Starting Goalies — Tuesday, October 13
Tonight's board · the league's own box-score starter (crease) beside the call we showed at puck drop — pre-drop corrections count, post-drop edits never, same rules as the Ledger.
16 games
Where a call came from: news the club announced it · coach a coach said it on record · gdt a beat reporter reported it · update pending no credible source yet — we wait instead of guessing. Grade: ✓/✗ our call vs the league's box-score starter · • not graded yet · ✎ pre-drop the call moved to a new goalie on better information before puck (the chip shows who it used to show) — graded as shown.
| Game | Away crease | Our call | Home crease | Our call |
|---|---|---|---|---|
5–4 | J. Allen | — | J. Gibson | — |
7–3 | A. Schmid | — | C. Talbot | — |
3–4 | U. Luukkonen | — | J. Fowler | — |
2–4 | L. Thompson | — | P. Kochetkov | — |
3–2 | P. Grubauer | — | D. Vladar | — |
1–4 | A. Vasilevskiy | — | D. Garand | — |
7–2 | J. Hofer | — | S. Ersson | — |
2–3 | L. Meriläinen | — | I. Sorokin | — |
3–5 | S. Murashov | — | S. Knight | — |
2–5 | C. Pickard | — | S. Skinner | — |
3–2 | M. Blackwood | — | J. Oettinger | — |
5–2 | A. Hill | — | J. Saros | — |
4–5 | A. Stolarz | — | K. Vejmelka | — |
4–2 | D. Wolf | — | L. Dostal | — |
4–1 | D. Levi | — | D. Kuemper | — |
6–3 | J. Swayman | — | Y. Askarov | — |
← Monday, October 12Wednesday, October 14 →
Crease = the league's official starter flag from the box score. Our call was frozen on the night it covers and is never rewritten after the puck — a call updated before the drop on better information is graded as shown; misses stay on this page forever.