NHL Hot List — Best of the Last 2 Weeks
← Back The full top 50 skaters by points over 2026-10-30 to 2026-11-12, ranked from official boxscores — ties break on goals, then fewer games. Rebuilt nightly; names link to each player's page with line mates and 84-game projections.
| # | Player | Team | GP | G | A | P | PPGper game/game |
|---|---|---|---|---|---|---|---|
| 1 | C.C. McDavid16-game point streak · 4 GP next 7d | EDM | 14 | 7 | 25 | 327G·25A | 2.29 |
| 2 | L.L. Draisaitl7-game point streak · 4 GP next 7d | EDM | 14 | 14 | 12 | 2614G·12A | 1.86 |
| 3 | K.K. Kaprizov10-game point streak · 3 GP next 7d | MIN | 14 | 9 | 15 | 249G·15A | 1.71 |
| 4 | N.N. Kucherov1.86 pts/g vs 1.13 season · 3 GP next 7d | TBL | 13 | 7 | 13 | 207G·13A | 1.54 |
| 5 | C.C. Gauthier9-game point streak · 2.33 pts/g vs 0.63 season · 4 GP next 7d | ANA | 13 | 14 | 5 | 1914G·5A | 1.46 |
| 6 | J.J. Hughes7-game point streak · 2 GP next 7d | NJD | 14 | 8 | 11 | 198G·11A | 1.36 |
| 7 | E.E. Bouchard19 pts in last 14 games · 4 GP next 7d | EDM | 14 | 5 | 14 | 195G·14A | 1.36 |
| 8 | J.J. Guentzel18 pts in last 13 games · 3 GP next 7d | TBL | 13 | 8 | 10 | 188G·10A | 1.38 |
| 9 | M.M. Boldy18 pts in last 14 games · 3 GP next 7d | MIN | 14 | 8 | 10 | 188G·10A | 1.29 |
| 10 | N.N. MacKinnon18 pts in last 14 games · 3 GP next 7d | COL | 14 | 5 | 13 | 185G·13A | 1.29 |
| 11 | Q.Q. Hughes10-game point streak · 3 GP next 7d | MIN | 14 | 4 | 14 | 184G·14A | 1.29 |
| 12 | M.M. Tkachuk6-game point streak · 3 GP next 7d | FLA | 13 | 1 | 17 | 181G·17A | 1.38 |
| 13 | F.F. Forsberg17 pts in last 13 games · 2 GP next 7d | NSH | 13 | 7 | 10 | 177G·10A | 1.31 |
| 14 | A.A. Matthews17 pts in last 14 games · 3 GP next 7d | TOR | 14 | 7 | 10 | 177G·10A | 1.21 |
| 15 | M.M. Necas17 pts in last 14 games · 3 GP next 7d | COL | 14 | 6 | 11 | 176G·11A | 1.21 |
| 16 | L.L. Carlsson17 pts in last 13 games · 4 GP next 7d | ANA | 13 | 4 | 13 | 174G·13A | 1.31 |
| 17 | J.J. LaCombeice time up to 29:min · 4 GP next 7d | ANA | 13 | 0 | 17 | 170G·17A | 1.31 |
| 18 | B.B. Hagel3-game point streak · 3 GP next 7d | TBL | 13 | 9 | 7 | 169G·7A | 1.23 |
| 19 | C.C. Verhaeghe3-game point streak · 2.9 SOG/g · 3 GP next 7d | FLA | 13 | 7 | 9 | 167G·9A | 1.23 |
| 20 | B.B. Tkachuk4.6 SOG/g · 3 GP next 7d | FLA | 13 | 7 | 9 | 167G·9A | 1.23 |
| 21 | D.D. Pastrnak4.2 SOG/g · 3 GP next 7d | BOS | 12 | 6 | 10 | 166G·10A | 1.33 |
| 22 | B.B. Sennecke5-game point streak · 1.83 pts/g vs 0.67 season · 4 GP next 7d | ANA | 13 | 6 | 10 | 166G·10A | 1.23 |
| 23 | M.M. Scheifele5-game point streak · 3 GP next 7d | WPG | 14 | 5 | 11 | 165G·11A | 1.14 |
| 24 | C.C. Keller6-game point streak · 1.80 pts/g vs 1.00 season · 3 GP next 7d | UTA | 12 | 4 | 12 | 164G·12A | 1.33 |
| 25 | C.C. Makar1.71 pts/g vs 0.63 season · 3 GP next 7d | COL | 14 | 2 | 14 | 162G·14A | 1.14 |
| 26 | M.M. Marner16 pts in last 10 games · 3 GP next 7d | VGK | 10 | 1 | 15 | 161G·15A | 1.60 |
| 27 | R.R. Josi16 pts in last 13 games · 2 GP next 7d | NSH | 13 | 1 | 15 | 161G·15A | 1.23 |
| 28 | L.L. Cooley15 pts in last 11 games · 3 GP next 7d | UTA | 11 | 11 | 4 | 1511G·4A | 1.36 |
| 29 | M.M. Rantanen15 pts in last 12 games · 4 GP next 7d | DAL | 12 | 7 | 8 | 157G·8A | 1.25 |
| 30 | J.J. Robertson15 pts in last 12 games · 4 GP next 7d | DAL | 12 | 7 | 8 | 157G·8A | 1.25 |
| 31 | J.J. Quinn15 pts in last 12 games · 3 GP next 7d | BUF | 12 | 7 | 8 | 157G·8A | 1.25 |
| 32 | L.L. Stankoven6-game point streak · 1.60 pts/g vs 0.80 season · 2 GP next 7d | CAR | 12 | 7 | 8 | 157G·8A | 1.25 |
| 33 | L.L. Raymond15 pts in last 14 games · 2 GP next 7d | DET | 14 | 7 | 8 | 157G·8A | 1.07 |
| 34 | S.S. Aho3-game point streak · 1.80 pts/g vs 1.10 season · 2 GP next 7d | CAR | 12 | 6 | 9 | 156G·9A | 1.25 |
| 35 | J.J. Roslovicice time up to 19:min · 3 GP next 7d | TOR | 13 | 6 | 9 | 156G·9A | 1.15 |
| 36 | M.M. Celebrini15 pts in last 15 games · 3 GP next 7d | SJS | 15 | 6 | 9 | 156G·9A | 1.00 |
| 37 | S.S. Jones15 pts in last 13 games · 3 GP next 7d | FLA | 13 | 2 | 13 | 152G·13A | 1.15 |
| 38 | A.A. Lehkonen14 pts in last 14 games · 3 GP next 7d | COL | 14 | 10 | 4 | 1410G·4A | 1.00 |
| 39 | C.C. Caufield5-game point streak · 4 GP next 7d | MTL | 13 | 9 | 5 | 149G·5A | 1.08 |
| 40 | K.K. Connor1.43 pts/g vs 0.75 season · 3 GP next 7d | WPG | 14 | 9 | 5 | 149G·5A | 1.00 |
| 41 | T.T. Thompson14 pts in last 12 games · 3 GP next 7d | BUF | 12 | 8 | 6 | 148G·6A | 1.17 |
| 42 | S.S. Reinhart14 pts in last 13 games · 3 GP next 7d | FLA | 13 | 7 | 7 | 147G·7A | 1.08 |
| 43 | D.D. Batherson14 pts in last 13 games · 3 GP next 7d | OTT | 13 | 7 | 7 | 147G·7A | 1.08 |
| 44 | J.J. Farabee14 pts in last 13 games · 4 GP next 7d | CGY | 13 | 7 | 7 | 147G·7A | 1.08 |
| 45 | A.A. Gritsyuk14 pts in last 14 games · 2 GP next 7d | NJD | 14 | 7 | 7 | 147G·7A | 1.00 |
| 46 | A.A. Panarin14 pts in last 11 games · 3 GP next 7d | LAK | 11 | 5 | 9 | 145G·9A | 1.27 |
| 47 | C.C. Bedard14 pts in last 12 games · 3 GP next 7d | CHI | 12 | 5 | 9 | 145G·9A | 1.17 |
| 48 | J.J. Eriksson Ek14 pts in last 14 games · 3 GP next 7d | MIN | 14 | 5 | 9 | 145G·9A | 1.00 |
| 49 | M.M. Granlund7-game point streak · 2.17 pts/g vs 0.50 season · 4 GP next 7d | ANA | 12 | 4 | 10 | 144G·10A | 1.17 |
| 50 | A.A. Fox14 pts in last 12 games · 1 GP next 7d | NYR | 12 | 2 | 12 | 142G·12A | 1.17 |
Ranked from official boxscores, 2026-10-30 to 2026-11-12. Skaters only; goalies keep their own board below. Rebuilt once a day, cached in the database.