Contract Value Board
← Back Points scored this season against the cap hit they carry — season points from our own box-score ledger, contract AAV from the sourced salary-cap ledger. Only players with a sourced contract and 5+ games appear; every figure is a fact we can cite, never an estimate. A row link goes to that player's page for the full story.
Best contracts in the league
Most points per $1M of cap hit. The steal board — share yours.
| # | Player | Team | Pos | GP | P | AAV | P per $1M | $/point |
|---|---|---|---|---|---|---|---|---|
| 1 | B. Sennecke | ANA | R | 13 | 16 | 956K | 16.73 | 60K |
| 2 | M. Celebrini | SJS | C | 15 | 15 | 975K | 15.38 | 65K |
| 3 | T. Luneau | ANA | D | 13 | 12 | 866K | 13.85 | 72K |
| 4 | M. Michkov | PHI | R | 13 | 13 | 950K | 13.68 | 73K |
| 5 | M. Schaefer | NYI | D | 12 | 12 | 983K | 12.21 | 82K |
| 6 | E. Cowan | TOR | R | 14 | 11 | 904K | 12.17 | 82K |
| 7 | J. Lekkerimäki | VAN | R | 12 | 10 | 926K | 10.80 | 93K |
| 8 | J. Snuggerud | STL | R | 13 | 10 | 950K | 10.53 | 95K |
| 9 | W. Smith | SJS | C | 15 | 10 | 950K | 10.53 | 95K |
| 10 | M. Gridin | CGY | R | 13 | 10 | 956K | 10.46 | 96K |
| 11 | B. Catton | SEA | C | 10 | 10 | 956K | 10.46 | 96K |
| 12 | E. Finnie | DET | C | 14 | 8 | 878K | 9.12 | 110K |
| 13 | C. Hutson | WSH | D | 10 | 8 | 948K | 8.44 | 119K |
| 14 | T. Hughes | COL | R | 13 | 8 | 953K | 8.40 | 119K |
| 15 | R. Kantserov | CHI | R | 12 | 9 | 1.07M | 8.37 | 119K |
| 16 | V. Eklund | NYI | R | 12 | 8 | 974K | 8.21 | 122K |
| 17 | J. Hagens | BOS | C | 10 | 8 | 983K | 8.14 | 123K |
| 18 | M. Misa | SJS | C | 15 | 8 | 983K | 8.14 | 123K |
| 19 | N. Ostlund | BUF | C | 12 | 7 | 912K | 7.68 | 130K |
| 20 | J. St. Ivany | WPG | D | 9 | 6 | 800K | 7.50 | 133K |
| 21 | I. Stenberg | SJS | L | 15 | 8 | 1.07M | 7.44 | 134K |
| 22 | G. McKenna | TOR | L | 14 | 8 | 1.07M | 7.44 | 134K |
| 23 | Z. Parekh | CGY | D | 13 | 7 | 956K | 7.32 | 137K |
| 24 | K. Johnson | CBJ | C | 12 | 13 | 1.80M | 7.22 | 138K |
| 25 | P. Martone | PHI | R | 13 | 7 | 974K | 7.19 | 139K |
Heavy contracts, quiet seasons
$3M+ cap hits ranked by least production per dollar. Not opinions — just this season's points against this season's money.
| # | Player | Team | Pos | GP | P | AAV | P per $1M | $/point |
|---|---|---|---|---|---|---|---|---|
| 1 | D. Nurse | SJS | D | 14 | 1 | 9.25M | 0.11 | 9.25M |
| 2 | J. Walman | EDM | D | 7 | 1 | 7.00M | 0.14 | 7.00M |
| 3 | V. Gavrikov | NYR | D | 12 | 1 | 7.00M | 0.14 | 7.00M |
| 4 | J. Moser | TBL | D | 13 | 1 | 6.75M | 0.15 | 6.75M |
| 5 | B. Gallagher | VAN | R | 10 | 1 | 6.50M | 0.15 | 6.50M |
| 6 | T. Wilson | WSH | R | 10 | 1 | 6.50M | 0.15 | 6.50M |
| 7 | H. Lindholm | BOS | D | 12 | 1 | 6.50M | 0.15 | 6.50M |
| 8 | C. Garland | CBJ | R | 10 | 1 | 6.00M | 0.17 | 6.00M |
| 9 | A. Pelech | NYI | D | 12 | 1 | 5.75M | 0.17 | 5.75M |
| 10 | B. McMann | SEA | C | 10 | 1 | 5.75M | 0.17 | 5.75M |
| 11 | B. Schneider | NYR | D | 12 | 1 | 5.50M | 0.18 | 5.50M |
| 12 | T. Teravainen | CHI | C | 10 | 1 | 5.40M | 0.19 | 5.40M |
| 13 | K. Bahl | CGY | D | 10 | 1 | 5.35M | 0.19 | 5.35M |
| 14 | E. Lindell | DAL | D | 6 | 1 | 5.25M | 0.19 | 5.25M |
| 15 | A. Larsson | SEA | D | 10 | 1 | 5.25M | 0.19 | 5.25M |
Method: points per $1M = season points ÷ (AAV ÷ 1,000,000). Goalies excluded (different currency — wins). Contracts: cap ledger with per-deal sources; a missing contract means we haven't recorded a sourced figure, not that none exists.