Starting Goalies — Saturday, October 17
Tonight's board · the league's own box-score starter (crease) beside the call we showed at puck drop — pre-drop corrections count, post-drop edits never, same rules as the Ledger.
14 games
Where a call came from: news the club announced it · coach a coach said it on record · gdt a beat reporter reported it · update pending no credible source yet — we wait instead of guessing. Grade: ✓/✗ our call vs the league's box-score starter · • not graded yet · ✎ pre-drop the call moved to a new goalie on better information before puck (the chip shows who it used to show) — graded as shown.
| Game | Away crease | Our call | Home crease | Our call |
|---|---|---|---|---|
2–4 | J. Allen | — | L. Thompson | — |
3–2 | P. Kochetkov | — | C. Stevenson | — |
2–4 | K. Lankinen | — | D. Hildeby | — |
3–8 | J. Daccord | — | J. Markstrom | — |
4–1 | I. Sorokin | — | S. Bobrovsky | — |
3–4 | U. Luukkonen | — | J. Fowler | — |
3–4 | A. Nedeljkovic | — | J. Gibson | — |
1–3 | L. Ullmark | — | D. Vladar | — |
0–1 | D. Garand | — | J. Greaves | — |
4–0 | J. Oettinger | — | S. Knight | — |
2–5 | J. Binnington | — | J. Saros | — |
4–1 | J. Swayman | — | A. Forsberg | — |
6–2 | T. Jarry | — | K. Vejmelka | — |
2–6 | S. Murashov | — | A. Hill | — |
← Friday, October 16Sunday, October 18 →
Crease = the league's official starter flag from the box score. Our call was frozen on the night it covers and is never rewritten after the puck — a call updated before the drop on better information is graded as shown; misses stay on this page forever.