Player Analysis: Robertson and the Four-Point Club
November 3, 2026
The names that mattered on November 3 were Robertson, Gauthier, Sennecke, Coyle and Connor. The rest of this is 145 more of them.
What happened
Short version first. The data backs it up below.
- Jason Robertson settled Dallas’s business in Washington.
- The Ducks went to Vancouver and scored five with what looks like next year’s lineup.
- Columbus scored seven on Colorado and spread them like a clinic.
- 49 defensemen appear in the full list below.
- The biggest home favorite of the night was Montreal at 69 percent, and Kyle Connor scored twice in Montreal anyway.
Best of the slate
Every point-getter worth knowing, best first.
| Game | Player | Team | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|
| ANA 5 @ VAN 4 | B. Sennecke | ANA | 0 | 4 | 4 | 0 | 21:17 |
| COL 2 @ CBJ 7 | C. Coyle | CBJ | 2 | 2 | 4 | +4 | 20:18 |
| DAL 6 @ WSH 5 | J. Robertson | DAL | 3 | 1 | 4 | +2 | 17:05 |
| UTA 3 @ TOR 2 | C. Keller | UTA | 0 | 3 | 3 | +1 | 18:47 |
| DAL 6 @ WSH 5 | R. Hintz | DAL | 1 | 2 | 3 | +2 | 14:27 |
| ANA 5 @ VAN 4 | M. Granlund | ANA | 1 | 2 | 3 | +1 | 20:14 |
| EDM 3 @ NJD 4 | J. Hughes | NJD | 2 | 1 | 3 | +1 | 25:17 |
| UTA 3 @ TOR 2 | A. Matthews | TOR | 0 | 2 | 2 | +2 | 20:01 |
| WPG 5 @ MTL 4 | D. DeMelo | WPG | 0 | 2 | 2 | +1 | 18:38 |
| WPG 5 @ MTL 4 | M. Scheifele | WPG | 0 | 2 | 2 | +1 | 28:09 |
| DET 2 @ TBL 4 | N. Kucherov | TBL | 0 | 2 | 2 | +1 | 21:40 |
| EDM 3 @ NJD 4 | K. Kapanen | EDM | 0 | 2 | 2 | 0 | 19:59 |
Everyone on the scoresheet
Complete scoring lines — click to expand.
Show all 77 players
| Game | Player | Team | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|
| UTA 3 @ TOR 2 | C. Keller | UTA | 0 | 3 | 3 | +1 | 18:47 |
| UTA 3 @ TOR 2 | A. Matthews | TOR | 0 | 2 | 2 | +2 | 20:01 |
| UTA 3 @ TOR 2 | A. Peeke | UTA | 1 | 0 | 1 | -1 | 19:41 |
| UTA 3 @ TOR 2 | N. Schmaltz | UTA | 1 | 0 | 1 | -1 | 16:53 |
| UTA 3 @ TOR 2 | M. Rielly | TOR | 0 | 1 | 1 | +2 | 18:18 |
| WPG 5 @ MTL 4 | C. Caufield | MTL | 2 | 0 | 2 | -1 | 17:22 |
| WPG 5 @ MTL 4 | M. Barron | WPG | 1 | 1 | 2 | +2 | 15:25 |
| WPG 5 @ MTL 4 | D. DeMelo | WPG | 0 | 2 | 2 | +1 | 18:38 |
| WPG 5 @ MTL 4 | M. Scheifele | WPG | 0 | 2 | 2 | +1 | 28:09 |
| WPG 5 @ MTL 4 | J. Anderson | MTL | 1 | 0 | 1 | +1 | 17:45 |
| WPG 5 @ MTL 4 | A. Lowry | WPG | 0 | 1 | 1 | +1 | 16:07 |
| WPG 5 @ MTL 4 | C. Koepke | WPG | 0 | 1 | 1 | +1 | 06:53 |
| WPG 5 @ MTL 4 | F. Xhekaj | MTL | 0 | 1 | 1 | +1 | 08:54 |
| WPG 5 @ MTL 4 | K. Guhle | MTL | 0 | 1 | 1 | 0 | 25:18 |
| WPG 5 @ MTL 4 | N. Dobson | MTL | 0 | 1 | 1 | 0 | 20:13 |
| DET 2 @ TBL 4 | B. Point | TBL | 2 | 0 | 2 | +1 | 18:23 |
| DET 2 @ TBL 4 | N. Kucherov | TBL | 0 | 2 | 2 | +1 | 21:40 |
| DET 2 @ TBL 4 | L. Raymond | DET | 1 | 0 | 1 | -1 | 19:32 |
| DET 2 @ TBL 4 | A. Copp | DET | 0 | 1 | 1 | -1 | 19:13 |
| DET 2 @ TBL 4 | E. Cernak | TBL | 0 | 1 | 1 | +2 | 18:49 |
| DET 2 @ TBL 4 | J. Faulk | DET | 0 | 1 | 1 | -2 | 19:52 |
| EDM 3 @ NJD 4 | J. Hughes | NJD | 2 | 1 | 3 | +1 | 25:17 |
| EDM 3 @ NJD 4 | E. Bouchard | EDM | 1 | 1 | 2 | +1 | 27:26 |
| EDM 3 @ NJD 4 | K. Kapanen | EDM | 0 | 2 | 2 | 0 | 19:59 |
| EDM 3 @ NJD 4 | C. McDavid | EDM | 0 | 1 | 1 | 0 | 24:15 |
| EDM 3 @ NJD 4 | J. Bratt | NJD | 0 | 1 | 1 | 0 | 20:09 |
| EDM 3 @ NJD 4 | M. Ekholm | EDM | 0 | 1 | 1 | +1 | 22:28 |
| STL 1 @ NYR 3 | A. Fox | NYR | 1 | 1 | 2 | +2 | 23:40 |
| STL 1 @ NYR 3 | J. Miller | NYR | 0 | 2 | 2 | +2 | 20:10 |
| STL 1 @ NYR 3 | P. Suter | STL | 1 | 0 | 1 | +1 | 12:17 |
| STL 1 @ NYR 3 | T. Kartye | NYR | 0 | 1 | 1 | +2 | 20:01 |
| STL 1 @ NYR 3 | W. Cuylle | NYR | 0 | 1 | 1 | +1 | 18:19 |
| MIN 4 @ PHI 2 | M. Boldy | MIN | 1 | 1 | 2 | +2 | 20:15 |
| MIN 4 @ PHI 2 | D. Yurov | MIN | 1 | 0 | 1 | +1 | 15:36 |
| MIN 4 @ PHI 2 | M. McCarron | MIN | 1 | 0 | 1 | +1 | 13:44 |
| MIN 4 @ PHI 2 | B. Brink | MIN | 0 | 1 | 1 | +1 | 14:13 |
| MIN 4 @ PHI 2 | J. Brodin | MIN | 0 | 1 | 1 | +1 | 23:31 |
| MIN 4 @ PHI 2 | K. Kaprizov | MIN | 0 | 1 | 1 | +2 | 21:29 |
| MIN 4 @ PHI 2 | O. Maatta | MIN | 0 | 1 | 1 | +3 | 18:04 |
| MIN 4 @ PHI 2 | Q. Hughes | MIN | 0 | 1 | 1 | +1 | 29:47 |
| VGK 3 @ PIT 2 | T. Hertl | VGK | 2 | 0 | 2 | +1 | 15:11 |
| VGK 3 @ PIT 2 | J. Eichel | VGK | 0 | 2 | 2 | -1 | 21:16 |
| VGK 3 @ PIT 2 | R. Rakell | PIT | 1 | 0 | 1 | +2 | 21:14 |
| VGK 3 @ PIT 2 | J. Lauzon | VGK | 0 | 1 | 1 | +1 | 16:33 |
| VGK 3 @ PIT 2 | M. Stone | VGK | 0 | 1 | 1 | -1 | 20:40 |
| DAL 6 @ WSH 5 | J. Robertson | DAL | 3 | 1 | 4 | +2 | 17:05 |
| DAL 6 @ WSH 5 | R. Hintz | DAL | 1 | 2 | 3 | +2 | 14:27 |
| DAL 6 @ WSH 5 | R. Leonard | WSH | 1 | 1 | 2 | +1 | 12:56 |
| DAL 6 @ WSH 5 | T. Harley | DAL | 0 | 2 | 2 | +3 | 24:43 |
| DAL 6 @ WSH 5 | B. Jenner | WSH | 1 | 0 | 1 | +2 | 15:12 |
| DAL 6 @ WSH 5 | J. Sourdif | WSH | 1 | 0 | 1 | +3 | 13:05 |
| DAL 6 @ WSH 5 | A. Beauvillier | WSH | 0 | 1 | 1 | +1 | 12:02 |
| DAL 6 @ WSH 5 | C. Hutson | WSH | 0 | 1 | 1 | -2 | 22:04 |
| DAL 6 @ WSH 5 | I. Protas | WSH | 0 | 1 | 1 | +2 | 12:04 |
| DAL 6 @ WSH 5 | M. Fehérváry | WSH | 0 | 1 | 1 | -1 | 18:02 |
| DAL 6 @ WSH 5 | T. Myers | DAL | 0 | 1 | 1 | +3 | 21:19 |
| COL 2 @ CBJ 7 | C. Coyle | CBJ | 2 | 2 | 4 | +4 | 20:18 |
| COL 2 @ CBJ 7 | C. Makar | COL | 1 | 1 | 2 | -3 | 22:32 |
| COL 2 @ CBJ 7 | V. Nichushkin | CBJ | 1 | 1 | 2 | +2 | 16:43 |
| COL 2 @ CBJ 7 | Z. Werenski | CBJ | 0 | 2 | 2 | +3 | 24:32 |
| COL 2 @ CBJ 7 | J. Christiansen | CBJ | 1 | 0 | 1 | 0 | 15:31 |
| COL 2 @ CBJ 7 | C. Garland | CBJ | 0 | 1 | 1 | 0 | 15:49 |
| COL 2 @ CBJ 7 | D. Severson | CBJ | 0 | 1 | 1 | +3 | 18:58 |
| COL 2 @ CBJ 7 | S. Malinski | COL | 0 | 1 | 1 | 0 | 19:09 |
| CAR 1 @ NSH 4 | R. Colton | NSH | 1 | 1 | 2 | +2 | 14:20 |
| CAR 1 @ NSH 4 | F. Forsberg | NSH | 0 | 2 | 2 | +2 | 16:47 |
| CAR 1 @ NSH 4 | J. Blake | CAR | 1 | 0 | 1 | 0 | 19:29 |
| CAR 1 @ NSH 4 | B. Skjei | NSH | 0 | 1 | 1 | +2 | 21:46 |
| CAR 1 @ NSH 4 | L. Stankoven | CAR | 0 | 1 | 1 | 0 | 17:18 |
| ANA 5 @ VAN 4 | B. Sennecke | ANA | 0 | 4 | 4 | 0 | 21:17 |
| ANA 5 @ VAN 4 | M. Granlund | ANA | 1 | 2 | 3 | +1 | 20:14 |
| ANA 5 @ VAN 4 | E. Pettersson | VAN | 0 | 2 | 2 | +1 | 23:09 |
| ANA 5 @ VAN 4 | L. Carlsson | ANA | 1 | 0 | 1 | +1 | 20:03 |
| ANA 5 @ VAN 4 | L. Ohgren | VAN | 1 | 0 | 1 | -1 | 16:05 |
| ANA 5 @ VAN 4 | D. O’Connor | VAN | 0 | 1 | 1 | +1 | 15:38 |
| ANA 5 @ VAN 4 | M. Rossi | VAN | 0 | 1 | 1 | -1 | 15:53 |
| ANA 5 @ VAN 4 | P. Mintyukov | ANA | 0 | 1 | 1 | 0 | 23:07 |
Pro Hockey Stats models the NHL in public. Every pick is graded on the Ledger, no deletions.