← Back

Player Analysis: Mintyukov’s Two Goals in Edmonton and DeMelo’s Plus-4

Nov 6, 2026Player Analysis

November 5, 2026

The names that mattered on an eleven-game night belonged to P. Mintyukov, B. Sennecke, Josh Cooley, Connor McDavid, Nikita Mikheyev and D. DeMelo. The rest of this is how those eleven finals played out, and every player with a point is listed underneath.

Key points

The night in a handful of lines, then the numbers.

  • Anaheim won in Edmonton 5-4 on a night the home team did most of the scoring.
  • Two games went to nine goals.
  • Winnipeg put six on Vancouver.
  • Tampa beat Chicago 4-1 with Nikita Mikheyev scoring twice and defenseman E. Cernak collecting two assists and a plus-3.
  • The tight ones decided themselves.

Top performers

Who drove the games, ranked by points.

Game Player Team G A P +/- TOI
Anaheim 5 @ Edmonton 4 C. McDavid EDM 1 3 4 +1 24:25
Utah 4 @ Montreal 5 L. Cooley UTA 3 1 4 -1 19:31
Utah 4 @ Montreal 5 N. Suzuki MTL 1 2 3 +2 20:04
St. Louis 4 @ New Jersey 5 A. Mantha NJD 2 1 3 0 13:37
Anaheim 5 @ Edmonton 4 P. Mintyukov ANA 2 1 3 +2 16:01
Utah 4 @ Montreal 5 L. Hutson MTL 0 2 2 +2 27:00
St. Louis 4 @ New Jersey 5 B. Pesce NJD 0 2 2 +1 22:22
Philadelphia 2 @ NY Rangers 3 A. Fox NYR 0 2 2 0 25:28
Boston 6 @ Pittsburgh 2 J. Peterka BOS 0 2 2 +2 18:25
Boston 6 @ Pittsburgh 2 K. Korczak PIT 0 2 2 +1 19:28
Vancouver 2 @ Winnipeg 6 K. Connor WPG 0 2 2 +2 18:17
Anaheim 5 @ Edmonton 4 L. Carlsson ANA 0 2 2 +1 25:30

All point-getters

The full list, folded so the page stays readable.

Show all 79 players
Game Player Team G A P +/- TOI
Utah 4 @ Montreal 5 L. Cooley UTA 3 1 4 -1 19:31
Utah 4 @ Montreal 5 N. Suzuki MTL 1 2 3 +2 20:04
Utah 4 @ Montreal 5 L. Hutson MTL 0 2 2 +2 27:00
Utah 4 @ Montreal 5 C. Caufield MTL 1 0 1 +2 18:25
Utah 4 @ Montreal 5 A. Xhekaj MTL 1 0 1 0 09:53
Utah 4 @ Montreal 5 D. Guenther UTA 0 1 1 -2 17:20
Utah 4 @ Montreal 5 N. Schmidt UTA 0 1 1 0 03:59
Utah 4 @ Montreal 5 A. Newhook MTL 0 1 1 +1 12:14
Utah 4 @ Montreal 5 J. Evans MTL 0 1 1 0 19:47
Vegas 2 @ Detroit 1 T. Connelly VGK 1 0 1 +1 11:19
Vegas 2 @ Detroit 1 A. Johansson DET 1 0 1 0 09:33
Vegas 2 @ Detroit 1 T. Hertl VGK 0 1 1 +1 14:26
Vegas 2 @ Detroit 1 R. Andersson VGK 0 1 1 +1 18:29
Vegas 2 @ Detroit 1 C. Mazur DET 0 1 1 0 06:48
Chicago 1 @ Tampa Bay 4 I. Mikheyev TBL 2 0 2 +1 16:26
Chicago 1 @ Tampa Bay 4 R. Kantserov CHI 1 0 1 -2 17:31
Chicago 1 @ Tampa Bay 4 V. Hedman TBL 1 0 1 0 16:23
Chicago 1 @ Tampa Bay 4 E. Del Mastro CHI 0 1 1 0 14:06
Chicago 1 @ Tampa Bay 4 Z. Girgensons TBL 0 1 1 +2 15:41
Chicago 1 @ Tampa Bay 4 B. Hagel TBL 0 1 1 0 16:48
Chicago 1 @ Tampa Bay 4 A. Cirelli TBL 0 1 1 0 14:53
St. Louis 4 @ New Jersey 5 A. Mantha NJD 2 1 3 0 13:37
St. Louis 4 @ New Jersey 5 P. Broberg STL 1 1 2 -1 28:22
St. Louis 4 @ New Jersey 5 L. Hughes NJD 1 1 2 +1 26:47
St. Louis 4 @ New Jersey 5 B. Pesce NJD 0 2 2 +1 22:22
St. Louis 4 @ New Jersey 5 R. Thomas STL 1 0 1 -2 20:57
St. Louis 4 @ New Jersey 5 J. Neighbours STL 0 1 1 +2 15:14
St. Louis 4 @ New Jersey 5 A. Jiricek STL 0 1 1 0 13:31
St. Louis 4 @ New Jersey 5 J. Barron STL 0 1 1 0 16:19
St. Louis 4 @ New Jersey 5 D. Hamilton NJD 0 1 1 +1 20:58
Carolina 5 @ NY Islanders 3 W. Carrier CAR 1 1 2 +1 13:53
Carolina 5 @ NY Islanders 3 J. Chatfield CAR 1 1 2 0 22:57
Carolina 5 @ NY Islanders 3 V. Eklund NYI 1 1 2 +1 15:16
Carolina 5 @ NY Islanders 3 L. Stankoven CAR 1 0 1 +1 14:13
Carolina 5 @ NY Islanders 3 M. Chaffee NYI 1 0 1 +1 10:31
Carolina 5 @ NY Islanders 3 J. Blake CAR 0 1 1 +1 16:26
Carolina 5 @ NY Islanders 3 E. Heineman NYI 0 1 1 +2 15:30
Carolina 5 @ NY Islanders 3 M. Kessel NYI 0 1 1 +2 14:13
Philadelphia 2 @ NY Rangers 3 A. Fox NYR 0 2 2 0 25:28
Philadelphia 2 @ NY Rangers 3 S. Benoit PHI 1 0 1 +1 15:50
Philadelphia 2 @ NY Rangers 3 T. Kartye NYR 1 0 1 +2 20:06
Philadelphia 2 @ NY Rangers 3 T. Foerster PHI 0 1 1 +1 17:13
Philadelphia 2 @ NY Rangers 3 J. Drysdale PHI 0 1 1 0 26:23
Philadelphia 2 @ NY Rangers 3 O. Bjorkstrand NYR 0 1 1 0 15:56
Philadelphia 2 @ NY Rangers 3 M. Pettersson NYR 0 1 1 +1 21:23
Boston 6 @ Pittsburgh 2 P. Zacha BOS 2 0 2 +2 18:37
Boston 6 @ Pittsburgh 2 J. Peterka BOS 0 2 2 +2 18:25
Boston 6 @ Pittsburgh 2 K. Korczak PIT 0 2 2 +1 19:28
Boston 6 @ Pittsburgh 2 M. Kastelic BOS 1 0 1 +1 13:11
Boston 6 @ Pittsburgh 2 N. Robertson PIT 1 0 1 +1 14:57
Boston 6 @ Pittsburgh 2 T. Jeannot BOS 0 1 1 +2 13:16
Boston 6 @ Pittsburgh 2 F. Brunet BOS 0 1 1 +1 16:21
Boston 6 @ Pittsburgh 2 B. Lizotte PIT 0 1 1 +1 13:29
Dallas 1 @ Columbus 2 M. Rantanen DAL 1 0 1 +1 19:13
Dallas 1 @ Columbus 2 W. Johnston DAL 0 1 1 +1 19:15
Dallas 1 @ Columbus 2 K. Johnson CBJ 0 1 1 +1 20:03
Vancouver 2 @ Winnipeg 6 D. Mercer WPG 1 1 2 +1 14:56
Vancouver 2 @ Winnipeg 6 K. Connor WPG 0 2 2 +2 18:17
Vancouver 2 @ Winnipeg 6 B. Boeser VAN 1 0 1 0 20:02
Vancouver 2 @ Winnipeg 6 A. Iafallo WPG 1 0 1 0 15:44
Vancouver 2 @ Winnipeg 6 N. Pionk WPG 1 0 1 0 24:31
Vancouver 2 @ Winnipeg 6 M. Rossi VAN 0 1 1 0 13:39
Vancouver 2 @ Winnipeg 6 J. Lekkerimäki VAN 0 1 1 0 13:48
Vancouver 2 @ Winnipeg 6 M. Barron WPG 0 1 1 0 14:10
Vancouver 2 @ Winnipeg 6 C. Perfetti WPG 0 1 1 +1 15:26
Anaheim 5 @ Edmonton 4 C. McDavid EDM 1 3 4 +1 24:25
Anaheim 5 @ Edmonton 4 P. Mintyukov ANA 2 1 3 +2 16:01
Anaheim 5 @ Edmonton 4 L. Draisaitl EDM 1 1 2 +1 24:06
Anaheim 5 @ Edmonton 4 L. Carlsson ANA 0 2 2 +1 25:30
Anaheim 5 @ Edmonton 4 K. Kapanen EDM 1 0 1 0 20:00
Anaheim 5 @ Edmonton 4 M. Granlund ANA 0 1 1 +1 21:04
Anaheim 5 @ Edmonton 4 D. Helleson ANA 0 1 1 +1 23:10
Anaheim 5 @ Edmonton 4 M. Ekholm EDM 0 1 1 0 21:07
Nashville 3 @ Colorado 2 R. O’Reilly NSH 0 2 2 +1 24:31
Nashville 3 @ Colorado 2 R. Colton NSH 1 0 1 +1 12:44
Nashville 3 @ Colorado 2 P. Kelly COL 1 0 1 +1 11:40
Nashville 3 @ Colorado 2 R. Schaefer NSH 0 1 1 +1 09:46
Nashville 3 @ Colorado 2 B. Nelson COL 0 1 1 0 16:47
Nashville 3 @ Colorado 2 M. Necas COL 0 1 1 +1 23:37

Pro Hockey Stats models the NHL in public. Every pick is graded on the Ledger, no deletions.