Player Analysis: Necas’s Four Points and D’Astous’s Three From the Blue Line
November 7, 2026
Saturday’s twelve-game slate belonged to Martin Necas, Nathan MacKinnon, Cale Makar, Sidney Crosby, Evgeni Malkin and C. D’Astous. The rest of this is how those twelve finals played out, and every player with a point is listed underneath.
Takeaways
What the slate actually said, before the tables.
- Colorado’s 4-0 win over Detroit was a three-man job.
- The biggest number attached to any final was 29 percent, the model’s trust in Tampa Bay in Minnesota.
- Pittsburgh won on the road too, 5-2 in Los Angeles, with Sidney Crosby scoring twice in 18:50 and Evgeni Malkin collecting three assists in 16:55.
- Dallas won 4-3 over San Jose, and Macklin Celebrini’s three assists in 28:05 led San Jose again, second straight night he has outpointed everyone on his team in a loss.
- The rest had its share.
Leaders of the night
The best shifts and the numbers behind them.
| Game | Player | Team | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|
| DET 0 @ COL 4 | M. Necas | COL | 2 | 2 | 4 | +1 | 18:37 |
| FLA 3 @ WSH 4 | M. Tkachuk | FLA | 0 | 3 | 3 | +1 | 23:55 |
| PIT 5 @ LAK 2 | E. Malkin | PIT | 0 | 3 | 3 | +2 | 16:55 |
| CHI 2 @ CAR 9 | S. Aho | CAR | 1 | 2 | 3 | +4 | 14:54 |
| SJS 3 @ DAL 4 | T. Harley | DAL | 1 | 2 | 3 | -2 | 24:13 |
| DET 0 @ COL 4 | C. Makar | COL | 1 | 2 | 3 | +1 | 22:43 |
| TBL 4 @ MIN 3 | J. Guentzel | TBL | 2 | 1 | 3 | 0 | 24:34 |
| VAN 2 @ EDM 4 | L. Draisaitl | EDM | 2 | 1 | 3 | +1 | 24:28 |
| NYR 4 @ SEA 3 | A. Lafrenière | NYR | 0 | 2 | 2 | +1 | 19:58 |
| NYR 4 @ SEA 3 | B. Catton | SEA | 0 | 2 | 2 | +2 | 14:50 |
| CHI 2 @ CAR 9 | A. Vlasic | CHI | 0 | 2 | 2 | 0 | 21:23 |
| CHI 2 @ CAR 9 | E. Robinson | CAR | 0 | 2 | 2 | +3 | 16:45 |
Full scoring
Everyone on the scoresheet, tucked away until you want it.
Show all 83 players
| Game | Player | Team | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|
| FLA 3 @ WSH 4 | M. Tkachuk | FLA | 0 | 3 | 3 | +1 | 23:55 |
| FLA 3 @ WSH 4 | A. Protas | WSH | 1 | 1 | 2 | +3 | 15:44 |
| FLA 3 @ WSH 4 | S. Bennett | FLA | 1 | 0 | 1 | 0 | 18:43 |
| FLA 3 @ WSH 4 | J. St. Ivany | WSH | 1 | 0 | 1 | +1 | 13:50 |
| FLA 3 @ WSH 4 | S. Jones | FLA | 0 | 1 | 1 | 0 | 26:31 |
| STL 1 @ NSH 3 | S. Stamkos | NSH | 1 | 1 | 2 | +1 | 19:23 |
| STL 1 @ NSH 3 | J. Snuggerud | STL | 1 | 0 | 1 | 0 | 18:09 |
| STL 1 @ NSH 3 | N. Perbix | NSH | 1 | 0 | 1 | +1 | 19:02 |
| STL 1 @ NSH 3 | P. Broberg | STL | 0 | 1 | 1 | 0 | 28:21 |
| STL 1 @ NSH 3 | J. Drury | NSH | 0 | 1 | 1 | +1 | 14:55 |
| NYR 4 @ SEA 3 | A. Lafrenière | NYR | 0 | 2 | 2 | +1 | 19:58 |
| NYR 4 @ SEA 3 | B. Catton | SEA | 0 | 2 | 2 | +2 | 14:50 |
| NYR 4 @ SEA 3 | T. Kartye | NYR | 1 | 0 | 1 | 0 | 19:59 |
| NYR 4 @ SEA 3 | G. Perreault | NYR | 1 | 0 | 1 | 0 | 18:44 |
| NYR 4 @ SEA 3 | K. Kakko | SEA | 1 | 0 | 1 | +2 | 15:05 |
| NYR 4 @ SEA 3 | O. Bjorkstrand | NYR | 0 | 1 | 1 | 0 | 12:39 |
| NYR 4 @ SEA 3 | A. Fox | NYR | 0 | 1 | 1 | 0 | 25:16 |
| NYR 4 @ SEA 3 | M. Beniers | SEA | 0 | 1 | 1 | 0 | 19:49 |
| NYR 4 @ SEA 3 | B. Montour | SEA | 0 | 1 | 1 | -1 | 26:42 |
| MTL 4 @ TOR 2 | A. Newhook | MTL | 2 | 0 | 2 | +2 | 14:15 |
| MTL 4 @ TOR 2 | Z. Bolduc | MTL | 1 | 0 | 1 | 0 | 16:08 |
| MTL 4 @ TOR 2 | G. McKenna | TOR | 1 | 0 | 1 | -1 | 15:52 |
| MTL 4 @ TOR 2 | K. Dach | MTL | 0 | 1 | 1 | +2 | 13:19 |
| MTL 4 @ TOR 2 | K. Guhle | MTL | 0 | 1 | 1 | +1 | 26:13 |
| MTL 4 @ TOR 2 | C. Sissons | TOR | 0 | 1 | 1 | +1 | 13:18 |
| MTL 4 @ TOR 2 | D. Joshua | TOR | 0 | 1 | 1 | +1 | 09:35 |
| UTA 2 @ OTT 4 | C. Keller | UTA | 1 | 1 | 2 | +1 | 18:34 |
| UTA 2 @ OTT 4 | M. Amadio | OTT | 1 | 1 | 2 | +2 | 18:52 |
| UTA 2 @ OTT 4 | F. Zetterlund | OTT | 1 | 0 | 1 | 0 | 15:46 |
| UTA 2 @ OTT 4 | A. Lee | UTA | 0 | 1 | 1 | +1 | 14:43 |
| UTA 2 @ OTT 4 | T. Stützle | OTT | 0 | 1 | 1 | +1 | 20:19 |
| UTA 2 @ OTT 4 | S. Halliday | OTT | 0 | 1 | 1 | -1 | 13:35 |
| UTA 2 @ OTT 4 | T. Kleven | OTT | 0 | 1 | 1 | 0 | 15:37 |
| NJD 5 @ NYI 4 | L. Evangelista | NJD | 1 | 1 | 2 | -1 | 15:54 |
| NJD 5 @ NYI 4 | S. Holmstrom | NYI | 1 | 1 | 2 | 0 | 18:04 |
| NJD 5 @ NYI 4 | E. Rodrigues | NJD | 1 | 0 | 1 | -1 | 13:35 |
| NJD 5 @ NYI 4 | D. Chisholm | NJD | 1 | 0 | 1 | +1 | 12:08 |
| NJD 5 @ NYI 4 | V. Eklund | NYI | 1 | 0 | 1 | +1 | 14:19 |
| NJD 5 @ NYI 4 | N. Hischier | NJD | 0 | 1 | 1 | -1 | 19:31 |
| NJD 5 @ NYI 4 | J. Bratt | NJD | 0 | 1 | 1 | +2 | 19:44 |
| NJD 5 @ NYI 4 | B. Pesce | NJD | 0 | 1 | 1 | 0 | 21:28 |
| NJD 5 @ NYI 4 | B. Schenn | NYI | 0 | 1 | 1 | +1 | 14:32 |
| NJD 5 @ NYI 4 | J. Pageau | NYI | 0 | 1 | 1 | -1 | 15:11 |
| NJD 5 @ NYI 4 | T. DeAngelo | NYI | 0 | 1 | 1 | 0 | 19:47 |
| CHI 2 @ CAR 9 | S. Aho | CAR | 1 | 2 | 3 | +4 | 14:54 |
| CHI 2 @ CAR 9 | J. Martinook | CAR | 2 | 0 | 2 | +3 | 14:25 |
| CHI 2 @ CAR 9 | S. Gostisbehere | CAR | 1 | 1 | 2 | +3 | 20:33 |
| CHI 2 @ CAR 9 | A. Vlasic | CHI | 0 | 2 | 2 | 0 | 21:23 |
| CHI 2 @ CAR 9 | E. Robinson | CAR | 0 | 2 | 2 | +3 | 16:45 |
| CHI 2 @ CAR 9 | R. Kantserov | CHI | 1 | 0 | 1 | -1 | 16:55 |
| CHI 2 @ CAR 9 | J. Blake | CAR | 1 | 0 | 1 | 0 | 17:35 |
| CHI 2 @ CAR 9 | N. Ehlers | CAR | 0 | 1 | 1 | 0 | 15:43 |
| CHI 2 @ CAR 9 | K. Miller | CAR | 0 | 1 | 1 | +4 | 21:52 |
| SJS 3 @ DAL 4 | T. Harley | DAL | 1 | 2 | 3 | -2 | 24:13 |
| SJS 3 @ DAL 4 | W. Smith | SJS | 1 | 1 | 2 | 0 | 23:44 |
| SJS 3 @ DAL 4 | W. Johnston | DAL | 0 | 2 | 2 | 0 | 19:09 |
| SJS 3 @ DAL 4 | I. Stenberg | SJS | 1 | 0 | 1 | +1 | 19:02 |
| SJS 3 @ DAL 4 | J. Benn | DAL | 1 | 0 | 1 | +1 | 13:52 |
| SJS 3 @ DAL 4 | M. Marchment | SJS | 0 | 1 | 1 | 0 | 19:30 |
| TBL 4 @ MIN 3 | J. Guentzel | TBL | 2 | 1 | 3 | 0 | 24:34 |
| TBL 4 @ MIN 3 | M. Shabanov | MIN | 2 | 0 | 2 | +1 | 13:19 |
| TBL 4 @ MIN 3 | B. Point | TBL | 0 | 2 | 2 | 0 | 21:55 |
| TBL 4 @ MIN 3 | B. Coleman | MIN | 1 | 0 | 1 | 0 | 18:51 |
| TBL 4 @ MIN 3 | K. Kaprizov | MIN | 0 | 1 | 1 | 0 | 20:26 |
| TBL 4 @ MIN 3 | Q. Hughes | MIN | 0 | 1 | 1 | 0 | 29:29 |
| DET 0 @ COL 4 | M. Necas | COL | 2 | 2 | 4 | +1 | 18:37 |
| DET 0 @ COL 4 | C. Makar | COL | 1 | 2 | 3 | +1 | 22:43 |
| DET 0 @ COL 4 | D. Toews | COL | 0 | 1 | 1 | +1 | 24:01 |
| PIT 5 @ LAK 2 | E. Malkin | PIT | 0 | 3 | 3 | +2 | 16:55 |
| PIT 5 @ LAK 2 | S. Crosby | PIT | 2 | 0 | 2 | +2 | 18:50 |
| PIT 5 @ LAK 2 | E. Chinakhov | PIT | 1 | 0 | 1 | +2 | 12:47 |
| PIT 5 @ LAK 2 | C. Perry | LAK | 1 | 0 | 1 | 0 | 14:51 |
| PIT 5 @ LAK 2 | B. Kindel | PIT | 0 | 1 | 1 | +2 | 16:19 |
| PIT 5 @ LAK 2 | D. Carlile | PIT | 0 | 1 | 1 | +2 | 19:24 |
| PIT 5 @ LAK 2 | A. Panarin | LAK | 0 | 1 | 1 | 0 | 21:12 |
| PIT 5 @ LAK 2 | E. Gustafsson | LAK | 0 | 1 | 1 | -2 | 20:46 |
| VAN 2 @ EDM 4 | L. Draisaitl | EDM | 2 | 1 | 3 | +1 | 24:28 |
| VAN 2 @ EDM 4 | B. Boeser | VAN | 1 | 0 | 1 | -1 | 20:21 |
| VAN 2 @ EDM 4 | J. Dickinson | EDM | 1 | 0 | 1 | +1 | 14:56 |
| VAN 2 @ EDM 4 | E. Pettersson | VAN | 0 | 1 | 1 | -1 | 21:54 |
| VAN 2 @ EDM 4 | F. Hronek | VAN | 0 | 1 | 1 | -1 | 29:50 |
| VAN 2 @ EDM 4 | Z. Hyman | EDM | 0 | 1 | 1 | -1 | 20:56 |
| VAN 2 @ EDM 4 | E. Bouchard | EDM | 0 | 1 | 1 | +1 | 24:30 |
Pro Hockey Stats models the NHL in public. Every pick is graded on the Ledger, no deletions.