← Back

Player Analysis: Boldy’s Three in Toronto and Vilardi’s Three in Dallas

Nov 13, 2026Player Analysis

November 12, 2026

Matt Boldy scored three times in Toronto, Gabriel Vilardi, Mark Scheifele and Kyle Connor each finished with three points in Winnipeg’s 8-3 comeback at Dallas, Shane Pinto won it for Ottawa in overtime, and Brandon Hagel had a three-point night as Tampa Bay won 3-1 in Columbus. Below: the takeaways, the players behind them, and every point on the slate.

Takeaways

Five numbers that explain an 11-game night.

  • Winnipeg trailed 2-0 and 3-2, then scored six straight goals to win 8-3 in Dallas. Jake Oettinger allowed six goals on 27 shots before he was pulled.
  • Matt Boldy’s hat trick carried Minnesota 5-2 in Toronto, and Kirill Kaprizov picked up three assists.
  • Montreal scored five times on five different goal scorers inside the first 35 minutes in Boston. Jeremy Swayman was pulled after 28:14.
  • St. Louis won 1-0 in a shootout with no goals in 65 minutes of hockey. Joel Hofer stopped 29 of 29, Karel Vejmelka 22 of 22.
  • 134 players recorded at least one point across the 11 finals.

Leaders of the night

The big games and the names that made the scorelines.

Winnipeg trailed 2-0, tied it 2-2, then trailed 3-2 before scoring six unanswered goals in an 8-3 win at Dallas, three of them in the third period and two of those 14 seconds apart. Scheifele, Vilardi and Connor finished with three points apiece, Dawson Mercer added two goals, and defenseman Dylan Samberg chipped in two points and a plus-4. Jake Oettinger allowed six goals on 27 shots before being pulled at the one-minute mark of the third, and Stuart Skinner stopped 30 of 33 at the other end.

In Toronto, the Maple Leafs led 2-1 early in the second period before Boldy took over. He tied it at 9:55 of the second, completed the hat trick 3:59 into the third for his tenth goal of the season, and Michael McCarron and Danila Yurov finished the scoring in the 5-2 win. Kaprizov assisted on two of Boldy’s three goals and on Yurov’s marker too, closing with three assists, a plus-3 and 23:27 of ice time.

Montreal’s first 35 minutes in Boston were close to flawless: Kirby Dach, Josh Anderson, Jake Evans, Cole Caufield and Phillip Danault all scored inside that window, five goals on five different scorers. Swayman allowed three on 17 shots before being pulled at 28:14, and Jacob Fowler finished with 30 saves on 32 shots. Casey Mittelstadt scored 38 seconds after the fifth and added another 53 seconds into the third, but that game was over in every way except the score.

Ottawa and Columbus needed overtime after Drake Batherson tied it 3-3 at 16:04 of the third, and the assist on that goal went to the man who ended it. Shane Pinto’s unassisted wrist shot at 2:08 of overtime made it 4-3 and left him with three points for the night. Colorado had led 3-2 late on goals by Parker Kelly and Gabriel Landeskog, went 2-for-5 on the power play as the only unit of the night with more than one power-play goal, and got 26 saves from Linus Ullmark in the loss.

Florida won a nine-goal game by climbing out of a three-goal hole. Detroit led 4-1 after Marco Kasper’s first goal at 12:08 of the second, then the Panthers took over: Gustav Forsling answered with 18 seconds left in the period, Anton Lundell made it 4-3 at 2:32 of the third, Lars Eller tied it at 16:29, and Lundell’s second 51 seconds later settled it at 5-4. Carter Verhaeghe had three assists and a plus-3, and Eller finished a plus-4 night.

The rest of the night had its own texture. New Jersey scored four unanswered after trailing 2-1 to win 5-2 in Washington behind Connor Hellebuyck’s 26 saves. Brayden Schenn had three points and Ryan Pulock added two assists and a plus-4 as the Islanders won 5-2 at Los Angeles. Frank Nazar’s two goals set up Ryan Donato’s overtime winner in Chicago’s 3-2 win over Buffalo, and Dennis Hildeby stopped 28 of 29 while Hagel’s three points iced a 3-1 Tampa Bay win in Columbus.

Full scoring

Every one of the 134 players with a point, points down.

Player Team Game G A P +/- TOI
Matt Boldy MIN MIN 5 at TOR 2 3 0 3 +1 22:57
Brandon Hagel TB TB 3 at CBJ 1 2 1 3 +3 19:40
Mark Scheifele WPG WPG 8 at DAL 3 2 1 3 +3 18:01
Shane Pinto OTT COL 3 at OTT 4 2 1 3 +2 22:34
Brayden Schenn NYI NYI 5 at LA 2 1 2 3 +1 18:49
Gabriel Vilardi WPG WPG 8 at DAL 3 1 2 3 +3 17:17
Kyle Connor WPG WPG 8 at DAL 3 1 2 3 +3 18:28
Carter Verhaeghe FLA DET 4 at FLA 5 0 3 3 +3 19:15
Kirill Kaprizov MIN MIN 5 at TOR 2 0 3 3 +3 23:27
Anton Lundell FLA DET 4 at FLA 5 2 0 2 0 15:50
Casey Mittelstadt BOS MTL 5 at BOS 2 2 0 2 +2 14:21
Dawson Mercer WPG WPG 8 at DAL 3 2 0 2 +2 15:47
Show all 134 players
Player Team Game G A P +/- TOI
Matt Boldy MIN MIN 5 at TOR 2 3 0 3 +1 22:57
Brandon Hagel TB TB 3 at CBJ 1 2 1 3 +3 19:40
Mark Scheifele WPG WPG 8 at DAL 3 2 1 3 +3 18:01
Shane Pinto OTT COL 3 at OTT 4 2 1 3 +2 22:34
Brayden Schenn NYI NYI 5 at LA 2 1 2 3 +1 18:49
Gabriel Vilardi WPG WPG 8 at DAL 3 1 2 3 +3 17:17
Kyle Connor WPG WPG 8 at DAL 3 1 2 3 +3 18:28
Carter Verhaeghe FLA DET 4 at FLA 5 0 3 3 +3 19:15
Kirill Kaprizov MIN MIN 5 at TOR 2 0 3 3 +3 23:27
Anton Lundell FLA DET 4 at FLA 5 2 0 2 0 15:50
Casey Mittelstadt BOS MTL 5 at BOS 2 2 0 2 +2 14:21
Dawson Mercer WPG WPG 8 at DAL 3 2 0 2 +2 15:47
Frank Nazar CHI BUF 2 at CHI 3 2 0 2 +1 18:48
Sebastian Aho CAR CAR 4 at SEA 1 2 0 2 +1 17:53
Danila Yurov MIN MIN 5 at TOR 2 1 1 2 +2 16:49
Dylan Samberg WPG WPG 8 at DAL 3 1 1 2 +4 24:01
Evan Rodrigues NJ WSH 2 at NJ 5 1 1 2 +2 16:02
Jake Evans MTL MTL 5 at BOS 2 1 1 2 +1 16:48
Jake Guentzel TB TB 3 at CBJ 1 1 1 2 +3 21:35
Josh Anderson MTL MTL 5 at BOS 2 1 1 2 +1 12:43
Nikolaj Ehlers CAR CAR 4 at SEA 1 1 1 2 +2 17:45
Roope Hintz DAL WPG 8 at DAL 3 1 1 2 0 13:21
Simon Holmstrom NYI NYI 5 at LA 2 1 1 2 +2 17:34
Zack MacEwen TOR MIN 5 at TOR 2 1 1 2 +1 10:08
Arseny Gritsyuk NJ WSH 2 at NJ 5 0 2 2 0 15:51
Cole Perfetti WPG WPG 8 at DAL 3 0 2 2 +2 17:30
Elias Lindholm BOS MTL 5 at BOS 2 0 2 2 +2 16:15
Jack Quinn BUF BUF 2 at CHI 3 0 2 2 0 19:42
K’Andre Miller CAR CAR 4 at SEA 1 0 2 2 +2 22:48
Logan Stankoven CAR CAR 4 at SEA 1 0 2 2 +2 15:51
Moritz Seider DET DET 4 at FLA 5 0 2 2 0 26:31
Nikita Kucherov TB TB 3 at CBJ 1 0 2 2 +3 20:53
Nils Lundkvist DAL WPG 8 at DAL 3 0 2 2 -2 24:19
Ryan Pulock NYI NYI 5 at LA 2 0 2 2 +4 18:35
Sam Rinzel CHI BUF 2 at CHI 3 0 2 2 +2 21:53
Thomas Harley DAL WPG 8 at DAL 3 0 2 2 -2 26:27
Andreas Englund DET DET 4 at FLA 5 1 0 1 -1 14:21
Arttu Hyry DAL WPG 8 at DAL 3 1 0 1 0 13:32
Artturi Lehkonen COL COL 3 at OTT 4 1 0 1 -1 21:18
Auston Matthews TOR MIN 5 at TOR 2 1 0 1 0 21:40
Bo Horvat NYI NYI 5 at LA 2 1 0 1 +2 25:41
Cole Caufield MTL MTL 5 at BOS 2 1 0 1 0 18:06
Cole Koepke WPG WPG 8 at DAL 3 1 0 1 -1 12:15
David Perron DAL WPG 8 at DAL 3 1 0 1 -1 14:29
Drake Batherson OTT COL 3 at OTT 4 1 0 1 +2 19:38
Frederick Gaudreau SEA CAR 4 at SEA 1 1 0 1 0 16:09
Gabriel Landeskog COL COL 3 at OTT 4 1 0 1 -1 14:34
Gustav Forsling FLA DET 4 at FLA 5 1 0 1 +1 22:41
J.T. Compher DET DET 4 at FLA 5 1 0 1 0 14:48
Jack Hughes NJ WSH 2 at NJ 5 1 0 1 0 20:45
Juuso Valimaki CAR CAR 4 at SEA 1 1 0 1 0 13:59
Kirby Dach MTL MTL 5 at BOS 2 1 0 1 +2 13:46
Lars Eller FLA DET 4 at FLA 5 1 0 1 +4 19:51
Lenni Hameenaho NJ WSH 2 at NJ 5 1 0 1 +1 10:21
Lucas Raymond DET DET 4 at FLA 5 1 0 1 0 19:26
Marco Kasper DET DET 4 at FLA 5 1 0 1 0 14:12
Matthew Knies CBJ TB 3 at CBJ 1 1 0 1 -2 20:59
Matthew Schaefer NYI NYI 5 at LA 2 1 0 1 0 27:02
Michael McCarron MIN MIN 5 at TOR 2 1 0 1 +1 16:47
Owen Power BUF BUF 2 at CHI 3 1 0 1 0 23:26
Parker Kelly COL COL 3 at OTT 4 1 0 1 -1 11:57
Phillip Danault MTL MTL 5 at BOS 2 1 0 1 +1 14:31
Pierre-Luc Dubois WSH WSH 2 at NJ 5 1 0 1 -1 15:46
Quinton Byfield LA NYI 5 at LA 2 1 0 1 -1 19:59
Ryan Donato CHI BUF 2 at CHI 3 1 0 1 +1 11:18
Ryan Leonard WSH WSH 2 at NJ 5 1 0 1 -2 15:32
Sam Reinhart FLA DET 4 at FLA 5 1 0 1 +3 23:00
Stefan Noesen NJ WSH 2 at NJ 5 1 0 1 +2 9:31
Tage Thompson BUF BUF 2 at CHI 3 1 0 1 0 20:21
Tim Stutzle OTT COL 3 at OTT 4 1 0 1 +1 23:33
Trevor Moore LA NYI 5 at LA 2 1 0 1 0 15:39
Victor Eklund NYI NYI 5 at LA 2 1 0 1 +1 14:26
Vladislav Kolyachonok NJ WSH 2 at NJ 5 1 0 1 +2 14:36
Aaron Ekblad FLA DET 4 at FLA 5 0 1 1 +2 23:01
Alex Newhook MTL MTL 5 at BOS 2 0 1 1 0 15:41
Alexandre Carrier MTL MTL 5 at BOS 2 0 1 1 +1 17:50
Aliaksei Protas WSH WSH 2 at NJ 5 0 1 1 0 15:03
Andrei Svechnikov CAR CAR 4 at SEA 1 0 1 1 +1 18:14
Andrew Copp DET DET 4 at FLA 5 0 1 1 0 20:11
Anton Frondell CHI BUF 2 at CHI 3 0 1 1 0 17:08
Arber Xhekaj MTL MTL 5 at BOS 2 0 1 1 +1 15:21
Artemi Panarin LA NYI 5 at LA 2 0 1 1 -2 20:25
Blake Coleman MIN MIN 5 at TOR 2 0 1 1 +1 15:51
Brady Tkachuk FLA DET 4 at FLA 5 0 1 1 0 15:47
Brandt Clarke LA NYI 5 at LA 2 0 1 1 -1 22:22
Brayden Yager WPG WPG 8 at DAL 3 0 1 1 +1 14:30
Brenden Dillon NJ WSH 2 at NJ 5 0 1 1 +2 18:31
Brock Nelson COL COL 3 at OTT 4 0 1 1 0 17:42
Carter Mazur DET DET 4 at FLA 5 0 1 1 0 13:38
Charle-Edouard D’Astous TB TB 3 at CBJ 1 0 1 1 +2 17:09
Cody Glass NJ WSH 2 at NJ 5 0 1 1 +1 10:57
Cole Hutson WSH WSH 2 at NJ 5 0 1 1 -2 20:34
Connor Bedard CHI BUF 2 at CHI 3 0 1 1 0 22:26
Connor Brown NJ WSH 2 at NJ 5 0 1 1 +2 16:26
Darren Raddysh TOR MIN 5 at TOR 2 0 1 1 -1 25:56
Devon Toews COL COL 3 at OTT 4 0 1 1 -1 29:22
Dylan Cozens OTT COL 3 at OTT 4 0 1 1 0 16:58
Fabian Zetterlund OTT COL 3 at OTT 4 0 1 1 +1 13:30
Jack St. Ivany WSH WSH 2 at NJ 5 0 1 1 0 15:15
Jackson Blake CAR CAR 4 at SEA 1 0 1 1 +2 17:52
Jason Robertson DAL WPG 8 at DAL 3 0 1 1 0 16:44
Jesper Bratt NJ WSH 2 at NJ 5 0 1 1 0 16:39
Joel Armia LA NYI 5 at LA 2 0 1 1 +1 11:28
John Carlson TB TB 3 at CBJ 1 0 1 1 +2 15:43
Jordan Spence OTT COL 3 at OTT 4 0 1 1 +2 19:20
Josh Morrissey WPG WPG 8 at DAL 3 0 1 1 +4 24:03
Josh Norris BUF BUF 2 at CHI 3 0 1 1 0 13:38
Kent Johnson CBJ TB 3 at CBJ 1 0 1 1 -3 21:01
Kevin Fiala LA NYI 5 at LA 2 0 1 1 -1 16:37
Mackie Samoskevich SEA CAR 4 at SEA 1 0 1 1 0 17:02
Matias Maccelli NYI NYI 5 at LA 2 0 1 1 0 12:57
Matthew Tkachuk FLA DET 4 at FLA 5 0 1 1 0 17:01
Mike Matheson MTL MTL 5 at BOS 2 0 1 1 +3 21:11
Mitchell Chaffee NYI NYI 5 at LA 2 0 1 1 0 7:36
Morgan Barron WPG WPG 8 at DAL 3 0 1 1 -1 12:50
Nazem Kadri COL COL 3 at OTT 4 0 1 1 -1 21:14
Nick Foligno MIN MIN 5 at TOR 2 0 1 1 0 9:36
Nikita Zadorov BOS MTL 5 at BOS 2 0 1 1 +1 21:00
Niko Mikkola FLA DET 4 at FLA 5 0 1 1 0 19:22
Oliver Moore CHI BUF 2 at CHI 3 0 1 1 +1 10:45
Quinn Hughes MIN MIN 5 at TOR 2 0 1 1 0 28:29
Rasmus Dahlin BUF BUF 2 at CHI 3 0 1 1 0 26:22
Roman Kantserov CHI BUF 2 at CHI 3 0 1 1 0 20:08
Ryan Hartman MIN MIN 5 at TOR 2 0 1 1 0 14:07
Sean Monahan CBJ TB 3 at CBJ 1 0 1 1 0 9:58
Seth Jones FLA DET 4 at FLA 5 0 1 1 0 22:32
T.J. Hughes COL COL 3 at OTT 4 0 1 1 0 14:19
Teddy Blueger TOR MIN 5 at TOR 2 0 1 1 0 13:52
Timo Meier NJ WSH 2 at NJ 5 0 1 1 0 18:10
Troy Stecher TOR MIN 5 at TOR 2 0 1 1 -2 21:07
Will Borgen BOS MTL 5 at BOS 2 0 1 1 0 20:40
William Wallinder DET DET 4 at FLA 5 0 1 1 +1 20:17
Zach Bogosian MIN MIN 5 at TOR 2 0 1 1 0 14:38
Zack Bolduc MTL MTL 5 at BOS 2 0 1 1 +1 15:21

Pro Hockey Stats models the NHL in public. Every pick is graded on the Ledger, no deletions.