Player Analysis: Forsberg’s Two in L.A. and Markstrom’s 37
November 10, 2026
Filip Forsberg and Jacob Markstrom led the night, with Gabriel Landeskog, Kyle Connor, D. Mercer and C. Hutson right behind. What follows is the Tuesday slate in three parts: the numbers worth keeping, the box-score lines behind each story, and every point from the seven finals.
What happened
Five numbers that explain Tuesday’s seven finals.
- J. Saros stopped all 30 shots he faced and Filip Forsberg scored twice as Nashville won 3-0 at Los Angeles.
- Colorado scored six goals on five different scorers in a 6-3 road win at Toronto, with Gabriel Landeskog getting two of them.
- Jacob Markstrom turned aside 37 of 38 shots, and I. Provorov’s goal was the only one Columbus managed in a 4-1 Florida win.
- Two games went to overtime: Minnesota won 2-1 at Montreal, Washington won 3-2 at Ottawa.
- Kyle Connor and D. Mercer had two goals each as Winnipeg beat New Jersey 4-2.
Top performers
The box-score lines behind each game on the slate.
Nashville went to Los Angeles and won 3-0 on 29 shots. Filip Forsberg had two goals and a plus-3 rating, and A. Wilsby and B. Skjei picked up the other points. The Predators’ entire scoresheet listed four names, which is all a 3-0 road win requires.
Colorado’s spread was the story in Toronto. Landeskog scored twice and four different teammates added one goal each, while C. Makar had two assists and D. Toews finished plus-5 in 22:06, the best single-game rating of the night. M. Blackwood stopped 28 of 31, and Toronto’s three goals came from E. Cowan, J. Roslovic and D. Raddysh.
Florida outshot nobody and won anyway. Columbus generated 38 shots and Jacob Markstrom made 37 saves, leaving I. Provorov’s goal as the lone blemish in a 4-1 result. S. Bennett scored twice and A. Ekblad added two assists from the blue line.
Winnipeg’s front load did the damage in a 4-2 home win over New Jersey. Kyle Connor and D. Mercer answered with two goals apiece, and C. Perfetti had two assists. C. Glass and J. Bratt scored for the Devils, and N. Daws made 19 saves on 21 shots.
The overtime games were both goaltending affairs. J. Wallstedt stopped 27 of 28 as Minnesota took it 2-1 at Montreal, with K. Kaprizov and B. Brink the scorers. In Ottawa, C. Hutson had a goal and an assist, P. Dubois and M. Roy also scored, and L. Thompson made 24 saves in a 3-2 Washington win over T. Chabot’s Senators.
St. Louis beat Detroit 3-2 on J. Hofer’s 30 saves from 32 shots. R. Thomas had two assists and J. Snuggerud added a goal and an assist, and four defensemen between the teams found the scoresheet, with J. Barron and M. Seider the ones who scored. L. Raymond had two assists for Detroit.
All point-getters
All 78 players who recorded a point, best nights first.
| PLAYER | TEAM | GAME | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|
| G. Landeskog | COL | COL at TOR | 2 | 0 | 2 | 0 | 15:16 |
| D. Mercer | WPG | NJD at WPG | 2 | 0 | 2 | 0 | 16:29 |
| K. Connor | WPG | NJD at WPG | 2 | 0 | 2 | 0 | 22:53 |
| S. Bennett | FLA | FLA at CBJ | 2 | 0 | 2 | +1 | 17:01 |
| F. Forsberg | NSH | NSH at LAK | 2 | 0 | 2 | +3 | 20:12 |
| D. Toews | COL | COL at TOR | 1 | 1 | 2 | +5 | 22:06 |
| E. Cowan | TOR | COL at TOR | 1 | 1 | 2 | +1 | 19:04 |
| J. Roslovic | TOR | COL at TOR | 1 | 1 | 2 | +1 | 18:20 |
| D. Raddysh | TOR | COL at TOR | 1 | 1 | 2 | -1 | 21:36 |
| C. Hutson | WSH | WSH at OTT | 1 | 1 | 2 | +2 | 21:47 |
| A. Copp | DET | DET at STL | 1 | 1 | 2 | +2 | 19:11 |
| J. Snuggerud | STL | DET at STL | 1 | 1 | 2 | +1 | 18:39 |
Show all 78 players
| PLAYER | TEAM | GAME | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|
| G. Landeskog | COL | COL at TOR | 2 | 0 | 2 | 0 | 15:16 |
| D. Mercer | WPG | NJD at WPG | 2 | 0 | 2 | 0 | 16:29 |
| K. Connor | WPG | NJD at WPG | 2 | 0 | 2 | 0 | 22:53 |
| S. Bennett | FLA | FLA at CBJ | 2 | 0 | 2 | +1 | 17:01 |
| F. Forsberg | NSH | NSH at LAK | 2 | 0 | 2 | +3 | 20:12 |
| D. Toews | COL | COL at TOR | 1 | 1 | 2 | +5 | 22:06 |
| E. Cowan | TOR | COL at TOR | 1 | 1 | 2 | +1 | 19:04 |
| J. Roslovic | TOR | COL at TOR | 1 | 1 | 2 | +1 | 18:20 |
| D. Raddysh | TOR | COL at TOR | 1 | 1 | 2 | -1 | 21:36 |
| C. Hutson | WSH | WSH at OTT | 1 | 1 | 2 | +2 | 21:47 |
| A. Copp | DET | DET at STL | 1 | 1 | 2 | +2 | 19:11 |
| J. Snuggerud | STL | DET at STL | 1 | 1 | 2 | +1 | 18:39 |
| C. Makar | COL | COL at TOR | 0 | 2 | 2 | +1 | 23:23 |
| T. Chabot | OTT | WSH at OTT | 0 | 2 | 2 | +2 | 21:03 |
| C. Perfetti | WPG | NJD at WPG | 0 | 2 | 2 | 0 | 15:43 |
| A. Lundell | FLA | FLA at CBJ | 0 | 2 | 2 | 0 | 16:34 |
| A. Ekblad | FLA | FLA at CBJ | 0 | 2 | 2 | +2 | 20:55 |
| L. Raymond | DET | DET at STL | 0 | 2 | 2 | +2 | 19:06 |
| R. Thomas | STL | DET at STL | 0 | 2 | 2 | +1 | 19:23 |
| N. Hoglander | NSH | NSH at LAK | 0 | 2 | 2 | +2 | 14:04 |
| B. Nelson | COL | COL at TOR | 1 | 0 | 1 | +1 | 14:55 |
| A. Lehkonen | COL | COL at TOR | 1 | 0 | 1 | +2 | 18:52 |
| M. Necas | COL | COL at TOR | 1 | 0 | 1 | +1 | 19:30 |
| B. Brink | MIN | MIN at MTL | 1 | 0 | 1 | +1 | 13:11 |
| K. Kaprizov | MIN | MIN at MTL | 1 | 0 | 1 | 0 | 20:43 |
| N. Suzuki | MTL | MIN at MTL | 1 | 0 | 1 | +1 | 18:16 |
| P. Dubois | WSH | WSH at OTT | 1 | 0 | 1 | +2 | 17:35 |
| M. Roy | WSH | WSH at OTT | 1 | 0 | 1 | 0 | 21:24 |
| H. Hodgson | OTT | WSH at OTT | 1 | 0 | 1 | +1 | 06:35 |
| R. Greig | OTT | WSH at OTT | 1 | 0 | 1 | 0 | 17:00 |
| C. Glass | NJD | NJD at WPG | 1 | 0 | 1 | +1 | 12:47 |
| J. Bratt | NJD | NJD at WPG | 1 | 0 | 1 | 0 | 21:17 |
| S. Reinhart | FLA | FLA at CBJ | 1 | 0 | 1 | +2 | 17:08 |
| L. Eller | FLA | FLA at CBJ | 1 | 0 | 1 | +1 | 14:30 |
| I. Provorov | CBJ | FLA at CBJ | 1 | 0 | 1 | -2 | 20:57 |
| M. Seider | DET | DET at STL | 1 | 0 | 1 | 0 | 26:24 |
| P. Suter | STL | DET at STL | 1 | 0 | 1 | 0 | 15:29 |
| J. Barron | STL | DET at STL | 1 | 0 | 1 | 0 | 18:20 |
| A. Wilsby | NSH | NSH at LAK | 1 | 0 | 1 | +1 | 21:45 |
| N. Roy | COL | COL at TOR | 0 | 1 | 1 | 0 | 11:37 |
| T. Hughes | COL | COL at TOR | 0 | 1 | 1 | +1 | 13:48 |
| P. Kelly | COL | COL at TOR | 0 | 1 | 1 | 0 | 13:46 |
| L. O’Connor | COL | COL at TOR | 0 | 1 | 1 | 0 | 13:56 |
| J. Schwartz | COL | COL at TOR | 0 | 1 | 1 | +1 | 12:59 |
| N. Kadri | COL | COL at TOR | 0 | 1 | 1 | +1 | 15:51 |
| S. Malinski | COL | COL at TOR | 0 | 1 | 1 | +3 | 19:50 |
| N. Paul | TOR | COL at TOR | 0 | 1 | 1 | -1 | 15:34 |
| A. Matthews | TOR | COL at TOR | 0 | 1 | 1 | +1 | 17:47 |
| G. McKenna | TOR | COL at TOR | 0 | 1 | 1 | -1 | 13:14 |
| M. Boldy | MIN | MIN at MTL | 0 | 1 | 1 | 0 | 20:47 |
| Q. Hughes | MIN | MIN at MTL | 0 | 1 | 1 | 0 | 29:28 |
| C. Caufield | MTL | MIN at MTL | 0 | 1 | 1 | +1 | 16:04 |
| L. Hutson | MTL | MIN at MTL | 0 | 1 | 1 | 0 | 26:47 |
| A. Ovechkin | WSH | WSH at OTT | 0 | 1 | 1 | +1 | 13:19 |
| D. Strome | WSH | WSH at OTT | 0 | 1 | 1 | -1 | 18:43 |
| A. Protas | WSH | WSH at OTT | 0 | 1 | 1 | +1 | 15:33 |
| T. Wilson | WSH | WSH at OTT | 0 | 1 | 1 | +1 | 20:12 |
| J. Chychrun | WSH | WSH at OTT | 0 | 1 | 1 | +1 | 22:39 |
| M. Amadio | OTT | WSH at OTT | 0 | 1 | 1 | +1 | 15:32 |
| S. Halliday | OTT | WSH at OTT | 0 | 1 | 1 | +1 | 09:13 |
| A. Gritsyuk | NJD | NJD at WPG | 0 | 1 | 1 | +1 | 18:46 |
| J. Hughes | NJD | NJD at WPG | 0 | 1 | 1 | 0 | 25:04 |
| J. Kovacevic | NJD | NJD at WPG | 0 | 1 | 1 | +1 | 07:25 |
| D. Chisholm | NJD | NJD at WPG | 0 | 1 | 1 | +1 | 11:50 |
| A. Iafallo | WPG | NJD at WPG | 0 | 1 | 1 | 0 | 13:54 |
| M. Scheifele | WPG | NJD at WPG | 0 | 1 | 1 | 0 | 21:17 |
| V. Björck | WPG | NJD at WPG | 0 | 1 | 1 | 0 | 13:45 |
| M. Tkachuk | FLA | FLA at CBJ | 0 | 1 | 1 | +1 | 17:13 |
| C. Verhaeghe | FLA | FLA at CBJ | 0 | 1 | 1 | +1 | 18:00 |
| E. Luostarinen | FLA | FLA at CBJ | 0 | 1 | 1 | 0 | 14:58 |
| S. Jones | FLA | FLA at CBJ | 0 | 1 | 1 | +1 | 21:48 |
| D. Voronkov | CBJ | FLA at CBJ | 0 | 1 | 1 | +1 | 16:40 |
| V. Nichushkin | CBJ | FLA at CBJ | 0 | 1 | 1 | +1 | 18:47 |
| B. Chiarot | DET | DET at STL | 0 | 1 | 1 | -1 | 21:32 |
| A. Toropchenko | STL | DET at STL | 0 | 1 | 1 | +1 | 11:50 |
| D. Holloway | STL | DET at STL | 0 | 1 | 1 | +1 | 17:53 |
| B. Carlo | STL | DET at STL | 0 | 1 | 1 | +1 | 16:58 |
| B. Skjei | NSH | NSH at LAK | 0 | 1 | 1 | +1 | 19:05 |
Pro Hockey Stats models the NHL in public. Every pick is graded on the Ledger, no deletions.