Player Analysis: Guentzel’s Four Helpers and Zibanejad’s Two in Calgary
November 11, 2026
Jake Guentzel handed out four assists and Nikita Kucherov scored three times as Tampa Bay won 8-3 in Buffalo. John Carlson led all skaters with five points, and the Lightning did it without Brayden Point, placed on injured reserve earlier Wednesday. The rest of this post: the takeaways, the players behind them, and the full scoresheet.
Key points
Five numbers worth keeping from Wednesday’s six finals.
- 75 players recorded a point across the slate, 19 of them in Tampa Bay-Buffalo alone.
- John Carlson’s five points, one goal and four assists at plus-4, led the night. Jake Guentzel had four without a goal.
- Five defensemen finished with multiple points: Carlson 5, J. McBain 3, Evan Bouchard 2, A. Peeke 2, Roman Josi 2.
- Five multi-goal scorers: Kucherov with three, then B. Hagel, Mika Zibanejad, Zach Hyman and Ivan Barbashev with two each.
- The two extra-time games came down to goaltending. Tristan Jarry stopped 30 of 32 in Edmonton’s OT win and Ilya Murashov stopped 34 of 36 in Pittsburgh’s shootout win.
Best of the slate
The box-score lines behind the night’s bigger stories.
Andrei Vasilevskiy stopped 28 of 31 at one end while U. Luukkonen was pulled after two periods at the other, and C. Ellis stopped 5 of 8 in relief. Kucherov’s three goals all landed in the final period, per the recap’s timeline.
Mika Zibanejad scored twice in a 3-1 win in Calgary, two of New York’s three goals. Jukka Korpisalo turned aside 29 of 30, and A. Klapka managed the Flames’ only marker.
Mitch Marner picked up three assists and W. Olofsson added a goal and two more in Vegas’ 5-3 win over Utah, with Ivan Barbashev scoring twice. Utah’s blue line carried the better storyline: J. McBain finished with three points and A. Peeke added two assists.
Zach Hyman scored twice and Evan Bouchard had a goal and an assist in Edmonton’s 3-2 overtime win over Philadelphia. Bouchard skated 26:31, the heaviest load on the winners, and Tristan Jarry stood tall at 30 of 32. T. Sanheim answered for Philadelphia from the point.
S. Wright logged three points in 13:01 and J. Annunen stopped 27 of 29 as Nashville took 4-2 honors in Anaheim, with Steven Stamkos and Roman Josi both on the sheet. Pittsburgh needed a shootout to close San Jose, Ilya Murashov answering 34 of 36 while M. Celebrini managed two points for the Sharks.
Everyone on the scoresheet
All 75 point-getters from the slate, the top twelve up front and the rest folded underneath.
| Player | Team | Game | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|
| J. Carlson | TBL | TBL 8 at BUF 3 | 1 | 4 | 5 | +4 | 22:43 |
| N. Kucherov | TBL | TBL 8 at BUF 3 | 3 | 1 | 4 | +3 | 17:30 |
| J. Guentzel | TBL | TBL 8 at BUF 3 | 0 | 4 | 4 | +2 | 20:27 |
| B. Hagel | TBL | TBL 8 at BUF 3 | 2 | 1 | 3 | +4 | 17:10 |
| J. McBain | UTA | UTA 3 at VGK 5 | 1 | 2 | 3 | +2 | 14:21 |
| S. Wright | NSH | NSH 4 at ANA 2 | 1 | 2 | 3 | +3 | 13:01 |
| V. Olofsson | VGK | UTA 3 at VGK 5 | 1 | 2 | 3 | +1 | 17:30 |
| A. Cirelli | TBL | TBL 8 at BUF 3 | 0 | 3 | 3 | +2 | 15:11 |
| M. Marner | VGK | UTA 3 at VGK 5 | 0 | 3 | 3 | 0 | 18:25 |
| I. Barbashev | VGK | UTA 3 at VGK 5 | 2 | 0 | 2 | +1 | 14:26 |
| M. Zibanejad | NYR | NYR 3 at CGY 1 | 2 | 0 | 2 | +2 | 17:59 |
| Z. Hyman | EDM | PHI 2 at EDM 3 | 2 | 0 | 2 | +1 | 15:50 |
Show all 75 players
| Player | Team | Game | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|---|
| J. Carlson | TBL | TBL 8 at BUF 3 | 1 | 4 | 5 | +4 | 22:43 |
| N. Kucherov | TBL | TBL 8 at BUF 3 | 3 | 1 | 4 | +3 | 17:30 |
| J. Guentzel | TBL | TBL 8 at BUF 3 | 0 | 4 | 4 | +2 | 20:27 |
| B. Hagel | TBL | TBL 8 at BUF 3 | 2 | 1 | 3 | +4 | 17:10 |
| J. McBain | UTA | UTA 3 at VGK 5 | 1 | 2 | 3 | +2 | 14:21 |
| S. Wright | NSH | NSH 4 at ANA 2 | 1 | 2 | 3 | +3 | 13:01 |
| V. Olofsson | VGK | UTA 3 at VGK 5 | 1 | 2 | 3 | +1 | 17:30 |
| A. Cirelli | TBL | TBL 8 at BUF 3 | 0 | 3 | 3 | +2 | 15:11 |
| M. Marner | VGK | UTA 3 at VGK 5 | 0 | 3 | 3 | 0 | 18:25 |
| I. Barbashev | VGK | UTA 3 at VGK 5 | 2 | 0 | 2 | +1 | 14:26 |
| M. Zibanejad | NYR | NYR 3 at CGY 1 | 2 | 0 | 2 | +2 | 17:59 |
| Z. Hyman | EDM | PHI 2 at EDM 3 | 2 | 0 | 2 | +1 | 15:50 |
| E. Bouchard | EDM | PHI 2 at EDM 3 | 1 | 1 | 2 | +2 | 26:31 |
| J. Eichel | VGK | UTA 3 at VGK 5 | 1 | 1 | 2 | 0 | 21:27 |
| J. Struble | NSH | NSH 4 at ANA 2 | 1 | 1 | 2 | +2 | 15:36 |
| L. Crouse | UTA | UTA 3 at VGK 5 | 1 | 1 | 2 | 0 | 15:12 |
| M. Celebrini | SJS | PIT 3 at SJS 2 | 1 | 1 | 2 | +2 | 25:14 |
| M. Granlund | ANA | NSH 4 at ANA 2 | 1 | 1 | 2 | +1 | 20:44 |
| N. Hoglander | NSH | NSH 4 at ANA 2 | 1 | 1 | 2 | +3 | 13:00 |
| A. Lafrenière | NYR | NYR 3 at CGY 1 | 0 | 2 | 2 | +1 | 17:46 |
| A. Peeke | UTA | UTA 3 at VGK 5 | 0 | 2 | 2 | 0 | 17:24 |
| R. Josi | NSH | NSH 4 at ANA 2 | 0 | 2 | 2 | +1 | 26:03 |
| A. Klapka | CGY | NYR 3 at CGY 1 | 1 | 0 | 1 | 0 | 16:07 |
| B. Howden | VGK | UTA 3 at VGK 5 | 1 | 0 | 1 | 0 | 13:55 |
| B. Kindel | PIT | PIT 3 at SJS 2 | 1 | 0 | 1 | -2 | 19:29 |
| C. Gauthier | ANA | NSH 4 at ANA 2 | 1 | 0 | 1 | +1 | 19:35 |
| D. Simashev | UTA | UTA 3 at VGK 5 | 1 | 0 | 1 | +1 | 16:50 |
| J. Doan | BUF | TBL 8 at BUF 3 | 1 | 0 | 1 | -1 | 13:26 |
| J. Zucker | BUF | TBL 8 at BUF 3 | 1 | 0 | 1 | -1 | 14:37 |
| M. Marchment | SJS | PIT 3 at SJS 2 | 1 | 0 | 1 | +1 | 16:52 |
| S. Girard | PIT | PIT 3 at SJS 2 | 1 | 0 | 1 | +1 | 19:31 |
| S. Sabourin | TBL | TBL 8 at BUF 3 | 1 | 0 | 1 | +1 | 07:18 |
| S. Stamkos | NSH | NSH 4 at ANA 2 | 1 | 0 | 1 | 0 | 16:05 |
| T. Foerster | PHI | PHI 2 at EDM 3 | 1 | 0 | 1 | 0 | 17:50 |
| T. Kartye | NYR | NYR 3 at CGY 1 | 1 | 0 | 1 | +1 | 18:42 |
| T. Sanheim | PHI | PHI 2 at EDM 3 | 1 | 0 | 1 | 0 | 24:41 |
| T. Thompson | BUF | TBL 8 at BUF 3 | 1 | 0 | 1 | 0 | 20:51 |
| Y. Gourde | TBL | TBL 8 at BUF 3 | 1 | 0 | 1 | +1 | 14:56 |
| B. Sennecke | ANA | NSH 4 at ANA 2 | 0 | 1 | 1 | +1 | 21:34 |
| C. D’Astous | TBL | TBL 8 at BUF 3 | 0 | 1 | 1 | +5 | 20:04 |
| C. Dach | EDM | PHI 2 at EDM 3 | 0 | 1 | 1 | +1 | 15:46 |
| C. Dvorak | PHI | PHI 2 at EDM 3 | 0 | 1 | 1 | 0 | 20:04 |
| C. Geekie | TBL | TBL 8 at BUF 3 | 0 | 1 | 1 | +1 | 10:05 |
| C. Keller | UTA | UTA 3 at VGK 5 | 0 | 1 | 1 | +1 | 22:16 |
| C. McDavid | EDM | PHI 2 at EDM 3 | 0 | 1 | 1 | +1 | 24:00 |
| D. Helleson | ANA | NSH 4 at ANA 2 | 0 | 1 | 1 | -1 | 20:10 |
| E. Karlsson | PIT | PIT 3 at SJS 2 | 0 | 1 | 1 | -2 | 27:04 |
| E. Malkin | PIT | PIT 3 at SJS 2 | 0 | 1 | 1 | +1 | 20:04 |
| J. Miller | NYR | NYR 3 at CGY 1 | 0 | 1 | 1 | +1 | 19:38 |
| J. Norris | BUF | TBL 8 at BUF 3 | 0 | 1 | 1 | 0 | 15:07 |
| J. Quinn | BUF | TBL 8 at BUF 3 | 0 | 1 | 1 | -4 | 18:23 |
| K. Letang | PIT | PIT 3 at SJS 2 | 0 | 1 | 1 | +1 | 20:36 |
| L. Draisaitl | EDM | PHI 2 at EDM 3 | 0 | 1 | 1 | +1 | 21:22 |
| M. Bourque | NSH | NSH 4 at ANA 2 | 0 | 1 | 1 | 0 | 14:03 |
| M. Ekholm | EDM | PHI 2 at EDM 3 | 0 | 1 | 1 | +1 | 22:54 |
| M. Kesselring | SJS | PIT 3 at SJS 2 | 0 | 1 | 1 | 0 | 18:50 |
| M. Michkov | PHI | PHI 2 at EDM 3 | 0 | 1 | 1 | 0 | 20:44 |
| M. Pettersson | NYR | NYR 3 at CGY 1 | 0 | 1 | 1 | +1 | 21:53 |
| M. Samuelsson | BUF | TBL 8 at BUF 3 | 0 | 1 | 1 | 0 | 21:16 |
| M. Stone | VGK | UTA 3 at VGK 5 | 0 | 1 | 1 | 0 | 19:38 |
| N. Ostlund | BUF | TBL 8 at BUF 3 | 0 | 1 | 1 | -4 | 18:34 |
| O. Tippett | PHI | PHI 2 at EDM 3 | 0 | 1 | 1 | -1 | 16:39 |
| P. Dorofeyev | NYR | NYR 3 at CGY 1 | 0 | 1 | 1 | 0 | 15:29 |
| P. Krebs | BUF | TBL 8 at BUF 3 | 0 | 1 | 1 | 0 | 17:29 |
| R. McLeod | BUF | TBL 8 at BUF 3 | 0 | 1 | 1 | 0 | 13:22 |
| R. Rakell | PIT | PIT 3 at SJS 2 | 0 | 1 | 1 | 0 | 18:22 |
| R. Ristolainen | PHI | PHI 2 at EDM 3 | 0 | 1 | 1 | 0 | 18:24 |
| R. Strome | CGY | NYR 3 at CGY 1 | 0 | 1 | 1 | 0 | 15:05 |
| S. Dickinson | SJS | PIT 3 at SJS 2 | 0 | 1 | 1 | 0 | 21:47 |
| S. O’Reilly | TBL | TBL 8 at BUF 3 | 0 | 1 | 1 | +2 | 12:56 |
| S. Theodore | VGK | UTA 3 at VGK 5 | 0 | 1 | 1 | +1 | 23:07 |
| T. Hertl | VGK | UTA 3 at VGK 5 | 0 | 1 | 1 | +1 | 18:06 |
| W. Karlsson | VGK | UTA 3 at VGK 5 | 0 | 1 | 1 | 0 | 15:02 |
| W. Smith | SJS | PIT 3 at SJS 2 | 0 | 1 | 1 | +1 | 22:18 |
| Y. Sharangovich | CGY | NYR 3 at CGY 1 | 0 | 1 | 1 | 0 | 16:05 |
Pro Hockey Stats models the NHL in public. Every pick is graded on the Ledger, no deletions.