Player Analysis: Orlov’s Four From the Blue Line and Holmstrom’s Three in Anaheim
November 14, 2026
D. Orlov had four points from the San Jose blue line, M. Scheifele had four for Winnipeg in a shootout win in Chicago, S. Holmstrom scored three in 16:21 of ice time, L. Hughes and C. Hutson traded three-assist nights on opposite sides in a seven-goal game, and D. Levi stopped all 19 shots he saw in Toronto. Fourteen games, two shootouts, three shutouts, and this is how each one was won.
- The only four-point nights on the slate came from a defenseman and a center: Orlov (1 goal, 3 assists) in San Jose’s 6-5 shootout win at Utah, Scheifele (1 goal, 3 assists) in Winnipeg’s 5-4 shootout win at Chicago.
- Both shootouts landed one goal apart on the final scoresheet, and in each the winner belongs to no player’s goal column.
- New Jersey put seven past Washington with four different players on three points, and C. Hellebuyck still made 43 saves, the busiest night of anyone in net.
- Three clean shutouts: Levi’s 19 saves in Edmonton’s 1-0 win at Toronto, D. Tarasov’s 31 in Detroit’s 2-0 at Tampa Bay, J. Oettinger’s 22 as Dallas beat Buffalo 2-0.
- S. Holmstrom’s three goals in 16:21 anchored a 6-goal Islanders night at Anaheim, the same game in which C. Gauthier scored again, a week after his three-goal night.
Stories of the night
The four-point nights, the shootout finishes, the quiet goaltending and the rest of the fourteen games.
Orlov finished with 1 goal and 3 assists in 18:51, the most points any player touched on the night. San Jose took the game 6-5 in a shootout behind Y. Askarov, who made 27 saves on 32, and five different scorers. Utah got two goals from defenseman Z. Jones and a 2-point night from M. Sergachev and still came one goal short.
Winnipeg and Chicago were 4-4 after three periods before the shootout settled it. M. Scheifele ran the game with 1 goal and 3 assists in 25:17, with G. Vilardi and K. Connor each adding a goal and an assist. Chicago had four different scorers, C. Bedard, T. Teravainen and S. Rinzel on two points apiece, and S. Knight was 27 of 31.
New Jersey scored seven at Washington with four players on three points: C. Brown, L. Hameenaho and J. Boqvist with a goal and two assists each, L. Hughes with three assists from the blue line. E. Rodrigues scored twice, and C. Hellebuyck faced 47 shots in a win. C. Hutson had 3 assists the other way, the third three-point defenseman of the night.
Holmstrom needed only 16:21 for his three goals, and M. Schaefer collected 3 assists as the Islanders scored 6 at Anaheim. S. Varlamov was 26 of 28 in the start, and C. Gauthier answered for Anaheim, one week after his three-goal game.
Edmonton-Toronto produced three point-getters in sixty minutes: E. Bouchard’s goal, assisted by C. McDavid and L. Draisaitl, and D. Levi’s 19-save shutout. A. Stolarz was 22 of 23 in the loss, and Toronto skated sixty scoreless minutes around him. Detroit and Dallas kept their nights just as quiet, D. Tarasov making 31 saves at Tampa Bay and J. Oettinger turning aside all 22 he faced against Buffalo.
Elsewhere, Carolina beat Seattle 5-1 with A. Svechnikov and M. Jankowski scoring twice each, and Seattle split its night near thirty minutes a goalie: P. Grubauer 22 of 23, then J. Daccord 10 of 14, with four of the five goals landing on Daccord’s watch. Minnesota won 6-2 at Boston on two goals each from R. Hartman and D. Yurov, three points from B. Coleman and 30 saves from J. Wallstedt. Both Tkachuk brothers scored on the board in Florida’s 4-1 win at St. Louis, and Ottawa extended its point streak to five with a 4-1 win in Pittsburgh, T. Chabot scoring and L. Ullmark facing just 17 shots.
Full scoring
Every point getter from all fourteen games, grouped by game and sorted by points.
Seattle 1 at Carolina 5
Goaltending: P. Grubauer 22 of 23, J. Daccord 10 of 14 vs P. Kochetkov 12 of 13.
| Player | Team | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|
| N. Ehlers | CAR | 0 | 3 | 3 | 0 | 16:48 |
| A. Svechnikov | CAR | 2 | 0 | 2 | -1 | 18:22 |
| M. Jankowski | CAR | 2 | 0 | 2 | +2 | 14:35 |
| S. Gostisbehere | CAR | 0 | 2 | 2 | +1 | 20:23 |
| J. Blake | CAR | 1 | 0 | 1 | 0 | 16:55 |
| M. Beniers | SEA | 1 | 0 | 1 | 0 | 15:49 |
| B. McMann | SEA | 0 | 1 | 1 | 0 | 16:31 |
| J. Eberle | SEA | 0 | 1 | 1 | 0 | 14:49 |
| J. Kotkaniemi | CAR | 0 | 1 | 1 | +1 | 11:22 |
| S. Aho | CAR | 0 | 1 | 1 | -1 | 18:50 |
| S. Jarvis | CAR | 0 | 1 | 1 | +1 | 15:16 |
| S. Walker | CAR | 0 | 1 | 1 | +1 | 20:12 |
| T. Hall | CAR | 0 | 1 | 1 | +2 | 13:28 |
Winnipeg 5 at Chicago 4
Goaltending: N. Daws 12 of 13, S. Skinner 5 of 8 vs S. Knight 27 of 31. The shootout winner belongs to no player’s goal column.
| Player | Team | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|
| M. Scheifele | WPG | 1 | 3 | 4 | +1 | 25:17 |
| C. Bedard | CHI | 1 | 1 | 2 | -1 | 24:28 |
| G. Vilardi | WPG | 1 | 1 | 2 | -1 | 20:57 |
| K. Connor | WPG | 1 | 1 | 2 | +1 | 25:33 |
| S. Rinzel | CHI | 0 | 2 | 2 | -1 | 21:17 |
| T. Teravainen | CHI | 0 | 2 | 2 | -1 | 15:59 |
| A. Frondell | CHI | 1 | 0 | 1 | 0 | 10:54 |
| C. Perfetti | WPG | 1 | 0 | 1 | +1 | 20:35 |
| F. Nazar | CHI | 1 | 0 | 1 | -1 | 19:07 |
| T. Bertuzzi | CHI | 1 | 0 | 1 | 0 | 13:30 |
| J. Morrissey | WPG | 0 | 1 | 1 | +2 | 32:49 |
| N. Pionk | WPG | 0 | 1 | 1 | +1 | 26:20 |
| O. Moore | CHI | 0 | 1 | 1 | +1 | 11:45 |
| P. Kane | CHI | 0 | 1 | 1 | 0 | 16:28 |
Minnesota 6 at Boston 2
Goaltending: J. Wallstedt 30 of 32, J. Swayman 19 of 24 vs .
| Player | Team | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|
| B. Coleman | MIN | 1 | 2 | 3 | +3 | 16:36 |
| D. Yurov | MIN | 2 | 0 | 2 | +2 | 17:42 |
| R. Hartman | MIN | 2 | 0 | 2 | +2 | 14:14 |
| D. Pastrnak | BOS | 1 | 1 | 2 | -1 | 22:20 |
| Q. Hughes | MIN | 1 | 1 | 2 | +1 | 25:12 |
| K. Kaprizov | MIN | 0 | 2 | 2 | +1 | 19:28 |
| F. Minten | BOS | 1 | 0 | 1 | -2 | 16:18 |
| B. Brink | MIN | 0 | 1 | 1 | +2 | 13:23 |
| B. Faber | MIN | 0 | 1 | 1 | +4 | 24:29 |
| J. Brodin | MIN | 0 | 1 | 1 | +3 | 19:15 |
| M. Geekie | BOS | 0 | 1 | 1 | -2 | 15:31 |
| N. Zadorov | BOS | 0 | 1 | 1 | 0 | 17:56 |
| O. Maatta | MIN | 0 | 1 | 1 | +1 | 12:01 |
| P. Zacha | BOS | 0 | 1 | 1 | -2 | 20:30 |
| Y. Trenin | MIN | 0 | 1 | 1 | +1 | 12:13 |
Edmonton 1 at Toronto 0
Goaltending: D. Levi 19 of 19, A. Stolarz 22 of 23 vs .
| Player | Team | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|
| E. Bouchard | EDM | 1 | 0 | 1 | +1 | 23:58 |
| C. McDavid | EDM | 0 | 1 | 1 | +1 | 22:47 |
| L. Draisaitl | EDM | 0 | 1 | 1 | +1 | 21:26 |
Colorado 4 at Montreal 1
Goaltending: M. Blackwood 25 of 26, J. Dobes 23 of 26 vs .
| Player | Team | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|
| A. Lehkonen | COL | 1 | 1 | 2 | 0 | 18:54 |
| B. Nelson | COL | 1 | 0 | 1 | +1 | 18:49 |
| F. Svechkov | COL | 1 | 0 | 1 | +1 | 10:38 |
| N. Roy | COL | 1 | 0 | 1 | +1 | 15:55 |
| N. Suzuki | MTL | 1 | 0 | 1 | 0 | 19:57 |
| B. Kulak | COL | 0 | 1 | 1 | +1 | 17:54 |
| C. Caufield | MTL | 0 | 1 | 1 | 0 | 19:33 |
| J. Slafkovský | MTL | 0 | 1 | 1 | 0 | 20:15 |
| L. O’Connor | COL | 0 | 1 | 1 | +1 | 12:04 |
| N. Kadri | COL | 0 | 1 | 1 | +1 | 17:21 |
| S. Malinski | COL | 0 | 1 | 1 | +2 | 24:19 |
| T. Hughes | COL | 0 | 1 | 1 | 0 | 15:28 |
Detroit 2 at Tampa Bay 0
Goaltending: D. Tarasov 31 of 31, A. Vasilevskiy 20 of 21 vs .
| Player | Team | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|
| L. Raymond | DET | 1 | 1 | 2 | +2 | 13:39 |
| M. Brandsegg-Nygård | DET | 1 | 0 | 1 | +2 | 14:34 |
| A. Copp | DET | 0 | 1 | 1 | +2 | 16:58 |
| W. Wallinder | DET | 0 | 1 | 1 | +1 | 16:46 |
Ottawa 4 at Pittsburgh 1
Goaltending: L. Ullmark 16 of 17, S. Murashov 30 of 33 vs .
| Player | Team | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|
| M. Amadio | OTT | 1 | 1 | 2 | +1 | 19:08 |
| C. Giroux | OTT | 1 | 0 | 1 | +2 | 17:55 |
| T. Chabot | OTT | 1 | 0 | 1 | +2 | 21:46 |
| T. Novak | PIT | 1 | 0 | 1 | 0 | 15:04 |
| T. Stützle | OTT | 1 | 0 | 1 | +2 | 19:43 |
| B. Kindel | PIT | 0 | 1 | 1 | -2 | 16:30 |
| D. Cozens | OTT | 0 | 1 | 1 | +1 | 15:23 |
| E. Chinakhov | PIT | 0 | 1 | 1 | -1 | 16:41 |
| T. Kleven | OTT | 0 | 1 | 1 | +1 | 15:27 |
New Jersey 7 at Washington 4
Goaltending: C. Hellebuyck 43 of 47, C. Lindgren 26 of 32 vs .
| Player | Team | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|
| C. Brown | NJD | 1 | 2 | 3 | +2 | 19:48 |
| J. Boqvist | NJD | 1 | 2 | 3 | +1 | 09:29 |
| L. Hameenaho | NJD | 1 | 2 | 3 | +1 | 08:06 |
| C. Hutson | WSH | 0 | 3 | 3 | 0 | 21:29 |
| L. Hughes | NJD | 0 | 3 | 3 | +1 | 25:01 |
| E. Rodrigues | NJD | 2 | 0 | 2 | +2 | 18:13 |
| R. Leonard | WSH | 1 | 1 | 2 | -1 | 15:57 |
| A. Beauvillier | WSH | 1 | 0 | 1 | +1 | 14:18 |
| I. Protas | WSH | 1 | 0 | 1 | -2 | 10:57 |
| N. Hischier | NJD | 1 | 0 | 1 | +1 | 20:45 |
| P. Dubois | WSH | 1 | 0 | 1 | 0 | 15:26 |
| T. Meier | NJD | 1 | 0 | 1 | 0 | 16:49 |
Show all 21 players
| Player | Team | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|
| C. Brown | NJD | 1 | 2 | 3 | +2 | 19:48 |
| J. Boqvist | NJD | 1 | 2 | 3 | +1 | 09:29 |
| L. Hameenaho | NJD | 1 | 2 | 3 | +1 | 08:06 |
| C. Hutson | WSH | 0 | 3 | 3 | 0 | 21:29 |
| L. Hughes | NJD | 0 | 3 | 3 | +1 | 25:01 |
| E. Rodrigues | NJD | 2 | 0 | 2 | +2 | 18:13 |
| R. Leonard | WSH | 1 | 1 | 2 | -1 | 15:57 |
| A. Beauvillier | WSH | 1 | 0 | 1 | +1 | 14:18 |
| I. Protas | WSH | 1 | 0 | 1 | -2 | 10:57 |
| N. Hischier | NJD | 1 | 0 | 1 | +1 | 20:45 |
| P. Dubois | WSH | 1 | 0 | 1 | 0 | 15:26 |
| T. Meier | NJD | 1 | 0 | 1 | 0 | 16:49 |
| A. Gritsyuk | NJD | 0 | 1 | 1 | -1 | 13:07 |
| A. Protas | WSH | 0 | 1 | 1 | +1 | 17:28 |
| B. Jenner | WSH | 0 | 1 | 1 | 0 | 14:36 |
| C. Glass | NJD | 0 | 1 | 1 | 0 | 11:20 |
| D. Hamilton | NJD | 0 | 1 | 1 | +1 | 21:47 |
| D. Strome | WSH | 0 | 1 | 1 | -1 | 18:33 |
| J. Bratt | NJD | 0 | 1 | 1 | -1 | 14:56 |
| J. Chychrun | WSH | 0 | 1 | 1 | -2 | 25:05 |
| L. Evangelista | NJD | 0 | 1 | 1 | 0 | 16:53 |
Philadelphia 4 at Columbus 3
Goaltending: J. Woll 28 of 31, J. Greaves 17 of 21 vs .
| Player | Team | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|
| D. Barkey | PHI | 2 | 0 | 2 | +1 | 15:28 |
| A. Fantilli | CBJ | 1 | 0 | 1 | +1 | 20:04 |
| D. Voronkov | CBJ | 1 | 0 | 1 | 0 | 13:03 |
| M. Knies | CBJ | 1 | 0 | 1 | +1 | 18:05 |
| M. Michkov | PHI | 1 | 0 | 1 | -1 | 16:07 |
| T. Zegras | PHI | 1 | 0 | 1 | 0 | 17:48 |
| C. Sillinger | CBJ | 0 | 1 | 1 | -1 | 18:01 |
| D. Severson | CBJ | 0 | 1 | 1 | 0 | 20:24 |
| J. Drysdale | PHI | 0 | 1 | 1 | -2 | 23:34 |
| K. Johnson | CBJ | 0 | 1 | 1 | +1 | 21:11 |
| L. Del Bel Belluz | CBJ | 0 | 1 | 1 | +1 | 11:20 |
| N. Acciari | PHI | 0 | 1 | 1 | +1 | 16:28 |
Show all 16 players
| Player | Team | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|
| D. Barkey | PHI | 2 | 0 | 2 | +1 | 15:28 |
| A. Fantilli | CBJ | 1 | 0 | 1 | +1 | 20:04 |
| D. Voronkov | CBJ | 1 | 0 | 1 | 0 | 13:03 |
| M. Knies | CBJ | 1 | 0 | 1 | +1 | 18:05 |
| M. Michkov | PHI | 1 | 0 | 1 | -1 | 16:07 |
| T. Zegras | PHI | 1 | 0 | 1 | 0 | 17:48 |
| C. Sillinger | CBJ | 0 | 1 | 1 | -1 | 18:01 |
| D. Severson | CBJ | 0 | 1 | 1 | 0 | 20:24 |
| J. Drysdale | PHI | 0 | 1 | 1 | -2 | 23:34 |
| K. Johnson | CBJ | 0 | 1 | 1 | +1 | 21:11 |
| L. Del Bel Belluz | CBJ | 0 | 1 | 1 | +1 | 11:20 |
| N. Acciari | PHI | 0 | 1 | 1 | +1 | 16:28 |
| P. Martone | PHI | 0 | 1 | 1 | 0 | 12:25 |
| T. Foerster | PHI | 0 | 1 | 1 | +1 | 17:27 |
| V. Nichushkin | CBJ | 0 | 1 | 1 | 0 | 18:46 |
| Z. Werenski | CBJ | 0 | 1 | 1 | +1 | 24:33 |
Florida 4 at St. Louis 1
Goaltending: J. Markstrom 23 of 24, J. Hofer 24 of 28 vs .
| Player | Team | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|
| B. Tkachuk | FLA | 1 | 1 | 2 | +1 | 13:41 |
| S. Reinhart | FLA | 1 | 1 | 2 | +1 | 17:13 |
| A. Lundell | FLA | 1 | 0 | 1 | +1 | 15:40 |
| D. Holloway | STL | 1 | 0 | 1 | -1 | 17:53 |
| D. Kulikov | FLA | 1 | 0 | 1 | +1 | 18:08 |
| D. Dvorsky | STL | 0 | 1 | 1 | 0 | 14:50 |
| L. Mailloux | STL | 0 | 1 | 1 | 0 | 19:51 |
| M. Tkachuk | FLA | 0 | 1 | 1 | +1 | 14:11 |
| S. Bennett | FLA | 0 | 1 | 1 | +1 | 15:48 |
| S. Vilmanis | FLA | 0 | 1 | 1 | +1 | 14:13 |
Buffalo 0 at Dallas 2
Goaltending: A. Lyon 28 of 30, J. Oettinger 22 of 22 vs .
| Player | Team | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|
| J. Benn | DAL | 1 | 0 | 1 | +1 | 10:02 |
| W. Johnston | DAL | 1 | 0 | 1 | 0 | 17:05 |
| J. Hryckowian | DAL | 0 | 1 | 1 | +1 | 15:33 |
| M. Rantanen | DAL | 0 | 1 | 1 | 0 | 19:10 |
| N. Lundkvist | DAL | 0 | 1 | 1 | +1 | 20:24 |
| R. Hintz | DAL | 0 | 1 | 1 | 0 | 17:12 |
San Jose 6 at Utah 5
Goaltending: Y. Askarov 27 of 32, K. Vejmelka 16 of 21 vs . The shootout winner belongs to no player’s goal column.
| Player | Team | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|
| D. Orlov | SJS | 1 | 3 | 4 | +1 | 18:51 |
| K. Yamamoto | UTA | 0 | 3 | 3 | -1 | 17:35 |
| Z. Jones | UTA | 2 | 0 | 2 | 0 | 14:38 |
| M. Sergachev | UTA | 1 | 1 | 2 | 0 | 27:56 |
| T. Toffoli | SJS | 1 | 1 | 2 | -1 | 11:56 |
| C. Keller | UTA | 0 | 2 | 2 | 0 | 21:25 |
| A. Gaudette | SJS | 1 | 0 | 1 | -1 | 10:00 |
| B. Hayton | UTA | 1 | 0 | 1 | 0 | 16:51 |
| E. Pohlkamp | SJS | 1 | 0 | 1 | +1 | 13:34 |
| J. McBain | UTA | 1 | 0 | 1 | 0 | 14:46 |
| Z. Ostapchuk | SJS | 1 | 0 | 1 | 0 | 11:54 |
| A. Lee | UTA | 0 | 1 | 1 | 0 | 15:09 |
Show all 18 players
| Player | Team | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|
| D. Orlov | SJS | 1 | 3 | 4 | +1 | 18:51 |
| K. Yamamoto | UTA | 0 | 3 | 3 | -1 | 17:35 |
| Z. Jones | UTA | 2 | 0 | 2 | 0 | 14:38 |
| M. Sergachev | UTA | 1 | 1 | 2 | 0 | 27:56 |
| T. Toffoli | SJS | 1 | 1 | 2 | -1 | 11:56 |
| C. Keller | UTA | 0 | 2 | 2 | 0 | 21:25 |
| A. Gaudette | SJS | 1 | 0 | 1 | -1 | 10:00 |
| B. Hayton | UTA | 1 | 0 | 1 | 0 | 16:51 |
| E. Pohlkamp | SJS | 1 | 0 | 1 | +1 | 13:34 |
| J. McBain | UTA | 1 | 0 | 1 | 0 | 14:46 |
| Z. Ostapchuk | SJS | 1 | 0 | 1 | 0 | 11:54 |
| A. Lee | UTA | 0 | 1 | 1 | 0 | 15:09 |
| C. Graf | SJS | 0 | 1 | 1 | +2 | 21:14 |
| D. Nurse | SJS | 0 | 1 | 1 | 0 | 19:24 |
| M. Carcone | UTA | 0 | 1 | 1 | +1 | 11:26 |
| M. Celebrini | SJS | 0 | 1 | 1 | 0 | 21:57 |
| M. Marchment | SJS | 0 | 1 | 1 | +1 | 17:56 |
| W. Smith | SJS | 0 | 1 | 1 | 0 | 20:51 |
New York Islanders 6 at Anaheim 2
Goaltending: S. Varlamov 26 of 28, L. Dostal 19 of 25 vs .
| Player | Team | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|
| S. Holmstrom | NYI | 3 | 0 | 3 | +3 | 16:21 |
| M. Schaefer | NYI | 0 | 3 | 3 | +3 | 25:47 |
| B. Horvat | NYI | 1 | 1 | 2 | +3 | 18:00 |
| K. Palmieri | NYI | 0 | 2 | 2 | +2 | 15:32 |
| M. Maccelli | NYI | 0 | 2 | 2 | 0 | 13:45 |
| B. Hutton | NYI | 1 | 0 | 1 | +2 | 20:06 |
| C. Gauthier | ANA | 1 | 0 | 1 | 0 | 17:32 |
| M. Chaffee | NYI | 1 | 0 | 1 | 0 | 11:39 |
| N. Nesterenko | ANA | 1 | 0 | 1 | 0 | 12:54 |
| L. Carlsson | ANA | 0 | 1 | 1 | 0 | 16:59 |
| M. Barzal | NYI | 0 | 1 | 1 | 0 | 16:21 |
| N. Warren | ANA | 0 | 1 | 1 | -1 | 17:03 |
Show all 16 players
| Player | Team | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|
| S. Holmstrom | NYI | 3 | 0 | 3 | +3 | 16:21 |
| M. Schaefer | NYI | 0 | 3 | 3 | +3 | 25:47 |
| B. Horvat | NYI | 1 | 1 | 2 | +3 | 18:00 |
| K. Palmieri | NYI | 0 | 2 | 2 | +2 | 15:32 |
| M. Maccelli | NYI | 0 | 2 | 2 | 0 | 13:45 |
| B. Hutton | NYI | 1 | 0 | 1 | +2 | 20:06 |
| C. Gauthier | ANA | 1 | 0 | 1 | 0 | 17:32 |
| M. Chaffee | NYI | 1 | 0 | 1 | 0 | 11:39 |
| N. Nesterenko | ANA | 1 | 0 | 1 | 0 | 12:54 |
| L. Carlsson | ANA | 0 | 1 | 1 | 0 | 16:59 |
| M. Barzal | NYI | 0 | 1 | 1 | 0 | 16:21 |
| N. Warren | ANA | 0 | 1 | 1 | -1 | 17:03 |
| O. Palat | NYI | 0 | 1 | 1 | 0 | 14:18 |
| P. Mintyukov | ANA | 0 | 1 | 1 | -1 | 22:11 |
| T. Luneau | ANA | 0 | 1 | 1 | 0 | 22:42 |
| V. Eklund | NYI | 0 | 1 | 1 | +1 | 15:32 |
Calgary 3 at Los Angeles 2
Goaltending: D. Wolf 29 of 31, A. Forsberg 21 of 23 vs .
| Player | Team | G | A | P | +/- | TOI |
|---|---|---|---|---|---|---|
| Y. Sharangovich | CGY | 1 | 1 | 2 | +2 | 17:27 |
| A. Laferriere | LAK | 0 | 2 | 2 | 0 | 20:42 |
| J. Armia | LAK | 1 | 0 | 1 | +1 | 11:09 |
| M. Frost | CGY | 1 | 0 | 1 | +1 | 15:54 |
| M. Gridin | CGY | 1 | 0 | 1 | 0 | 15:28 |
| M. Zuccarello | LAK | 1 | 0 | 1 | -1 | 16:58 |
| B. Clarke | LAK | 0 | 1 | 1 | 0 | 23:42 |
| J. Edmundson | LAK | 0 | 1 | 1 | -2 | 15:40 |
| M. Pospisil | CGY | 0 | 1 | 1 | +2 | 13:15 |
Pro Hockey Stats models the NHL in public. Every pick is graded on the Ledger, no deletions.