
Free agent · #47
James Reimer
G · Left catchesAge 386'2" · 200 lbMorweena, Canada
cap hit$0.85Mcontract ledger →
Wins by season
Career NHL wins.
Season stats — goaltending
NHL regular-season goaltending numbers from the league's goalie feed — wins, GAA, save% and shutouts, season by season. Skater columns (G/A/P) would be all zeros for a goalie, so they're gone.
| Season | Team | GP | GS | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 17-18 | FLA | 44 | 42 | 22 | 14 | 6 | 2.99 | 91.3% | 4 |
| 18-19 | FLA | 36 | 29 | 13 | 12 | 5 | 3.09 | 90.0% | 0 |
| 19-20 | CAR | 28 | 27 | 16 | 7 | 2 | 2.62 | 91.7% | 3 |
| 20-21 | CAR | 22 | 21 | 15 | 5 | 2 | 2.66 | 90.6% | 0 |
| 21-22 | SJS | 48 | 46 | 19 | 17 | 10 | 2.90 | 91.1% | 1 |
| 22-23 | SJS | 43 | 41 | 12 | 21 | 8 | 3.48 | 89.0% | 3 |
| 23-24 | DET | 25 | 20 | 11 | 8 | 2 | 3.11 | 90.4% | 2 |
| 24-25 | ANA,BUF | 24 | 21 | 10 | 10 | 2 | 3.04 | 89.7% | 1 |
| 25-26 | OTT | 14 | 13 | 7 | 4 | 2 | 2.42 | 88.6% | 1 |
| 26-27 | NYR | 1 | 1 | 0 | 0 | 0 | 9.00 | 62.5% | 0 |
Data via the public NHL API · 2026 Pro Hockey Stats