
Wins by season
Career NHL wins.
Season stats — goaltending
NHL regular-season goaltending numbers from the league's goalie feed — wins, GAA, save% and shutouts, season by season. Skater columns (G/A/P) would be all zeros for a goalie, so they're gone.
| Season | Team | GP | GS | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 17-18 | TOR | 1 | 1 | 0 | 0 | 1 | 3.83 | 85.7% | 0 |
| 18-19 | PHI,ARI | 17 | 12 | 4 | 6 | 2 | 3.86 | 87.5% | 1 |
| 19-20 | DET | 3 | 1 | 0 | 2 | 0 | 5.46 | 79.7% | 0 |
| 20-21 | DET | 6 | 4 | 2 | 1 | 1 | 3.16 | 87.4% | 0 |
| 21-22 | DET | 3 | 1 | 1 | 1 | 0 | 4.30 | 87.5% | 0 |
| 23-24 | EDM | 26 | 22 | 13 | 8 | 1 | 2.43 | 90.9% | 1 |
| 24-25 | EDM | 46 | 38 | 29 | 11 | 1 | 2.74 | 89.7% | 0 |
| 25-26 | EDM | 16 | 13 | 5 | 6 | 2 | 3.68 | 87.1% | 0 |
| 26-27 | MIN | 3 | 3 | 1 | 1 | 1 | 3.60 | 85.5% | 0 |
Data via the public NHL API · 2026 Pro Hockey Stats