
Wins by season
Career NHL wins.
Season stats — goaltending
NHL regular-season goaltending numbers from the league's goalie feed — wins, GAA, save% and shutouts, season by season. Skater columns (G/A/P) would be all zeros for a goalie, so they're gone.
| Season | Team | GP | GS | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 17-18 | CBJ | 18 | 17 | 8 | 8 | 1 | 3.32 | 89.7% | 0 |
| 18-19 | CBJ | 27 | 21 | 10 | 7 | 3 | 2.95 | 89.7% | 0 |
| 19-20 | CBJ | 46 | 44 | 22 | 17 | 5 | 2.44 | 91.8% | 4 |
| 20-21 | CBJ | 33 | 31 | 9 | 13 | 7 | 3.30 | 89.4% | 0 |
| 21-22 | CBJ | 22 | 17 | 7 | 11 | 0 | 4.15 | 87.7% | 0 |
| 22-23 | LAK | 6 | 6 | 2 | 4 | 0 | 3.77 | 89.2% | 0 |
| 22-23 | CBJ,LAK | 39 | 37 | 18 | 14 | 4 | 2.87 | 91.5% | 1 |
| 23-24 | OTT | 55 | 49 | 21 | 26 | 4 | 3.27 | 89.0% | 0 |
| 24-25 | BOS | 27 | 24 | 11 | 10 | 3 | 2.90 | 89.3% | 3 |
| 25-26 | BOS | 32 | 28 | 14 | 9 | 6 | 3.13 | 89.5% | 1 |
| 26-27 | NYR | 2 | 2 | 2 | 0 | 0 | 2.01 | 93.1% | 0 |
Data via the public NHL API · 2026 Pro Hockey Stats