
Washington Capitals · #79
Charlie Lindgren
G · Right catchesAge 326'2" · 190 lbLakeville, United States
Wins by season
Career NHL wins.
Season stats — goaltending
NHL regular-season goaltending numbers from the league's goalie feed — wins, GAA, save% and shutouts, season by season. Skater columns (G/A/P) would be all zeros for a goalie, so they're gone.
| Season | Team | GP | GS | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 17-18 | MTL | 14 | 14 | 4 | 8 | 2 | 3.03 | 90.8% | 2 |
| 18-19 | MTL | 1 | 1 | 1 | 0 | 0 | 4.62 | 89.8% | 0 |
| 19-20 | MTL | 6 | 6 | 2 | 4 | 0 | 3.33 | 88.8% | 0 |
| 21-22 | STL | 5 | 4 | 5 | 0 | 0 | 1.22 | 95.8% | 0 |
| 22-23 | WSH | 31 | 26 | 13 | 11 | 3 | 3.05 | 89.9% | 0 |
| 23-24 | WSH | 54 | 52 | 25 | 20 | 7 | 2.74 | 90.8% | 6 |
| 24-25 | WSH | 40 | 38 | 20 | 14 | 3 | 2.75 | 89.6% | 1 |
| 25-26 | WSH | 21 | 20 | 9 | 8 | 3 | 3.52 | 87.9% | 1 |
| 26-27 | WSH | 5 | 4 | 3 | 2 | 0 | 3.08 | 88.1% | 0 |
Data via the public NHL API · 2026 Pro Hockey Stats