
Wins by season
Career NHL wins.
Season stats — goaltending
NHL regular-season goaltending numbers from the league's goalie feed — wins, GAA, save% and shutouts, season by season. Skater columns (G/A/P) would be all zeros for a goalie, so they're gone.
| Season | Team | GP | GS | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 17-18 | ARI | 20 | 17 | 5 | 9 | 4 | 3.45 | 89.3% | 1 |
| 20-21 | NJD | 16 | 15 | 3 | 8 | 3 | 3.11 | 90.0% | 2 |
| 21-22 | NJD,ARI,DAL | 37 | 32 | 13 | 15 | 6 | 3.14 | 91.0% | 1 |
| 22-23 | DAL | 24 | 18 | 9 | 8 | 3 | 2.68 | 91.3% | 1 |
| 23-24 | DAL | 32 | 28 | 16 | 7 | 5 | 2.85 | 89.9% | 0 |
| 24-25 | NSH,COL | 24 | 22 | 14 | 6 | 2 | 2.32 | 90.8% | 2 |
| 24-25 | COL | 1 | 0 | 0 | 0 | 0 | 0.00 | 100.0% | 0 |
| 25-26 | COL | 56 | 53 | 38 | 10 | 6 | 2.11 | 91.8% | 4 |
| 26-27 | COL | 5 | 5 | 1 | 3 | 1 | 4.02 | 86.7% | 0 |
Data via the public NHL API · 2026 Pro Hockey Stats