Starting Goalies — Saturday, October 10
Tonight's board · the league's own box-score starter (crease) beside the call we showed at puck drop — pre-drop corrections count, post-drop edits never, same rules as the Ledger.
14 games
Where a call came from: news the club announced it · coach a coach said it on record · gdt a beat reporter reported it · update pending no credible source yet — we wait instead of guessing. Grade: ✓/✗ our call vs the league's box-score starter · • not graded yet · ✎ pre-drop the call moved to a new goalie on better information before puck (the chip shows who it used to show) — graded as shown.
| Game | Away crease | Our call | Home crease | Our call |
|---|---|---|---|---|
1–5 | D. Vladar | — | J. Swayman | — |
1–4 | L. Meriläinen | — | J. Allen | — |
3–1 | T. Jarry | — | Y. Askarov | — |
4–1 | J. Wallstedt | — | J. Markstrom | — |
4–1 | K. Vejmelka | — | C. Ellis | — |
0–1 | D. Tarasov | — | J. Fowler | — |
2–3 | M. Murray | — | L. Ullmark | — |
1–2 | J. Oettinger | — | A. Silovs | — |
5–2 | B. Bussi | — | S. Knight | — |
3–5 | J. Greaves | — | J. Binnington | — |
6–3 | S. Bobrovsky | — | M. Blackwood | — |
5–3 | A. Vasilevskiy | — | I. Sorokin | — |
4–2 | V. Husso | — | D. Wolf | — |
1–2 | D. Kuemper | — | C. Hart | — |
← Friday, October 9Sunday, October 11 →
Crease = the league's official starter flag from the box score. Our call was frozen on the night it covers and is never rewritten after the puck — a call updated before the drop on better information is graded as shown; misses stay on this page forever.