Sat, Oct 10 · TD Garden · TV: SN, NHLN, TVAS, NBCSP, NESN
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| PHI | 0 | 0 | 1 | 1 |
| BOS | 1 | 1 | 3 | 5 |
Rosters — live game stats
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 94 | P. Martone | 1 | 0 | 1 | 3 |
| 86 | D. Barkey | 0 | 1 | 1 | 1 |
| 5 | D.Jiricek | 0 | 1 | 1 | 1 |
| 74 | O. Tippett | 0 | 0 | 0 | 3 |
| 39 | M. Michkov | 0 | 0 | 0 | 2 |
| 9 | J. Drysdale | 0 | 0 | 0 | 2 |
| 27 | N. Cates | 0 | 0 | 0 | 1 |
| 71 | T. Foerster | 0 | 0 | 0 | 1 |
| 24 | N. Seeler | 0 | 0 | 0 | 1 |
| 10 | G. Wilson | 0 | 0 | 0 | 0 |
| 14 | S. Couturier | 0 | 0 | 0 | 0 |
| 22 | C. Dvorak | 0 | 0 | 0 | 0 |
| 46 | T. Zegras | 0 | 0 | 0 | 0 |
| 52 | N. Acciari | 0 | 0 | 0 | 0 |
| 58 | M. Bunting | 0 | 0 | 0 | 0 |
| 3 | H. Grans | 0 | 0 | 0 | 0 |
| 6 | T. Sanheim | 0 | 0 | 0 | 0 |
| 44 | S. Benoit | 0 | 0 | 0 | 0 |
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| J. SwaymanW | 1 | 15 | 14 | .933 |
| M. DiPietro | 0 | 0 | 0 | — |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 93 | F. Minten★ | 1 | 2 | 3 | 3 |
| 10 | J. Peterka | 0 | 2 | 2 | 2 |
| 44 | J. Hagens | 0 | 1 | 1 | 4 |
| 88 | D. Pastrnak | 0 | 1 | 1 | 4 |
| 92 | M. Khusnutdinov | 1 | 0 | 1 | 3 |
| 11 | C. Mittelstadt | 1 | 0 | 1 | 2 |
| 18 | P. Zacha | 1 | 0 | 1 | 1 |
| 28 | E. Lindholm | 0 | 1 | 1 | 1 |
| 6 | M. Lohrei | 1 | 0 | 1 | 1 |
| 17 | W. Borgen | 0 | 1 | 1 | 0 |
| 27 | H. Lindholm | 0 | 1 | 1 | 0 |
| 91 | N. Zadorov | 0 | 0 | 0 | 4 |
| 47 | M. Kastelic | 0 | 0 | 0 | 2 |
| 42 | F. Brunet | 0 | 0 | 0 | 2 |
| 39 | M. Geekie | 0 | 0 | 0 | 1 |
| 51 | M. Poitras | 0 | 0 | 0 | 1 |
| 75 | C. Clifton | 0 | 0 | 0 | 1 |
| 84 | T. Jeannot | 0 | 0 | 0 | 0 |
Straight from the NHL boxscore feed — it streams while the game runs.
Form — last 5 (ledger)
PHI LWLLL 12-15 GF-GA
BOS LWWWW 20-14 GF-GA
Head-to-head this ledger: 10-10 1-5 L (from PHI)
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.