Starting Goalies — Thursday, November 12
Tonight's board · the league's own box-score starter (crease) beside the call we showed at puck drop — pre-drop corrections count, post-drop edits never, same rules as the Ledger.
11 games · our calls: 18/22 correct (82%)
Where a call came from: news the club announced it · coach a coach said it on record · gdt a beat reporter reported it · update pending no credible source yet — we wait instead of guessing. Grade: ✓/✗ our call vs the league's box-score starter · • not graded yet · ✎ pre-drop the call moved to a new goalie on better information before puck (the chip shows who it used to show) — graded as shown.
| Game | Away crease | Our call | Home crease | Our call |
|---|---|---|---|---|
5–2 | J. Fowler | ✓J. Fowler | J. Swayman | ✓J. Swayman |
5–2 | J. Wallstedt | ✓J. Wallstedt | A. Stolarz | ✓A. Stolarz |
3–4 | S. Wedgewood | ✓S. Wedgewood | L. Ullmark | ✗S. Ersson |
4–5 | J. Gibson | ✓J. Gibson | A. Schmid | ✓A. Schmid |
2–5 | L. Thompson | ✓L. Thompson | C. Hellebuyck | ✓C. Hellebuyck |
3–1 | D. Hildeby | ✓D. Hildeby | J. Greaves | ✓J. Greaves |
2–3 | A. Lyon | ✗C. Ellis | S. Knight | ✗A. Soderblom |
8–3 | S. Skinner | ✓S. Skinner | J. Oettinger | ✓J. Oettinger |
0–0 | J. Hofer | ✓J. Hofer | K. Vejmelka | ✓K. Vejmelka |
2–1 | I. Sorokin | ✓I. Sorokin | D. Kuemper | ✓D. Kuemper |
4–1 | B. Bussi | ✓B. Bussi | P. Grubauer | ✗J. Daccord |
← Wednesday, November 11Friday, November 13 →
Crease = the league's official starter flag from the box score. Our call was frozen on the night it covers and is never rewritten after the puck — a call updated before the drop on better information is graded as shown; misses stay on this page forever.