Thu, Nov 12 · Canadian Tire Centre · TV: TSN5, RDS2, ALT
| 1st | 2nd | 3rd | 4 | OT | T | |
|---|---|---|---|---|---|---|
| COL | 0 | 1 | 2 | 0 | 0 | 3 |
| OTT | 2 | 0 | 1 | 0 | 1 | 4 |
The NHL posts the official highlight video after each game — it embeds on this page automatically the moment it's up.
Rosters — live game stats
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| M. Blackwood | 0 | 0 | 0 | — |
| S. WedgewoodO | 4 | 26 | 22 | .846 |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 91 | N. Kadri | 0 | 1 | 1 | 5 |
| 92 | G. Landeskog | 1 | 0 | 1 | 4 |
| 11 | B. Nelson | 0 | 1 | 1 | 1 |
| 17 | P. Kelly | 1 | 0 | 1 | 1 |
| 62 | A. Lehkonen | 1 | 0 | 1 | 1 |
| 13 | T. Hughes | 0 | 1 | 1 | 0 |
| 7 | D. Toews | 0 | 1 | 1 | 0 |
| 70 | S. Malinski | 0 | 0 | 0 | 4 |
| 71 | J. Schwartz | 0 | 0 | 0 | 3 |
| 29 | N. MacKinnon | 0 | 0 | 0 | 2 |
| 8 | C. Makar | 0 | 0 | 0 | 2 |
| 27 | B. Kulak | 0 | 0 | 0 | 2 |
| 84 | B. Burns | 0 | 0 | 0 | 2 |
| 10 | N. Roy | 0 | 0 | 0 | 1 |
| 88 | M. Necas | 0 | 0 | 0 | 1 |
| 9 | F. Svechkov | 0 | 0 | 0 | 0 |
| 25 | L. O'Connor | 0 | 0 | 0 | 0 |
| 47 | N. Juulsen | 0 | 0 | 0 | 0 |
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| S. Ersson | 0 | 0 | 0 | — |
| L. Ullmark★W | 3 | 29 | 26 | .897 |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 12 | S. Pinto | 2 | 1 | 3 | 2 |
| 19 | D. Batherson | 1 | 0 | 1 | 6 |
| 18 | T. Stützle | 1 | 0 | 1 | 4 |
| 24 | D. Cozens | 0 | 1 | 1 | 3 |
| 20 | F. Zetterlund | 0 | 1 | 1 | 2 |
| 10 | J. Spence | 0 | 1 | 1 | 0 |
| 33 | N. Matinpalo | 0 | 0 | 0 | 2 |
| 85 | J. Sanderson | 0 | 0 | 0 | 2 |
| 22 | M. Amadio | 0 | 0 | 0 | 1 |
| 28 | C. Giroux | 0 | 0 | 0 | 1 |
| 34 | S. Halliday | 0 | 0 | 0 | 1 |
| 71 | R. Greig | 0 | 0 | 0 | 1 |
| 72 | T. Chabot | 0 | 0 | 0 | 1 |
| 42 | H. Hodgson | 0 | 0 | 0 | 0 |
| 62 | P. Tomasino | 0 | 0 | 0 | 0 |
| 79 | S. Blais | 0 | 0 | 0 | 0 |
| 2 | A. Zub | 0 | 0 | 0 | 0 |
| 43 | T. Kleven | 0 | 0 | 0 | 0 |
Straight from the NHL boxscore feed — it streams while the game runs.
Form — last 5 (ledger)
COL LWWLL 17-17 GF-GA
OTT WLWWL 15-15 GF-GA
Head-to-head this ledger: 11-12 3-4 L (from COL)
Out / questionable (NHL Status Report, last 7 days)
- COL: none listed
- OTT Nick Cousins listed 11-11
- OTT Linus Ullmark listed 11-12
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.