Tue, Dec 22 · Nationwide Arena · TV: TSN2, RDS, CBJHN, CBJNHL
Rosters — projected lineups
projected lineups
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 14 | N. Suzuki | — | — | — | — |
| 13 | C. Caufield | — | — | — | — |
| 20 | J. Slafkovský | — | — | — | — |
| 24 | P. Danault | — | — | — | — |
| 85 | A. Texier | — | — | — | — |
| 76 | Z. Bolduc | — | — | — | — |
| 77 | K. Dach | — | — | — | — |
| 15 | A. Newhook | — | — | — | — |
| 91 | O. Kapanen | — | — | — | — |
| 22 | C. Kreider | — | — | — | — |
| 17 | J. Anderson | — | — | — | — |
| 71 | J. Evans | — | — | — | — |
| N. Dobson | — | — | — | — | |
| L. Hutson | — | — | — | — | |
| A. Carrier | — | — | — | — | |
| K. Guhle | — | — | — | — | |
| A. Xhekaj | — | — | — | — | |
| A. Engstrom | — | — | — | — |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 3 | C. Coyle | — | — | — | — |
| 24 | M. Olivier | — | — | — | — |
| 4 | C. Sillinger | — | — | — | — |
| 23 | S. Monahan | — | — | — | — |
| 91 | K. Johnson | — | — | — | — |
| 89 | M. Knies | — | — | — | — |
| 43 | V. Nichushkin | — | — | — | — |
| 10 | D. Voronkov | — | — | — | — |
| 19 | A. Fantilli | — | — | — | — |
| 18 | S. Lorentz | — | — | — | — |
| 94 | R. Lomberg | — | — | — | — |
| 92 | J. Williams | — | — | — | — |
| D. Severson | — | — | — | — | |
| Z. Werenski | — | — | — | — | |
| I. Provorov | — | — | — | — | |
| D. Mateychuk | — | — | — | — | |
| D. Fabbro | — | — | — | — | |
| J. Christiansen | — | — | — | — |
Projected from the NHL's official shift data (most-iced recent combos) and our goalie board — coaches confirm real lines at warm-up, and the live boxscore replaces this table at puck drop.
Form — last 5 (ledger)
MTL WLWWL 19-15 GF-GA
CBJ LLLWW 13-15 GF-GA
Out / questionable (NHL Status Report, last 7 days)
- MTL Mike Matheson listed 11-12
- CBJ: none listed
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.