Thu, Sep 24 · Climate Pledge Arena · TV: KHN/Prime, KONG
| 1st | 2nd | 3rd | 4 | 5 | OT | SO | T | |
|---|---|---|---|---|---|---|---|---|
| CGY | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| SEA | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
Rosters — live game stats
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| D. CooleyO | 3 | 26 | 23 | .885 |
| A. Sergeev | 0 | 0 | 0 | .000 |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 78 | B. Othmann | 0 | 2 | 2 | 2 |
| 38 | J. Castagna | 1 | 0 | 1 | 4 |
| 45 | S. Morton | 0 | 1 | 1 | 4 |
| 6 | R. Kerins | 1 | 0 | 1 | 3 |
| 93 | A. Nylander | 0 | 1 | 1 | 3 |
| 61 | A. Suniev | 1 | 0 | 1 | 2 |
| 15 | D. Hunt | 0 | 1 | 1 | 0 |
| 65 | W. Stromgren | 0 | 1 | 1 | 0 |
| 39 | T. Gross | 0 | 0 | 0 | 4 |
| 18 | B. Jones | 0 | 0 | 0 | 3 |
| 8 | A. Englund | 0 | 0 | 0 | 3 |
| 20 | M. Benning | 0 | 0 | 0 | 3 |
| 48 | H. Brzustewicz | 0 | 0 | 0 | 3 |
| 51 | C. Harrington | 0 | 0 | 0 | 1 |
| 49 | A. Basha | 0 | 0 | 0 | 0 |
| 41 | J. Livingstone | 0 | 0 | 0 | 0 |
| 44 | J. Hanley | 0 | 0 | 0 | 0 |
| 94 | B. Pachal | 0 | 0 | 0 | 0 |
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| P. Grubauer★W | 3 | 35 | 32 | .914 |
| N. Kokko | 0 | 0 | 0 | .000 |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 10 | M. Beniers | 0 | 2 | 2 | 0 |
| 62 | B. Montour | 1 | 0 | 1 | 4 |
| 74 | B. McMann | 1 | 0 | 1 | 2 |
| 41 | R. Evans | 1 | 0 | 1 | 2 |
| 7 | J. Eberle | 0 | 1 | 1 | 1 |
| 19 | J. McCann | 0 | 1 | 1 | 1 |
| 9 | C. Stephenson | 0 | 1 | 1 | 0 |
| 28 | J. Mahura | 0 | 0 | 0 | 4 |
| 51 | S. Wright | 0 | 0 | 0 | 3 |
| 11 | M. Samoskevich | 0 | 0 | 0 | 2 |
| 59 | B. Meyers | 0 | 0 | 0 | 2 |
| 46 | V. Ottavainen | 0 | 0 | 0 | 2 |
| 84 | K. Kakko | 0 | 0 | 0 | 1 |
| 6 | A. Larsson | 0 | 0 | 0 | 1 |
| 29 | V. Dunn | 0 | 0 | 0 | 1 |
| 27 | B. Catton | 0 | 0 | 0 | 0 |
| 42 | C. Douglas | 0 | 0 | 0 | 0 |
| 78 | O. Fisker Molgaard | 0 | 0 | 0 | 0 |
Straight from the NHL boxscore feed — it streams while the game runs.
Form — last 5 (ledger)
CGY LWLLW 11-14 GF-GA
SEA LLWLW 13-19 GF-GA
Head-to-head this ledger: 11-04 1-2 L (from CGY) · 10-30 6-2 W (from CGY)
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.