Tue, Feb 23 · Capital One Arena · TV: MNMT, MSG
Rosters — projected lineups
projected lineups
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 93 | M. Zibanejad | — | — | — | — |
| 13 | A. Lafrenière | — | — | — | — |
| 94 | G. Perreault | — | — | — | — |
| 10 | J. Miller | — | — | — | — |
| 16 | P. Dorofeyev | — | — | — | — |
| 24 | T. Kartye | — | — | — | — |
| 28 | O. Bjorkstrand | — | — | — | — |
| 50 | W. Cuylle | — | — | — | — |
| 42 | N. Laba | — | — | — | — |
| 15 | G. Gawdin | — | — | — | — |
| 17 | E. Tolvanen | — | — | — | — |
| 49 | J. Chmelar | — | — | — | — |
| M. Pettersson | — | — | — | — | |
| B. Schneider | — | — | — | — | |
| V. Gavrikov | — | — | — | — | |
| A. Fox | — | — | — | — | |
| M. Robertson | — | — | — | — | |
| S. Morrow | — | — | — | — |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 89 | A. Tuch | — | — | — | — |
| 80 | P. Dubois | — | — | — | — |
| 21 | A. Protas | — | — | — | — |
| 17 | D. Strome | — | — | — | — |
| 25 | J. Kyrou | — | — | — | — |
| 9 | R. Leonard | — | — | — | — |
| 8 | A. Ovechkin | — | — | — | — |
| 72 | A. Beauvillier | — | — | — | — |
| 34 | J. Sourdif | — | — | — | — |
| 22 | B. Jenner | — | — | — | — |
| 43 | T. Wilson | — | — | — | — |
| 62 | I. Protas | — | — | — | — |
| M. Roy | — | — | — | — | |
| J. Chychrun | — | — | — | — | |
| J. Ivany | — | — | — | — | |
| C. Hutson | — | — | — | — | |
| T. Liljegren | — | — | — | — | |
| M. Fehervary | — | — | — | — |
Projected from the NHL's official shift data (most-iced recent combos) and our goalie board — coaches confirm real lines at warm-up, and the live boxscore replaces this table at puck drop.
Form — last 5 (ledger)
NYR WWLWW 16-10 GF-GA
WSH LWWLL 15-21 GF-GA
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.