Sun, Sep 20 · Ball Arena · TV: Utah16
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| UTA | 0 | 1 | 0 | 1 |
| COL | 0 | 1 | 3 | 4 |
Rosters — live game stats
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 93 | G. Smith | 0 | 1 | 1 | 4 |
| 65 | Y. Borikov | 1 | 0 | 1 | 2 |
| 84 | A. Duda | 0 | 1 | 1 | 0 |
| 67 | L. Crouse | 0 | 0 | 0 | 4 |
| 16 | V. Trocheck | 0 | 0 | 0 | 2 |
| 62 | B. McCartney | 0 | 0 | 0 | 2 |
| 6 | J. Marino | 0 | 0 | 0 | 2 |
| 57 | N. DeSimone | 0 | 0 | 0 | 2 |
| 21 | K. Rooney | 0 | 0 | 0 | 1 |
| 53 | M. Carcone | 0 | 0 | 0 | 1 |
| 56 | K. Yamamoto | 0 | 0 | 0 | 1 |
| 86 | J. Roy | 0 | 0 | 0 | 1 |
| 10 | M. Lamoureux | 0 | 0 | 0 | 1 |
| 94 | G. Biber | 0 | 0 | 0 | 1 |
| 13 | B. Tanev | 0 | 0 | 0 | 0 |
| 18 | C. Desnoyers | 0 | 0 | 0 | 0 |
| 50 | D. But | 0 | 0 | 0 | 0 |
| 47 | M. Pšenička | 0 | 0 | 0 | 0 |
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| I. NabokovW | 1 | 17 | 16 | .941 |
| M. Blackwood | 0 | 7 | 7 | 1.000 |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 54 | G. Brindley★ | 1 | 1 | 2 | 2 |
| 11 | B. Nelson | 1 | 0 | 1 | 2 |
| 16 | T. Makar | 1 | 0 | 1 | 2 |
| 91 | N. Kadri | 0 | 1 | 1 | 2 |
| 72 | B. Hamilton | 1 | 0 | 1 | 1 |
| 7 | D. Toews | 0 | 1 | 1 | 1 |
| 13 | T. Hughes | 0 | 1 | 1 | 0 |
| 62 | A. Lehkonen | 0 | 1 | 1 | 0 |
| 88 | M. Necas | 0 | 1 | 1 | 0 |
| 84 | B. Burns | 0 | 0 | 0 | 2 |
| 14 | M. DiMarsico | 0 | 0 | 0 | 1 |
| 85 | N. Prishchepov | 0 | 0 | 0 | 1 |
| 92 | G. Landeskog | 0 | 0 | 0 | 1 |
| 28 | A. Gagne | 0 | 0 | 0 | 1 |
| 42 | J. Manson | 0 | 0 | 0 | 1 |
| 71 | J. Schwartz | 0 | 0 | 0 | 0 |
| 2 | S. Behrens | 0 | 0 | 0 | 0 |
| 3 | D. Fensore | 0 | 0 | 0 | 0 |
Straight from the NHL boxscore feed — it streams while the game runs.
Form — last 5 (ledger)
UTA LLLWL 15-22 GF-GA
COL LWWLL 17-17 GF-GA
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.