Thu, Oct 15 · Prudential Center · TV: MSGSN2, MSG
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| NYR | 0 | 0 | 1 | 1 |
| NJD | 1 | 4 | 2 | 7 |
Rosters — live game stats
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 16 | P. Dorofeyev | 1 | 0 | 1 | 5 |
| 23 | A. Fox | 0 | 1 | 1 | 4 |
| 13 | A. Lafrenière | 0 | 1 | 1 | 1 |
| 28 | O. Bjorkstrand | 0 | 0 | 0 | 3 |
| 4 | B. Schneider | 0 | 0 | 0 | 2 |
| 12 | A. Smits | 0 | 0 | 0 | 2 |
| 24 | T. Kartye | 0 | 0 | 0 | 1 |
| 94 | G. Perreault | 0 | 0 | 0 | 1 |
| 10 | J. Miller | 0 | 0 | 0 | 0 |
| 17 | E. Tolvanen | 0 | 0 | 0 | 0 |
| 37 | J. Dowling | 0 | 0 | 0 | 0 |
| 42 | N. Laba | 0 | 0 | 0 | 0 |
| 49 | J. Chmelar | 0 | 0 | 0 | 0 |
| 50 | W. Cuylle | 0 | 0 | 0 | 0 |
| 93 | M. Zibanejad | 0 | 0 | 0 | 0 |
| 5 | S. Durzi | 0 | 0 | 0 | 0 |
| 26 | M. Pettersson | 0 | 0 | 0 | 0 |
| 44 | V. Gavrikov | 0 | 0 | 0 | 0 |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 43 | L. Hughes★ | 2 | 0 | 2 | 5 |
| 91 | D. Mercer | 0 | 2 | 2 | 3 |
| 17 | E. Rodrigues | 1 | 1 | 2 | 2 |
| 28 | T. Meier | 0 | 2 | 2 | 2 |
| 93 | A. Lombardi | 0 | 2 | 2 | 2 |
| 22 | B. Pesce | 0 | 2 | 2 | 2 |
| 7 | D. Hamilton | 0 | 2 | 2 | 1 |
| 11 | S. Noesen | 1 | 0 | 1 | 3 |
| 86 | J. Hughes | 0 | 1 | 1 | 3 |
| 81 | A. Gritsyuk | 1 | 0 | 1 | 2 |
| 12 | C. Glass | 1 | 0 | 1 | 1 |
| 13 | N. Hischier | 1 | 0 | 1 | 1 |
| 8 | J. Kovacevic | 0 | 0 | 0 | 2 |
| 39 | A. Mantha | 0 | 0 | 0 | 1 |
| 70 | J. Boqvist | 0 | 0 | 0 | 1 |
| 63 | J. Bratt | 0 | 0 | 0 | 0 |
| 47 | D. Chisholm | 0 | 0 | 0 | 0 |
| 71 | J. Siegenthaler | 0 | 0 | 0 | 0 |
Straight from the NHL boxscore feed — it streams while the game runs.
Form — last 5 (ledger)
NYR WLWWW 14-10 GF-GA
NJD WLWWW 21-14 GF-GA
Head-to-head this ledger: 10-15 1-7 L (from NYR)
Out / questionable (NHL Status Report, last 7 days)
- NYR Alberts Smits week to week 11-10
- NJD Brett Pesce listed 11-12
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.