Thu, Dec 10 · Centre Bell · TV: TSN2, RDS, FOXLA+, Prime Video
Rosters — projected lineups
projected lineups
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 64 | M. Granlund | — | — | — | — |
| 61 | C. Gauthier | — | — | — | — |
| 45 | B. Sennecke | — | — | — | — |
| 17 | A. Killorn | — | — | — | — |
| 28 | J. Caulfield | — | — | — | — |
| 91 | L. Carlsson | — | — | — | — |
| 13 | N. Nesterenko | — | — | — | — |
| 39 | J. Malott | — | — | — | — |
| 95 | R. McQueen | — | — | — | — |
| 77 | F. Vatrano | — | — | — | — |
| N. Myatovic | — | — | — | — | |
| 42 | T. Washe | — | — | — | — |
| D. Helleson | — | — | — | — | |
| J. LaCombe | — | — | — | — | |
| P. Mintyukov | — | — | — | — | |
| N. Warren | — | — | — | — | |
| T. Luneau | — | — | — | — | |
| T. Mitchell | — | — | — | — |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 14 | N. Suzuki | — | — | — | — |
| 13 | C. Caufield | — | — | — | — |
| 20 | J. Slafkovský | — | — | — | — |
| 24 | P. Danault | — | — | — | — |
| 85 | A. Texier | — | — | — | — |
| 76 | Z. Bolduc | — | — | — | — |
| 77 | K. Dach | — | — | — | — |
| 15 | A. Newhook | — | — | — | — |
| 91 | O. Kapanen | — | — | — | — |
| 22 | C. Kreider | — | — | — | — |
| 17 | J. Anderson | — | — | — | — |
| 71 | J. Evans | — | — | — | — |
| N. Dobson | — | — | — | — | |
| L. Hutson | — | — | — | — | |
| A. Carrier | — | — | — | — | |
| K. Guhle | — | — | — | — | |
| A. Xhekaj | — | — | — | — | |
| A. Engstrom | — | — | — | — |
Projected from the NHL's official shift data (most-iced recent combos) and our goalie board — coaches confirm real lines at warm-up, and the live boxscore replaces this table at puck drop.
Form — last 5 (ledger)
ANA LWWWW 22-17 GF-GA
MTL WLWWL 19-15 GF-GA
Out / questionable (NHL Status Report, last 7 days)
- ANA: none listed
- MTL Mike Matheson listed 11-12
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.