Sat, Jan 2 · Nationwide Arena · TV: CBJHN, NESN, CBJNHL
Rosters — projected lineups
projected lineups
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 88 | D. Pastrnak | — | — | — | — |
| 18 | P. Zacha | — | — | — | — |
| 10 | J. Peterka | — | — | — | — |
| 28 | E. Lindholm | — | — | — | — |
| 11 | C. Mittelstadt | — | — | — | — |
| 92 | M. Khusnutdinov | — | — | — | — |
| 81 | M. Eyssimont | — | — | — | — |
| 39 | M. Geekie | — | — | — | — |
| 93 | F. Minten | — | — | — | — |
| 84 | T. Jeannot | — | — | — | — |
| 47 | M. Kastelic | — | — | — | — |
| 51 | M. Poitras | — | — | — | — |
| N. Zadorov | — | — | — | — | |
| W. Borgen | — | — | — | — | |
| H. Lindholm | — | — | — | — | |
| C. McAvoy | — | — | — | — | |
| M. Lohrei | — | — | — | — | |
| F. Brunet | — | — | — | — |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 3 | C. Coyle | — | — | — | — |
| 24 | M. Olivier | — | — | — | — |
| 4 | C. Sillinger | — | — | — | — |
| 23 | S. Monahan | — | — | — | — |
| 91 | K. Johnson | — | — | — | — |
| 89 | M. Knies | — | — | — | — |
| 43 | V. Nichushkin | — | — | — | — |
| 10 | D. Voronkov | — | — | — | — |
| 19 | A. Fantilli | — | — | — | — |
| 18 | S. Lorentz | — | — | — | — |
| 94 | R. Lomberg | — | — | — | — |
| 92 | J. Williams | — | — | — | — |
| D. Severson | — | — | — | — | |
| Z. Werenski | — | — | — | — | |
| I. Provorov | — | — | — | — | |
| D. Mateychuk | — | — | — | — | |
| D. Fabbro | — | — | — | — | |
| J. Christiansen | — | — | — | — |
Projected from the NHL's official shift data (most-iced recent combos) and our goalie board — coaches confirm real lines at warm-up, and the live boxscore replaces this table at puck drop.
Form — last 5 (ledger)
BOS LWWWW 20-14 GF-GA
CBJ LLLWW 13-15 GF-GA
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.