Mon, Oct 26 · Rogers Place · TV: SN+, TVAS, DSN
| 1st | 2nd | 3rd | 4 | 5 | OT | SO | T | |
|---|---|---|---|---|---|---|---|---|
| DET | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| EDM | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Rosters — live game stats
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| M. PostavaW | 3 | 27 | 24 | .889 |
| J. Gibson | 0 | 0 | 0 | — |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 33 | V. Arvidsson | 1 | 1 | 2 | 4 |
| 23 | L. Raymond | 0 | 2 | 2 | 2 |
| 71 | D. Larkin | 1 | 0 | 1 | 4 |
| 53 | M. Seider | 0 | 1 | 1 | 3 |
| 93 | A. DeBrincat | 0 | 1 | 1 | 2 |
| 58 | E. Finnie | 1 | 0 | 1 | 1 |
| 27 | M. Rasmussen | 0 | 0 | 0 | 4 |
| 34 | C. Mazur | 0 | 0 | 0 | 2 |
| 18 | A. Copp | 0 | 0 | 0 | 1 |
| 28 | M. Brandsegg-Nygård | 0 | 0 | 0 | 1 |
| 37 | J. Compher | 0 | 0 | 0 | 1 |
| 8 | B. Chiarot | 0 | 0 | 0 | 1 |
| 54 | W. Wallinder | 0 | 0 | 0 | 1 |
| 72 | J. Faulk | 0 | 0 | 0 | 1 |
| 29 | N. Danielson | 0 | 0 | 0 | 0 |
| 55 | K. Kolesar | 0 | 0 | 0 | 0 |
| 24 | A. Englund | 0 | 0 | 0 | 0 |
| 42 | A. Johansson | 0 | 0 | 0 | 0 |
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| T. Jarry★O | 3 | 28 | 25 | .893 |
| M. Tomkins | 0 | 0 | 0 | — |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 34 | C. Dach | 1 | 1 | 2 | 2 |
| 93 | R. Nugent-Hopkins | 0 | 1 | 1 | 5 |
| 29 | L. Draisaitl | 0 | 1 | 1 | 3 |
| 97 | C. McDavid | 0 | 1 | 1 | 2 |
| 42 | K. Kapanen | 0 | 1 | 1 | 1 |
| 53 | I. Howard | 1 | 0 | 1 | 1 |
| 92 | V. Podkolzin | 1 | 0 | 1 | 1 |
| 6 | R. Shea | 0 | 1 | 1 | 0 |
| 85 | S. Mukhamadullin | 0 | 0 | 0 | 3 |
| 18 | Z. Hyman | 0 | 0 | 0 | 2 |
| 2 | E. Bouchard | 0 | 0 | 0 | 2 |
| 5 | C. Murphy | 0 | 0 | 0 | 2 |
| 26 | A. Formenton | 0 | 0 | 0 | 1 |
| 43 | O. Michaels | 0 | 0 | 0 | 1 |
| 49 | T. Emberson | 0 | 0 | 0 | 1 |
| 10 | T. Frederic | 0 | 0 | 0 | 0 |
| 21 | M. Joseph | 0 | 0 | 0 | 0 |
| 96 | J. Walman | 0 | 0 | 0 | 0 |
Straight from the NHL boxscore feed — it streams while the game runs.
Form — last 5 (ledger)
DET LLLLL 9-18 GF-GA
EDM WWWLL 17-14 GF-GA
Head-to-head this ledger: 10-26 4-3 W (from DET)
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.