Tue, Nov 3 · Capital One Arena · TV: Prime Video, MNMT
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| DAL | 1 | 4 | 1 | 6 |
| WSH | 0 | 3 | 2 | 5 |
Posted to the NHL's official YouTube channel — embedded via YouTube's own player.
Rosters — live game stats
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| C. DeSmith | 0 | 0 | 0 | — |
| J. OettingerW | 5 | 25 | 20 | .800 |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 21 | J. Robertson★ | 3 | 1 | 4 | 5 |
| 24 | R. Hintz | 1 | 2 | 3 | 2 |
| 53 | W. Johnston | 0 | 2 | 2 | 2 |
| 55 | T. Harley | 0 | 2 | 2 | 1 |
| 25 | A. Hyry | 0 | 1 | 1 | 4 |
| 22 | J. Kiviranta | 1 | 0 | 1 | 1 |
| 96 | M. Rantanen | 1 | 0 | 1 | 1 |
| 23 | E. Lindell | 0 | 1 | 1 | 1 |
| 57 | T. Myers | 0 | 1 | 1 | 1 |
| 12 | R. Faksa | 0 | 1 | 1 | 0 |
| 14 | J. Benn | 0 | 1 | 1 | 0 |
| 16 | D. Perron | 0 | 0 | 0 | 1 |
| 49 | J. Hryckowian | 0 | 0 | 0 | 1 |
| 91 | T. Seguin | 0 | 0 | 0 | 1 |
| 5 | N. Lundkvist | 0 | 0 | 0 | 1 |
| 18 | S. Steel | 0 | 0 | 0 | 0 |
| 4 | M. Heiskanen | 0 | 0 | 0 | 0 |
| 6 | L. Bichsel | 0 | 0 | 0 | 0 |
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| L. Thompson | 4 | 11 | 7 | .636 |
| C. LindgrenL | 2 | 11 | 9 | .818 |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 25 | J. Kyrou | 1 | 2 | 3 | 1 |
| 6 | J. Chychrun | 1 | 1 | 2 | 5 |
| 17 | D. Strome | 0 | 2 | 2 | 3 |
| 9 | R. Leonard | 1 | 1 | 2 | 2 |
| 22 | B. Jenner | 1 | 0 | 1 | 4 |
| 34 | J. Sourdif | 1 | 0 | 1 | 2 |
| 44 | C. Hutson | 0 | 1 | 1 | 1 |
| 62 | I. Protas | 0 | 1 | 1 | 0 |
| 72 | A. Beauvillier | 0 | 1 | 1 | 0 |
| 42 | M. Fehérváry | 0 | 1 | 1 | 0 |
| 8 | A. Ovechkin | 0 | 0 | 0 | 2 |
| 89 | A. Tuch | 0 | 0 | 0 | 2 |
| 3 | M. Roy | 0 | 0 | 0 | 2 |
| 43 | T. Wilson | 0 | 0 | 0 | 1 |
| 21 | A. Protas | 0 | 0 | 0 | 0 |
| 80 | P. Dubois | 0 | 0 | 0 | 0 |
| 27 | T. Liljegren | 0 | 0 | 0 | 0 |
| 29 | J. St. Ivany | 0 | 0 | 0 | 0 |
Straight from the NHL boxscore feed — it streams while the game runs.
Form — last 5 (ledger)
DAL LWLWW 17-19 GF-GA
WSH LWWLL 15-21 GF-GA
Head-to-head this ledger: 11-03 6-5 W (from DAL)
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.