Thu, Nov 5 · Canada Life Centre · TV: SNP, TSN3
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| VAN | 1 | 0 | 1 | 2 |
| WPG | 3 | 2 | 1 | 6 |
Posted to the NHL's official YouTube channel — embedded via YouTube's own player.
Rosters — live game stats
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| L. MeriläinenL | 6 | 29 | 23 | .793 |
| K. Lankinen | 0 | 0 | 0 | — |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 23 | M. Rossi | 0 | 1 | 1 | 7 |
| 6 | B. Boeser | 1 | 0 | 1 | 3 |
| 92 | L. Ohgren | 1 | 0 | 1 | 3 |
| 88 | J. Lekkerimäki | 0 | 1 | 1 | 2 |
| 62 | J. Quillan | 0 | 1 | 1 | 0 |
| 7 | B. Gallagher | 0 | 0 | 0 | 3 |
| 8 | Z. Buium | 0 | 0 | 0 | 2 |
| 18 | D. O'Connor | 0 | 0 | 0 | 1 |
| 74 | J. DeBrusk | 0 | 0 | 0 | 1 |
| 94 | L. Karlsson | 0 | 0 | 0 | 1 |
| 17 | F. Hronek | 0 | 0 | 0 | 1 |
| 55 | G. Brisebois | 0 | 0 | 0 | 1 |
| 90 | V. Mancini | 0 | 0 | 0 | 1 |
| 40 | E. Pettersson | 0 | 0 | 0 | 0 |
| 47 | P. Cotter | 0 | 0 | 0 | 0 |
| 63 | M. Sasson | 0 | 0 | 0 | 0 |
| 4 | J. Oleksiak | 0 | 0 | 0 | 0 |
| 25 | E. Pettersson | 0 | 0 | 0 | 0 |
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| N. Daws | 0 | 0 | 0 | — |
| S. Skinner★W | 2 | 26 | 24 | .923 |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 55 | M. Scheifele | 1 | 1 | 2 | 3 |
| 81 | K. Connor | 0 | 2 | 2 | 2 |
| 2 | D. DeMelo | 0 | 2 | 2 | 2 |
| 19 | D. Mercer | 1 | 1 | 2 | 1 |
| 45 | C. Koepke | 1 | 0 | 1 | 4 |
| 24 | H. Fleury | 0 | 1 | 1 | 4 |
| 4 | N. Pionk | 1 | 0 | 1 | 3 |
| 13 | G. Vilardi | 0 | 1 | 1 | 2 |
| 91 | C. Perfetti | 0 | 1 | 1 | 2 |
| 9 | A. Iafallo | 1 | 0 | 1 | 1 |
| 38 | M. Ferraro | 1 | 0 | 1 | 1 |
| 36 | M. Barron | 0 | 1 | 1 | 0 |
| 61 | V. Björck | 0 | 1 | 1 | 0 |
| 29 | B. Yager | 0 | 0 | 0 | 2 |
| 27 | I. Rosen | 0 | 0 | 0 | 1 |
| 54 | D. Samberg | 0 | 0 | 0 | 1 |
| 17 | A. Lowry | 0 | 0 | 0 | 0 |
| 77 | T. Bauer | 0 | 0 | 0 | 0 |
Straight from the NHL boxscore feed — it streams while the game runs.
Form — last 5 (ledger)
VAN LLLLL 11-22 GF-GA
WPG WWWWW 27-14 GF-GA
Head-to-head this ledger: 11-05 2-6 L (from VAN)
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.