Fri, Jan 1 · Honda Center · TV: FOXLA+, Prime Video, MSGSN
Rosters — projected lineups
projected lineups
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 28 | T. Meier | — | — | — | — |
| 13 | N. Hischier | — | — | — | — |
| 77 | L. Evangelista | — | — | — | — |
| 63 | J. Bratt | — | — | — | — |
| 86 | J. Hughes | — | — | — | — |
| 81 | A. Gritsyuk | — | — | — | — |
| 16 | C. Brown | — | — | — | — |
| 12 | C. Glass | — | — | — | — |
| 93 | A. Lombardi | — | — | — | — |
| 39 | A. Mantha | — | — | — | — |
| 17 | E. Rodrigues | — | — | — | — |
| 70 | J. Boqvist | — | — | — | — |
| B. Pesce | — | — | — | — | |
| L. Hughes | — | — | — | — | |
| D. Hamilton | — | — | — | — | |
| J. Siegenthaler | — | — | — | — | |
| J. Kovacevic | — | — | — | — | |
| D. Chisholm | — | — | — | — |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 64 | M. Granlund | — | — | — | — |
| 61 | C. Gauthier | — | — | — | — |
| 45 | B. Sennecke | — | — | — | — |
| 17 | A. Killorn | — | — | — | — |
| 28 | J. Caulfield | — | — | — | — |
| 91 | L. Carlsson | — | — | — | — |
| 13 | N. Nesterenko | — | — | — | — |
| 39 | J. Malott | — | — | — | — |
| 95 | R. McQueen | — | — | — | — |
| 77 | F. Vatrano | — | — | — | — |
| N. Myatovic | — | — | — | — | |
| 42 | T. Washe | — | — | — | — |
| D. Helleson | — | — | — | — | |
| J. LaCombe | — | — | — | — | |
| P. Mintyukov | — | — | — | — | |
| N. Warren | — | — | — | — | |
| T. Luneau | — | — | — | — | |
| T. Mitchell | — | — | — | — |
Projected from the NHL's official shift data (most-iced recent combos) and our goalie board — coaches confirm real lines at warm-up, and the live boxscore replaces this table at puck drop.
Form — last 5 (ledger)
NJD WLWWW 21-14 GF-GA
ANA LWWWW 22-17 GF-GA
Head-to-head this ledger: 10-22 4-1 W (from NJD)
Out / questionable (NHL Status Report, last 7 days)
- NJD Brett Pesce listed 11-12
- ANA: none listed
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.