Sat, Oct 3 · Rogers Arena · TV: SN, TVAS2
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| CGY | 1 | 0 | 0 | 1 |
| VAN | 0 | 0 | 4 | 4 |
Rosters — live game stats
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 19 | Z. Parekh | 0 | 1 | 1 | 4 |
| 27 | M. Coronato | 1 | 0 | 1 | 1 |
| 86 | J. Farabee | 0 | 1 | 1 | 1 |
| 92 | M. Gridin | 0 | 0 | 0 | 4 |
| 11 | M. Backlund | 0 | 0 | 0 | 3 |
| 16 | M. Frost | 0 | 0 | 0 | 3 |
| 22 | R. Strome | 0 | 0 | 0 | 2 |
| 76 | M. Pospisil | 0 | 0 | 0 | 2 |
| 28 | Z. Whitecloud | 0 | 0 | 0 | 2 |
| 78 | B. Othmann | 0 | 0 | 0 | 1 |
| 55 | J. Middleton | 0 | 0 | 0 | 1 |
| 17 | Y. Sharangovich | 0 | 0 | 0 | 0 |
| 29 | S. Honzek | 0 | 0 | 0 | 0 |
| 43 | A. Klapka | 0 | 0 | 0 | 0 |
| 72 | M. Tsyplakov | 0 | 0 | 0 | 0 |
| 7 | K. Bahl | 0 | 0 | 0 | 0 |
| 44 | J. Hanley | 0 | 0 | 0 | 0 |
| 71 | S. Nemec | 0 | 0 | 0 | 0 |
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| L. Meriläinen★W | 1 | 24 | 23 | .958 |
| K. Lankinen | 0 | 0 | 0 | — |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 92 | L. Ohgren | 1 | 1 | 2 | 3 |
| 94 | L. Karlsson | 0 | 2 | 2 | 2 |
| 5 | T. Willander | 0 | 2 | 2 | 0 |
| 54 | A. Räty | 1 | 0 | 1 | 3 |
| 18 | D. O'Connor | 1 | 0 | 1 | 2 |
| 40 | E. Pettersson | 0 | 1 | 1 | 1 |
| 47 | P. Cotter | 0 | 1 | 1 | 1 |
| 25 | E. Pettersson | 1 | 0 | 1 | 1 |
| 63 | M. Sasson | 0 | 0 | 0 | 4 |
| 6 | B. Boeser | 0 | 0 | 0 | 3 |
| 7 | B. Gallagher | 0 | 0 | 0 | 2 |
| 23 | M. Rossi | 0 | 0 | 0 | 1 |
| 88 | J. Lekkerimäki | 0 | 0 | 0 | 1 |
| 8 | Z. Buium | 0 | 0 | 0 | 1 |
| 17 | F. Hronek | 0 | 0 | 0 | 1 |
| 13 | A. Bains | 0 | 0 | 0 | 0 |
| 2 | L. Schenn | 0 | 0 | 0 | 0 |
| 4 | J. Oleksiak | 0 | 0 | 0 | 0 |
Straight from the NHL boxscore feed — it streams while the game runs.
Form — last 5 (ledger)
CGY LWLLW 11-14 GF-GA
VAN LLLLL 11-22 GF-GA
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.