Thu, Jan 14 · Bridgestone Arena · TV: TSN2, RDS, SCRIPPS
Rosters — projected lineups
projected lineups
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 14 | N. Suzuki | — | — | — | — |
| 13 | C. Caufield | — | — | — | — |
| 20 | J. Slafkovský | — | — | — | — |
| 24 | P. Danault | — | — | — | — |
| 85 | A. Texier | — | — | — | — |
| 76 | Z. Bolduc | — | — | — | — |
| 77 | K. Dach | — | — | — | — |
| 15 | A. Newhook | — | — | — | — |
| 91 | O. Kapanen | — | — | — | — |
| 22 | C. Kreider | — | — | — | — |
| 17 | J. Anderson | — | — | — | — |
| 71 | J. Evans | — | — | — | — |
| N. Dobson | — | — | — | — | |
| L. Hutson | — | — | — | — | |
| A. Carrier | — | — | — | — | |
| K. Guhle | — | — | — | — | |
| A. Xhekaj | — | — | — | — | |
| A. Engstrom | — | — | — | — |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 91 | S. Stamkos | — | — | — | — |
| 90 | R. O'Reilly | — | — | — | — |
| 22 | M. Bourque | — | — | — | — |
| 9 | F. Forsberg | — | — | — | — |
| 21 | N. Hoglander | — | — | — | — |
| 15 | S. Wright | — | — | — | — |
| 79 | R. Colton | — | — | — | — |
| 18 | J. Drury | — | — | — | — |
| 84 | A. Edstrom | — | — | — | — |
| 14 | A. Kerfoot | — | — | — | — |
| 49 | R. Schaefer | — | — | — | — |
| 51 | V. Pinchuk | — | — | — | — |
| R. Josi | — | — | — | — | |
| A. Wilsby | — | — | — | — | |
| B. Skjei | — | — | — | — | |
| N. Perbix | — | — | — | — | |
| J. Struble | — | — | — | — | |
| D. Hunt | — | — | — | — |
Projected from the NHL's official shift data (most-iced recent combos) and our goalie board — coaches confirm real lines at warm-up, and the live boxscore replaces this table at puck drop.
Form — last 5 (ledger)
MTL WLWWL 19-15 GF-GA
NSH WWWWW 17-6 GF-GA
Out / questionable (NHL Status Report, last 7 days)
- MTL Mike Matheson listed 11-12
- NSH: none listed
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.