Sun, Jan 24 · Prudential Center · TV: MNMT, MSGSN
Rosters — projected lineups
projected lineups
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 89 | A. Tuch | — | — | — | — |
| 80 | P. Dubois | — | — | — | — |
| 21 | A. Protas | — | — | — | — |
| 17 | D. Strome | — | — | — | — |
| 25 | J. Kyrou | — | — | — | — |
| 9 | R. Leonard | — | — | — | — |
| 8 | A. Ovechkin | — | — | — | — |
| 72 | A. Beauvillier | — | — | — | — |
| 34 | J. Sourdif | — | — | — | — |
| 22 | B. Jenner | — | — | — | — |
| 43 | T. Wilson | — | — | — | — |
| 62 | I. Protas | — | — | — | — |
| M. Roy | — | — | — | — | |
| J. Chychrun | — | — | — | — | |
| J. Ivany | — | — | — | — | |
| C. Hutson | — | — | — | — | |
| T. Liljegren | — | — | — | — | |
| M. Fehervary | — | — | — | — |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 28 | T. Meier | — | — | — | — |
| 13 | N. Hischier | — | — | — | — |
| 77 | L. Evangelista | — | — | — | — |
| 63 | J. Bratt | — | — | — | — |
| 86 | J. Hughes | — | — | — | — |
| 81 | A. Gritsyuk | — | — | — | — |
| 16 | C. Brown | — | — | — | — |
| 12 | C. Glass | — | — | — | — |
| 93 | A. Lombardi | — | — | — | — |
| 39 | A. Mantha | — | — | — | — |
| 17 | E. Rodrigues | — | — | — | — |
| 70 | J. Boqvist | — | — | — | — |
| B. Pesce | — | — | — | — | |
| L. Hughes | — | — | — | — | |
| D. Hamilton | — | — | — | — | |
| J. Siegenthaler | — | — | — | — | |
| J. Kovacevic | — | — | — | — | |
| D. Chisholm | — | — | — | — |
Projected from the NHL's official shift data (most-iced recent combos) and our goalie board — coaches confirm real lines at warm-up, and the live boxscore replaces this table at puck drop.
Form — last 5 (ledger)
WSH LWWLL 15-21 GF-GA
NJD WLWWW 21-14 GF-GA
Head-to-head this ledger: 11-12 2-5 L (from WSH) · 10-17 4-2 W (from WSH)
Out / questionable (NHL Status Report, last 7 days)
- WSH: none listed
- NJD Brett Pesce listed 11-12
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.