Sun, Oct 4 · Rogers Arena · TV: SNP, SCRIPPS
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| VGK | 0 | 3 | 0 | 3 |
| VAN | 1 | 1 | 0 | 2 |
Rosters — live game stats
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 95 | V. Olofsson | 1 | 0 | 1 | 4 |
| 61 | M. Stone | 0 | 1 | 1 | 3 |
| 93 | M. Marner | 1 | 0 | 1 | 3 |
| 9 | J. Eichel | 0 | 1 | 1 | 2 |
| 17 | M. Gatcomb | 1 | 0 | 1 | 1 |
| 26 | N. Dowd | 0 | 1 | 1 | 1 |
| 42 | B. Bowman | 0 | 1 | 1 | 1 |
| 3 | B. McNabb | 0 | 1 | 1 | 1 |
| 24 | T. Connelly | 0 | 0 | 0 | 2 |
| 48 | T. Hertl | 0 | 0 | 0 | 2 |
| 71 | W. Karlsson | 0 | 0 | 0 | 2 |
| 27 | S. Theodore | 0 | 0 | 0 | 2 |
| 21 | B. Howden | 0 | 0 | 0 | 1 |
| 4 | R. Andersson | 0 | 0 | 0 | 1 |
| 15 | N. Hanifin | 0 | 0 | 0 | 1 |
| 29 | P. Wotherspoon | 0 | 0 | 0 | 1 |
| 49 | I. Barbashev | 0 | 0 | 0 | 0 |
| 5 | J. Lauzon | 0 | 0 | 0 | 0 |
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| L. Meriläinen | 0 | 0 | 0 | — |
| K. LankinenL | 3 | 28 | 25 | .893 |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 40 | E. Pettersson | 0 | 1 | 1 | 3 |
| 47 | P. Cotter | 1 | 0 | 1 | 2 |
| 94 | L. Karlsson | 0 | 1 | 1 | 2 |
| 88 | J. Lekkerimäki | 1 | 0 | 1 | 1 |
| 17 | F. Hronek | 0 | 1 | 1 | 1 |
| 2 | L. Schenn | 0 | 1 | 1 | 0 |
| 18 | D. O'Connor | 0 | 0 | 0 | 3 |
| 13 | A. Bains | 0 | 0 | 0 | 2 |
| 92 | L. Ohgren | 0 | 0 | 0 | 2 |
| 7 | B. Gallagher | 0 | 0 | 0 | 1 |
| 23 | M. Rossi | 0 | 0 | 0 | 1 |
| 63 | M. Sasson | 0 | 0 | 0 | 1 |
| 5 | T. Willander | 0 | 0 | 0 | 1 |
| 6 | B. Boeser | 0 | 0 | 0 | 0 |
| 54 | A. Räty | 0 | 0 | 0 | 0 |
| 4 | J. Oleksiak | 0 | 0 | 0 | 0 |
| 8 | Z. Buium | 0 | 0 | 0 | 0 |
| 25 | E. Pettersson | 0 | 0 | 0 | 0 |
Straight from the NHL boxscore feed — it streams while the game runs.
Form — last 5 (ledger)
VGK WWWWL 16-10 GF-GA
VAN LLLLL 11-22 GF-GA
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.