Tue, Oct 6 · Centre Bell · TV: TSN2, RDS, HHN, CARNHL
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| CAR | 2 | 2 | 2 | 6 |
| MTL | 3 | 0 | 1 | 4 |
Rosters — live game stats
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| B. BussiW | 4 | 20 | 16 | .800 |
| P. Kochetkov | 0 | 0 | 0 | — |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 20 | S. Aho | 1 | 2 | 3 | 3 |
| 71 | T. Hall★ | 2 | 0 | 2 | 4 |
| 77 | M. Jankowski | 1 | 1 | 2 | 2 |
| 50 | E. Robinson | 1 | 1 | 2 | 1 |
| 74 | J. Slavin | 0 | 2 | 2 | 1 |
| 37 | A. Svechnikov | 1 | 0 | 1 | 3 |
| 5 | J. Chatfield | 0 | 1 | 1 | 3 |
| 27 | N. Ehlers | 0 | 1 | 1 | 2 |
| 53 | J. Blake | 0 | 1 | 1 | 2 |
| 4 | S. Gostisbehere | 0 | 1 | 1 | 1 |
| 48 | J. Martinook | 0 | 0 | 0 | 3 |
| 19 | K. Miller | 0 | 0 | 0 | 3 |
| 11 | J. Staal | 0 | 0 | 0 | 1 |
| 22 | L. Stankoven | 0 | 0 | 0 | 1 |
| 28 | W. Carrier | 0 | 0 | 0 | 1 |
| 6 | M. Reilly | 0 | 0 | 0 | 1 |
| 26 | S. Walker | 0 | 0 | 0 | 1 |
| 82 | J. Kotkaniemi | 0 | 0 | 0 | 0 |
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| S. Montembeault | 0 | 0 | 0 | — |
| J. DobesL | 5 | 32 | 27 | .844 |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 76 | Z. Bolduc | 2 | 0 | 2 | 3 |
| 14 | N. Suzuki | 1 | 1 | 2 | 2 |
| 22 | C. Kreider | 0 | 2 | 2 | 1 |
| 85 | A. Texier | 0 | 2 | 2 | 0 |
| 24 | P. Danault | 0 | 1 | 1 | 3 |
| 20 | J. Slafkovský | 1 | 0 | 1 | 2 |
| 48 | L. Hutson | 0 | 1 | 1 | 2 |
| 15 | A. Newhook | 0 | 1 | 1 | 0 |
| 8 | M. Matheson | 0 | 0 | 0 | 2 |
| 53 | N. Dobson | 0 | 0 | 0 | 2 |
| 13 | C. Caufield | 0 | 0 | 0 | 1 |
| 63 | F. Xhekaj | 0 | 0 | 0 | 1 |
| 45 | A. Carrier | 0 | 0 | 0 | 1 |
| 17 | J. Anderson | 0 | 0 | 0 | 0 |
| 71 | J. Evans | 0 | 0 | 0 | 0 |
| 77 | K. Dach | 0 | 0 | 0 | 0 |
| 47 | J. Struble | 0 | 0 | 0 | 0 |
| 72 | A. Xhekaj | 0 | 0 | 0 | 0 |
Straight from the NHL boxscore feed — it streams while the game runs.
Form — last 5 (ledger)
CAR WWWLW 26-10 GF-GA
MTL WLWWL 19-15 GF-GA
Out / questionable (NHL Status Report, last 7 days)
- CAR: none listed
- MTL Mike Matheson listed 11-12
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.