Tue, Oct 6 · KeyBank Center · TV: Wild+, MSG-B, MINNHL
| 1st | 2nd | 3rd | 4 | OT | T | |
|---|---|---|---|---|---|---|
| MIN | 0 | 2 | 0 | 0 | 0 | 2 |
| BUF | 0 | 0 | 2 | 0 | 1 | 3 |
Rosters — live game stats
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| J. Wallstedt★O | 3 | 28 | 25 | .893 |
| C. Pickard | 0 | 0 | 0 | — |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 22 | D. Yurov | 1 | 0 | 1 | 2 |
| 49 | M. Shabanov | 1 | 0 | 1 | 2 |
| 20 | B. Coleman | 0 | 1 | 1 | 1 |
| 43 | Q. Hughes | 0 | 1 | 1 | 1 |
| 47 | M. McCarron | 0 | 1 | 1 | 0 |
| 46 | J. Spurgeon | 0 | 1 | 1 | 0 |
| 12 | M. Boldy | 0 | 0 | 0 | 7 |
| 97 | K. Kaprizov | 0 | 0 | 0 | 3 |
| 10 | B. Brink | 0 | 0 | 0 | 2 |
| 17 | M. Foligno | 0 | 0 | 0 | 1 |
| 25 | J. Brodin | 0 | 0 | 0 | 1 |
| 13 | Y. Trenin | 0 | 0 | 0 | 0 |
| 14 | J. Eriksson Ek | 0 | 0 | 0 | 0 |
| 38 | R. Hartman | 0 | 0 | 0 | 0 |
| 71 | N. Foligno | 0 | 0 | 0 | 0 |
| 3 | O. Maatta | 0 | 0 | 0 | 0 |
| 24 | Z. Bogosian | 0 | 0 | 0 | 0 |
| 48 | D. Hunt | 0 | 0 | 0 | 0 |
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| U. Luukkonen | 0 | 0 | 0 | — |
| C. EllisW | 2 | 20 | 18 | .900 |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 72 | T. Thompson | 1 | 1 | 2 | 9 |
| 25 | O. Power | 1 | 1 | 2 | 2 |
| 26 | R. Dahlin | 0 | 1 | 1 | 3 |
| 20 | J.Kulich | 0 | 1 | 1 | 2 |
| 86 | N. Ostlund | 1 | 0 | 1 | 2 |
| 19 | P. Krebs | 0 | 1 | 1 | 1 |
| 6 | Z. Benson | 0 | 0 | 0 | 2 |
| 22 | J. Quinn | 0 | 0 | 0 | 2 |
| 23 | M. Samuelsson | 0 | 0 | 0 | 2 |
| 46 | L. Crevier | 0 | 0 | 0 | 2 |
| 71 | R. McLeod | 0 | 0 | 0 | 1 |
| 9 | J. Norris | 0 | 0 | 0 | 0 |
| 15 | J. Danforth | 0 | 0 | 0 | 0 |
| 29 | B. Malenstyn | 0 | 0 | 0 | 0 |
| 91 | J. Doan | 0 | 0 | 0 | 0 |
| 94 | K. Helenius | 0 | 0 | 0 | 0 |
| 8 | O. Zellweger | 0 | 0 | 0 | 0 |
| 73 | Z. Metsa | 0 | 0 | 0 | 0 |
Straight from the NHL boxscore feed — it streams while the game runs.
Form — last 5 (ledger)
MIN WWLWW 18-10 GF-GA
BUF LLLWL 12-19 GF-GA
Out / questionable (NHL Status Report, last 7 days)
- MIN Brock Faber listed 11-12
- BUF: none listed
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.