Thu, Oct 15 · Bridgestone Arena · TV: NBCSCA, SCRIPPS
| 1st | 2nd | 3rd | 4 | 5 | OT | SO | T | |
|---|---|---|---|---|---|---|---|---|
| SJS | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| NSH | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Rosters — live game stats
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| Y. Askarov | 0 | 0 | 0 | — |
| A. Nedeljkovic★W | 2 | 34 | 32 | .941 |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 2 | W. Smith | 1 | 0 | 1 | 5 |
| 73 | T. Toffoli | 0 | 1 | 1 | 3 |
| 27 | M. Marchment | 1 | 0 | 1 | 2 |
| 7 | M. Kesselring | 0 | 1 | 1 | 1 |
| 21 | A. Wennberg | 0 | 1 | 1 | 0 |
| 92 | I. Chernyshov | 0 | 1 | 1 | 0 |
| 44 | K. Sherwood | 0 | 0 | 0 | 5 |
| 23 | B. Goodrow | 0 | 0 | 0 | 4 |
| 71 | M. Celebrini | 0 | 0 | 0 | 3 |
| 9 | D. Orlov | 0 | 0 | 0 | 2 |
| 42 | L. Cagnoni | 0 | 0 | 0 | 2 |
| 41 | I. Stenberg | 0 | 0 | 0 | 1 |
| 63 | Z. Ostapchuk | 0 | 0 | 0 | 1 |
| 77 | M. Misa | 0 | 0 | 0 | 1 |
| 6 | S. Dickinson | 0 | 0 | 0 | 1 |
| 65 | J. Trouba | 0 | 0 | 0 | 1 |
| 51 | C. Graf | 0 | 0 | 0 | 0 |
| 5 | N. Allan | 0 | 0 | 0 | 0 |
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| J. Annunen | 0 | 0 | 0 | — |
| J. SarosO | 2 | 32 | 30 | .938 |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 59 | R. Josi | 0 | 1 | 1 | 8 |
| 9 | F. Forsberg | 0 | 1 | 1 | 6 |
| 90 | R. O'Reilly | 1 | 0 | 1 | 4 |
| 81 | J. Marchessault | 0 | 1 | 1 | 2 |
| 91 | S. Stamkos | 1 | 0 | 1 | 2 |
| 41 | N. Hague | 0 | 0 | 0 | 4 |
| 71 | M. Wood | 0 | 0 | 0 | 3 |
| 21 | N. Hoglander | 0 | 0 | 0 | 2 |
| 79 | R. Colton | 0 | 0 | 0 | 1 |
| 84 | A. Edstrom | 0 | 0 | 0 | 1 |
| 76 | B. Skjei | 0 | 0 | 0 | 1 |
| 14 | A. Kerfoot | 0 | 0 | 0 | 0 |
| 18 | J. Drury | 0 | 0 | 0 | 0 |
| 49 | R. Schaefer | 0 | 0 | 0 | 0 |
| 51 | V. Pinchuk | 0 | 0 | 0 | 0 |
| 2 | A. Wilsby | 0 | 0 | 0 | 0 |
| 3 | J. Struble | 0 | 0 | 0 | 0 |
| 48 | N. Perbix | 0 | 0 | 0 | 0 |
Straight from the NHL boxscore feed — it streams while the game runs.
Form — last 5 (ledger)
SJS LWLLL 11-20 GF-GA
NSH WWWWW 17-6 GF-GA
Head-to-head this ledger: 10-15 3-2 W (from SJS)
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.