Tue, Oct 20 · UBS Arena · TV: FOXLA+, Prime Video, MSGSN
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| ANA | 1 | 0 | 1 | 2 |
| NYI | 3 | 0 | 0 | 3 |
Rosters — live game stats
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 91 | L. Carlsson | 0 | 2 | 2 | 2 |
| 17 | A. Killorn | 1 | 0 | 1 | 1 |
| 77 | F. Vatrano | 1 | 0 | 1 | 1 |
| 18 | A. Greer | 0 | 1 | 1 | 0 |
| 2 | J. LaCombe | 0 | 1 | 1 | 0 |
| 45 | B. Sennecke | 0 | 0 | 0 | 3 |
| 61 | C. Gauthier | 0 | 0 | 0 | 2 |
| 55 | T. Hinds | 0 | 0 | 0 | 2 |
| 67 | T. Luneau | 0 | 0 | 0 | 2 |
| 12 | S. Colangelo | 0 | 0 | 0 | 1 |
| 13 | N. Nesterenko | 0 | 0 | 0 | 1 |
| 39 | J. Malott | 0 | 0 | 0 | 1 |
| 64 | M. Granlund | 0 | 0 | 0 | 1 |
| 42 | T. Washe | 0 | 0 | 0 | 0 |
| 95 | R. McQueen | 0 | 0 | 0 | 0 |
| 14 | D. Helleson | 0 | 0 | 0 | 0 |
| 47 | N. Warren | 0 | 0 | 0 | 0 |
| 98 | P. Mintyukov | 0 | 0 | 0 | 0 |
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| I. Sorokin★W | 2 | 17 | 15 | .882 |
| S. Varlamov | 0 | 0 | 0 | — |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 38 | V. Eklund | 1 | 0 | 1 | 4 |
| 14 | B. Horvat | 0 | 1 | 1 | 3 |
| 92 | S. Holmstrom | 1 | 0 | 1 | 3 |
| 10 | B. Schenn | 0 | 1 | 1 | 2 |
| 11 | A. Duclair | 0 | 1 | 1 | 1 |
| 44 | J. Pageau | 0 | 1 | 1 | 1 |
| 81 | O. Palat | 1 | 0 | 1 | 1 |
| 48 | M. Schaefer | 0 | 1 | 1 | 1 |
| 51 | E. Heineman | 0 | 1 | 1 | 0 |
| 21 | K. Palmieri | 0 | 0 | 0 | 3 |
| 3 | A. Pelech | 0 | 0 | 0 | 2 |
| 26 | M. Chaffee | 0 | 0 | 0 | 1 |
| 32 | K. MacLean | 0 | 0 | 0 | 1 |
| 4 | M. Kessel | 0 | 0 | 0 | 1 |
| 8 | L. Stanley | 0 | 0 | 0 | 1 |
| 53 | C. Cizikas | 0 | 0 | 0 | 0 |
| 6 | R. Pulock | 0 | 0 | 0 | 0 |
| 77 | T. DeAngelo | 0 | 0 | 0 | 0 |
Straight from the NHL boxscore feed — it streams while the game runs.
Form — last 5 (ledger)
ANA LWWWW 22-17 GF-GA
NYI LLLLW 13-20 GF-GA
Head-to-head this ledger: 10-20 2-3 L (from ANA)
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.