Sat, Oct 24 · Xfinity Mobile Arena · TV: NHLN, SN, FOXLA+, Prime Video, NBCSP
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| ANA | 0 | 3 | 2 | 5 |
| PHI | 2 | 1 | 1 | 4 |
Rosters — live game stats
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 67 | T. Luneau | 1 | 2 | 3 | 2 |
| 91 | L. Carlsson | 1 | 1 | 2 | 2 |
| 61 | C. Gauthier | 0 | 1 | 1 | 4 |
| 17 | A. Killorn | 0 | 1 | 1 | 3 |
| 28 | J. Caulfield | 1 | 0 | 1 | 3 |
| 18 | A. Greer | 1 | 0 | 1 | 2 |
| 42 | T. Washe | 0 | 1 | 1 | 2 |
| 45 | B. Sennecke | 1 | 0 | 1 | 2 |
| 2 | J. LaCombe | 0 | 1 | 1 | 0 |
| 34 | T. Mitchell | 0 | 1 | 1 | 0 |
| 12 | S. Colangelo | 0 | 0 | 0 | 3 |
| 13 | N. Nesterenko | 0 | 0 | 0 | 1 |
| 39 | J. Malott | 0 | 0 | 0 | 1 |
| 64 | M. Granlund | 0 | 0 | 0 | 1 |
| 95 | R. McQueen | 0 | 0 | 0 | 0 |
| 14 | D. Helleson | 0 | 0 | 0 | 0 |
| 47 | N. Warren | 0 | 0 | 0 | 0 |
| 55 | T. Hinds | 0 | 0 | 0 | 0 |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 39 | M. Michkov | 2 | 0 | 2 | 3 |
| 46 | T. Zegras | 0 | 2 | 2 | 3 |
| 94 | P. Martone | 1 | 1 | 2 | 1 |
| 6 | T. Sanheim | 0 | 1 | 1 | 4 |
| 71 | T. Foerster | 1 | 0 | 1 | 3 |
| 9 | J. Drysdale | 0 | 1 | 1 | 2 |
| 27 | N. Cates | 0 | 1 | 1 | 1 |
| 24 | N. Seeler | 0 | 1 | 1 | 0 |
| 20 | A. Bump | 0 | 0 | 0 | 3 |
| 54 | C. Knuble | 0 | 0 | 0 | 3 |
| 59 | O. Bonk | 0 | 0 | 0 | 2 |
| 14 | S. Couturier | 0 | 0 | 0 | 1 |
| 22 | C. Dvorak | 0 | 0 | 0 | 1 |
| 52 | N. Acciari | 0 | 0 | 0 | 1 |
| 78 | J. Gaucher | 0 | 0 | 0 | 1 |
| 86 | D. Barkey | 0 | 0 | 0 | 1 |
| 19 | H. McDonald | 0 | 0 | 0 | 1 |
| 55 | R. Ristolainen | 0 | 0 | 0 | 1 |
Straight from the NHL boxscore feed — it streams while the game runs.
Form — last 5 (ledger)
ANA LWWWW 22-17 GF-GA
PHI LWLLL 12-15 GF-GA
Head-to-head this ledger: 10-24 5-4 W (from ANA)
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.