Fri, Dec 4 · UBS Arena · TV: TVAS, NBCSCA, MSGSN
Rosters — projected lineups
projected lineups
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 2 | W. Smith | — | — | — | — |
| 71 | M. Celebrini | — | — | — | — |
| 77 | M. Misa | — | — | — | — |
| 73 | T. Toffoli | — | — | — | — |
| 10 | T. Dellandrea | — | — | — | — |
| 41 | I. Stenberg | — | — | — | — |
| 21 | A. Wennberg | — | — | — | — |
| 27 | M. Marchment | — | — | — | — |
| 44 | K. Sherwood | — | — | — | — |
| 23 | B. Goodrow | — | — | — | — |
| 63 | Z. Ostapchuk | — | — | — | — |
| 51 | C. Graf | — | — | — | — |
| D. Nurse | — | — | — | — | |
| M. Kesselring | — | — | — | — | |
| J. Trouba | — | — | — | — | |
| S. Dickinson | — | — | — | — | |
| D. Orlov | — | — | — | — | |
| E. Pohlkamp | — | — | — | — |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 21 | K. Palmieri | — | — | — | — |
| 14 | B. Horvat | — | — | — | — |
| 92 | S. Holmstrom | — | — | — | — |
| 10 | B. Schenn | — | — | — | — |
| 51 | E. Heineman | — | — | — | — |
| 38 | V. Eklund | — | — | — | — |
| 53 | C. Cizikas | — | — | — | — |
| 32 | K. MacLean | — | — | — | — |
| 26 | M. Chaffee | — | — | — | — |
| 81 | O. Palat | — | — | — | — |
| 44 | J. Pageau | — | — | — | — |
| 11 | A. Duclair | — | — | — | — |
| L. Stanley | — | — | — | — | |
| M. Schaefer | — | — | — | — | |
| B. Hutton | — | — | — | — | |
| M. Kessel | — | — | — | — | |
| A. Pelech | — | — | — | — | |
| T. DeAngelo | — | — | — | — |
Projected from the NHL's official shift data (most-iced recent combos) and our goalie board — coaches confirm real lines at warm-up, and the live boxscore replaces this table at puck drop.
Form — last 5 (ledger)
SJS LWLLL 11-20 GF-GA
NYI LLLLW 13-20 GF-GA
Head-to-head this ledger: 11-09 3-2 W (from SJS)
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.