Tue, Dec 22 · American Airlines Center · TV: SNW, KDFW 4, Prime Video
Rosters — projected lineups
projected lineups
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 11 | M. Backlund | — | — | — | — |
| 86 | J. Farabee | — | — | — | — |
| 27 | M. Coronato | — | — | — | — |
| 22 | R. Strome | — | — | — | — |
| 76 | M. Pospisil | — | — | — | — |
| 92 | M. Gridin | — | — | — | — |
| 16 | M. Frost | — | — | — | — |
| 17 | Y. Sharangovich | — | — | — | — |
| 61 | A. Suniev | — | — | — | — |
| 65 | W. Stromgren | — | — | — | — |
| 43 | A. Klapka | — | — | — | — |
| 38 | J. Castagna | — | — | — | — |
| J. Middleton | — | — | — | — | |
| Z. Whitecloud | — | — | — | — | |
| J. Hanley | — | — | — | — | |
| S. Nemec | — | — | — | — | |
| Y. Kuznetsov | — | — | — | — | |
| Z. Parekh | — | — | — | — |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 14 | J. Benn | — | — | — | — |
| 96 | M. Rantanen | — | — | — | — |
| 53 | W. Johnston | — | — | — | — |
| 16 | D. Perron | — | — | — | — |
| 12 | R. Faksa | — | — | — | — |
| 22 | J. Kiviranta | — | — | — | — |
| 24 | R. Hintz | — | — | — | — |
| 21 | J. Robertson | — | — | — | — |
| 25 | A. Hyry | — | — | — | — |
| 91 | T. Seguin | — | — | — | — |
| 18 | S. Steel | — | — | — | — |
| 49 | J. Hryckowian | — | — | — | — |
| N. Lundkvist | — | — | — | — | |
| T. Harley | — | — | — | — | |
| T. Myers | — | — | — | — | |
| E. Lindell | — | — | — | — | |
| L. Bichsel | — | — | — | — | |
| T. Taylor | — | — | — | — |
Projected from the NHL's official shift data (most-iced recent combos) and our goalie board — coaches confirm real lines at warm-up, and the live boxscore replaces this table at puck drop.
Form — last 5 (ledger)
CGY LWLLW 11-14 GF-GA
DAL LWLWW 17-19 GF-GA
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.