Tue, Apr 6 · UBS Arena · TV: DSN, MSGSN2
Rosters — projected lineups
projected lineups
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 18 | A. Copp | — | — | — | — |
| 23 | L. Raymond | — | — | — | — |
| 28 | M. Brandsegg-Nygård | — | — | — | — |
| 33 | V. Arvidsson | — | — | — | — |
| 93 | A. DeBrincat | — | — | — | — |
| 58 | E. Finnie | — | — | — | — |
| 55 | K. Kolesar | — | — | — | — |
| 22 | M. Appleton | — | — | — | — |
| 15 | S. Dries | — | — | — | — |
| 37 | J. Compher | — | — | — | — |
| 27 | M. Rasmussen | — | — | — | — |
| 92 | M. Kasper | — | — | — | — |
| B. Chiarot | — | — | — | — | |
| J. Faulk | — | — | — | — | |
| M. Seider | — | — | — | — | |
| W. Wallinder | — | — | — | — | |
| A. Englund | — | — | — | — | |
| A. Johansson | — | — | — | — |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 10 | B. Schenn | — | — | — | — |
| 51 | E. Heineman | — | — | — | — |
| 38 | V. Eklund | — | — | — | — |
| 21 | K. Palmieri | — | — | — | — |
| 14 | B. Horvat | — | — | — | — |
| 92 | S. Holmstrom | — | — | — | — |
| 53 | C. Cizikas | — | — | — | — |
| 81 | O. Palat | — | — | — | — |
| 11 | A. Duclair | — | — | — | — |
| L. Stanley | — | — | — | — | |
| M. Schaefer | — | — | — | — | |
| B. Hutton | — | — | — | — | |
| M. Kessel | — | — | — | — | |
| A. Pelech | — | — | — | — | |
| R. Pulock | — | — | — | — |
Projected from the NHL's official shift data (most-iced recent combos) and our goalie board — coaches confirm real lines at warm-up, and the live boxscore replaces this table at puck drop.
Form — last 5 (ledger)
DET LLLLL 9-18 GF-GA
NYI WLLLL 14-19 GF-GA
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.