Wed, Oct 14 · Ball Arena · TV: TNT, truTV, HBO MAX
| 1st | 2nd | 3rd | 4 | 5 | OT | SO | T | |
|---|---|---|---|---|---|---|---|---|
| DAL | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| COL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Rosters — live game stats
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| C. DeSmith★W | 2 | 27 | 25 | .926 |
| J. Oettinger | 0 | 0 | 0 | — |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 55 | T. Harley | 0 | 1 | 1 | 3 |
| 25 | A. Hyry | 1 | 0 | 1 | 2 |
| 4 | M. Heiskanen | 1 | 0 | 1 | 2 |
| 96 | M. Rantanen | 0 | 1 | 1 | 1 |
| 21 | J. Robertson | 0 | 0 | 0 | 3 |
| 91 | T. Seguin | 0 | 0 | 0 | 3 |
| 14 | J. Benn | 0 | 0 | 0 | 2 |
| 49 | J. Hryckowian | 0 | 0 | 0 | 2 |
| 12 | R. Faksa | 0 | 0 | 0 | 1 |
| 15 | C. Blackwell | 0 | 0 | 0 | 1 |
| 24 | R. Hintz | 0 | 0 | 0 | 1 |
| 6 | L. Bichsel | 0 | 0 | 0 | 1 |
| 10 | O. Bäck | 0 | 0 | 0 | 0 |
| 18 | S. Steel | 0 | 0 | 0 | 0 |
| 22 | J. Kiviranta | 0 | 0 | 0 | 0 |
| 5 | N. Lundkvist | 0 | 0 | 0 | 0 |
| 23 | E. Lindell | 0 | 0 | 0 | 0 |
| 57 | T. Myers | 0 | 0 | 0 | 0 |
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| M. Blackwood | 0 | 0 | 0 | — |
| S. WedgewoodO | 2 | 22 | 20 | .909 |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 91 | N. Kadri | 0 | 2 | 2 | 2 |
| 70 | S. Malinski | 0 | 1 | 1 | 4 |
| 11 | B. Nelson | 1 | 0 | 1 | 2 |
| 92 | G. Landeskog | 1 | 0 | 1 | 2 |
| 62 | A. Lehkonen | 0 | 1 | 1 | 1 |
| 29 | N. MacKinnon | 0 | 0 | 0 | 4 |
| 9 | F. Svechkov | 0 | 0 | 0 | 3 |
| 71 | J. Schwartz | 0 | 0 | 0 | 3 |
| 8 | C. Makar | 0 | 0 | 0 | 2 |
| 54 | G. Brindley | 0 | 0 | 0 | 1 |
| 42 | J. Manson | 0 | 0 | 0 | 1 |
| 47 | N. Juulsen | 0 | 0 | 0 | 1 |
| 84 | B. Burns | 0 | 0 | 0 | 1 |
| 13 | T. Hughes | 0 | 0 | 0 | 0 |
| 17 | P. Kelly | 0 | 0 | 0 | 0 |
| 88 | M. Necas | 0 | 0 | 0 | 0 |
| 7 | D. Toews | 0 | 0 | 0 | 0 |
| 27 | B. Kulak | 0 | 0 | 0 | 0 |
Straight from the NHL boxscore feed — it streams while the game runs.
Form — last 5 (ledger)
DAL LWLWW 17-19 GF-GA
COL LWWLL 17-17 GF-GA
Head-to-head this ledger: 10-14 3-2 W (from DAL) · 10-13 2-3 L (from DAL)
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.