Tue, Nov 3 · Prudential Center · TV: ESPN+, HULU, SN, Disney+
| 1st | 2nd | 3rd | 4 | 5 | OT | SO | T | |
|---|---|---|---|---|---|---|---|---|
| EDM | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| NJD | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
Posted to the NHL's official YouTube channel — embedded via YouTube's own player.
Rosters — live game stats
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| T. Jarry★O | 3 | 34 | 31 | .912 |
| M. Tomkins | 0 | 0 | 0 | — |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 93 | R. Nugent-Hopkins | 1 | 1 | 2 | 1 |
| 2 | E. Bouchard | 1 | 1 | 2 | 1 |
| 42 | K. Kapanen | 0 | 2 | 2 | 0 |
| 29 | L. Draisaitl | 1 | 0 | 1 | 4 |
| 14 | M. Ekholm | 0 | 1 | 1 | 3 |
| 97 | C. McDavid | 0 | 1 | 1 | 1 |
| 34 | C. Dach | 0 | 0 | 0 | 3 |
| 85 | S. Mukhamadullin | 0 | 0 | 0 | 2 |
| 96 | J. Walman | 0 | 0 | 0 | 2 |
| 26 | A. Formenton | 0 | 0 | 0 | 1 |
| 43 | O. Michaels | 0 | 0 | 0 | 1 |
| 46 | M. Jones | 0 | 0 | 0 | 1 |
| 92 | V. Podkolzin | 0 | 0 | 0 | 1 |
| 16 | J. Dickinson | 0 | 0 | 0 | 0 |
| 19 | F. Hallander | 0 | 0 | 0 | 0 |
| 21 | M. Joseph | 0 | 0 | 0 | 0 |
| 5 | C. Murphy | 0 | 0 | 0 | 0 |
| 6 | R. Shea | 0 | 0 | 0 | 0 |
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| J. Allen | 0 | 0 | 0 | — |
| C. HellebuyckW | 3 | 21 | 18 | .857 |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 86 | J. Hughes | 2 | 1 | 3 | 5 |
| 16 | C. Brown | 1 | 1 | 2 | 3 |
| 7 | D. Hamilton | 0 | 1 | 1 | 6 |
| 63 | J. Bratt | 0 | 1 | 1 | 4 |
| 43 | L. Hughes | 0 | 1 | 1 | 1 |
| 13 | N. Hischier | 0 | 1 | 1 | 0 |
| 28 | T. Meier | 0 | 0 | 0 | 2 |
| 70 | J. Boqvist | 0 | 0 | 0 | 2 |
| 77 | L. Evangelista | 0 | 0 | 0 | 2 |
| 22 | B. Pesce | 0 | 0 | 0 | 2 |
| 12 | C. Glass | 0 | 0 | 0 | 1 |
| 17 | E. Rodrigues | 0 | 0 | 0 | 1 |
| 39 | A. Mantha | 0 | 0 | 0 | 1 |
| 81 | A. Gritsyuk | 0 | 0 | 0 | 1 |
| 93 | A. Lombardi | 0 | 0 | 0 | 1 |
| 47 | D. Chisholm | 0 | 0 | 0 | 1 |
| 71 | J. Siegenthaler | 0 | 0 | 0 | 1 |
| 8 | J. Kovacevic | 0 | 0 | 0 | 0 |
Straight from the NHL boxscore feed — it streams while the game runs.
Form — last 5 (ledger)
EDM WWWLL 17-14 GF-GA
NJD WLWWW 21-14 GF-GA
Head-to-head this ledger: 11-03 3-4 L (from EDM)
Out / questionable (NHL Status Report, last 7 days)
- EDM: none listed
- NJD Brett Pesce listed 11-12
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.