Tue, Nov 3 · Bridgestone Arena · TV: SN+, HHN, CARNHL, SCRIPPS
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| CAR | 0 | 1 | 0 | 1 |
| NSH | 1 | 1 | 2 | 4 |
Posted to the NHL's official YouTube channel — embedded via YouTube's own player.
Rosters — live game stats
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| B. Bussi | 0 | 0 | 0 | — |
| P. KochetkovL | 3 | 19 | 16 | .842 |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 22 | L. Stankoven | 0 | 1 | 1 | 3 |
| 53 | J. Blake | 1 | 0 | 1 | 1 |
| 4 | S. Gostisbehere | 0 | 1 | 1 | 1 |
| 20 | S. Aho | 0 | 0 | 0 | 4 |
| 77 | M. Jankowski | 0 | 0 | 0 | 4 |
| 27 | N. Ehlers | 0 | 0 | 0 | 3 |
| 19 | K. Miller | 0 | 0 | 0 | 3 |
| 44 | N. Deslauriers | 0 | 0 | 0 | 2 |
| 5 | J. Chatfield | 0 | 0 | 0 | 2 |
| 26 | S. Walker | 0 | 0 | 0 | 2 |
| 24 | S. Jarvis | 0 | 0 | 0 | 1 |
| 48 | J. Martinook | 0 | 0 | 0 | 1 |
| 50 | E. Robinson | 0 | 0 | 0 | 1 |
| 8 | J. Välimäki | 0 | 0 | 0 | 1 |
| 74 | J. Slavin | 0 | 0 | 0 | 1 |
| 28 | W. Carrier | 0 | 0 | 0 | 0 |
| 37 | A. Svechnikov | 0 | 0 | 0 | 0 |
| 82 | J. Kotkaniemi | 0 | 0 | 0 | 0 |
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| J. Annunen | 0 | 0 | 0 | — |
| J. Saros★W | 1 | 30 | 29 | .967 |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 59 | R. Josi | 1 | 1 | 2 | 3 |
| 79 | R. Colton | 1 | 1 | 2 | 1 |
| 9 | F. Forsberg | 0 | 2 | 2 | 0 |
| 84 | A. Edstrom | 1 | 0 | 1 | 2 |
| 48 | N. Perbix | 1 | 0 | 1 | 1 |
| 18 | J. Drury | 0 | 1 | 1 | 0 |
| 76 | B. Skjei | 0 | 1 | 1 | 0 |
| 22 | M. Bourque | 0 | 0 | 0 | 3 |
| 49 | R. Schaefer | 0 | 0 | 0 | 3 |
| 91 | S. Stamkos | 0 | 0 | 0 | 3 |
| 21 | N. Hoglander | 0 | 0 | 0 | 2 |
| 14 | A. Kerfoot | 0 | 0 | 0 | 1 |
| 2 | A. Wilsby | 0 | 0 | 0 | 1 |
| 15 | S. Wright | 0 | 0 | 0 | 0 |
| 51 | V. Pinchuk | 0 | 0 | 0 | 0 |
| 90 | R. O'Reilly | 0 | 0 | 0 | 0 |
| 3 | J. Struble | 0 | 0 | 0 | 0 |
| 52 | D. Hunt | 0 | 0 | 0 | 0 |
Straight from the NHL boxscore feed — it streams while the game runs.
Form — last 5 (ledger)
CAR WWWLW 26-10 GF-GA
NSH WWWWW 17-6 GF-GA
Head-to-head this ledger: 11-03 1-4 L (from CAR)
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.