Sat, Nov 7 · Ball Arena · TV: DSN, ALT
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| DET | 0 | 0 | 0 | 0 |
| COL | 0 | 2 | 2 | 4 |
Posted to the NHL's official YouTube channel — embedded via YouTube's own player.
Rosters — live game stats
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| M. Postava | 0 | 0 | 0 | — |
| D. TarasovL | 4 | 29 | 25 | .862 |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 43 | J. Leonard | 0 | 0 | 0 | 5 |
| 28 | M. Brandsegg-Nygård | 0 | 0 | 0 | 3 |
| 33 | V. Arvidsson | 0 | 0 | 0 | 3 |
| 15 | S. Dries | 0 | 0 | 0 | 2 |
| 23 | L. Raymond | 0 | 0 | 0 | 2 |
| 37 | J. Compher | 0 | 0 | 0 | 2 |
| 93 | A. DeBrincat | 0 | 0 | 0 | 2 |
| 72 | J. Faulk | 0 | 0 | 0 | 2 |
| 18 | A. Copp | 0 | 0 | 0 | 1 |
| 27 | M. Rasmussen | 0 | 0 | 0 | 1 |
| 34 | C. Mazur | 0 | 0 | 0 | 1 |
| 58 | E. Finnie | 0 | 0 | 0 | 1 |
| 8 | B. Chiarot | 0 | 0 | 0 | 1 |
| 42 | A. Johansson | 0 | 0 | 0 | 1 |
| 55 | K. Kolesar | 0 | 0 | 0 | 0 |
| 24 | A. Englund | 0 | 0 | 0 | 0 |
| 53 | M. Seider | 0 | 0 | 0 | 0 |
| 54 | W. Wallinder | 0 | 0 | 0 | 0 |
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| M. Blackwood★W | 0 | 27 | 27 | 1.000 |
| S. Wedgewood | 0 | 0 | 0 | — |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 88 | M. Necas | 2 | 2 | 4 | 2 |
| 29 | N. MacKinnon | 1 | 2 | 3 | 4 |
| 8 | C. Makar | 1 | 2 | 3 | 2 |
| 13 | T. Hughes | 0 | 1 | 1 | 4 |
| 7 | D. Toews | 0 | 1 | 1 | 1 |
| 91 | N. Kadri | 0 | 0 | 0 | 3 |
| 11 | B. Nelson | 0 | 0 | 0 | 2 |
| 17 | P. Kelly | 0 | 0 | 0 | 2 |
| 62 | A. Lehkonen | 0 | 0 | 0 | 2 |
| 27 | B. Kulak | 0 | 0 | 0 | 2 |
| 84 | B. Burns | 0 | 0 | 0 | 2 |
| 25 | L. O'Connor | 0 | 0 | 0 | 1 |
| 92 | G. Landeskog | 0 | 0 | 0 | 1 |
| 47 | N. Juulsen | 0 | 0 | 0 | 1 |
| 9 | F. Svechkov | 0 | 0 | 0 | 0 |
| 10 | N. Roy | 0 | 0 | 0 | 0 |
| 71 | J. Schwartz | 0 | 0 | 0 | 0 |
| 70 | S. Malinski | 0 | 0 | 0 | 0 |
Straight from the NHL boxscore feed — it streams while the game runs.
Form — last 5 (ledger)
DET LLLLL 9-18 GF-GA
COL LWWLL 17-17 GF-GA
Head-to-head this ledger: 11-07 0-4 L (from DET)
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.