Sat, Feb 20 · Centre Bell · TV: SNE, TVAS, MSGSN
Rosters — projected lineups
projected lineups
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 21 | K. Palmieri | — | — | — | — |
| 14 | B. Horvat | — | — | — | — |
| 92 | S. Holmstrom | — | — | — | — |
| 10 | B. Schenn | — | — | — | — |
| 51 | E. Heineman | — | — | — | — |
| 38 | V. Eklund | — | — | — | — |
| 53 | C. Cizikas | — | — | — | — |
| 32 | K. MacLean | — | — | — | — |
| 26 | M. Chaffee | — | — | — | — |
| 81 | O. Palat | — | — | — | — |
| 44 | J. Pageau | — | — | — | — |
| 11 | A. Duclair | — | — | — | — |
| L. Stanley | — | — | — | — | |
| M. Schaefer | — | — | — | — | |
| B. Hutton | — | — | — | — | |
| M. Kessel | — | — | — | — | |
| A. Pelech | — | — | — | — | |
| T. DeAngelo | — | — | — | — |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 14 | N. Suzuki | — | — | — | — |
| 13 | C. Caufield | — | — | — | — |
| 20 | J. Slafkovský | — | — | — | — |
| 24 | P. Danault | — | — | — | — |
| 85 | A. Texier | — | — | — | — |
| 76 | Z. Bolduc | — | — | — | — |
| 77 | K. Dach | — | — | — | — |
| 15 | A. Newhook | — | — | — | — |
| 91 | O. Kapanen | — | — | — | — |
| 22 | C. Kreider | — | — | — | — |
| 17 | J. Anderson | — | — | — | — |
| 71 | J. Evans | — | — | — | — |
| N. Dobson | — | — | — | — | |
| L. Hutson | — | — | — | — | |
| A. Carrier | — | — | — | — | |
| K. Guhle | — | — | — | — | |
| A. Xhekaj | — | — | — | — | |
| A. Engstrom | — | — | — | — |
Projected from the NHL's official shift data (most-iced recent combos) and our goalie board — coaches confirm real lines at warm-up, and the live boxscore replaces this table at puck drop.
Form — last 5 (ledger)
NYI WLLLL 14-19 GF-GA
MTL WLWWL 19-15 GF-GA
Out / questionable (NHL Status Report, last 7 days)
- NYI: none listed
- MTL Mike Matheson listed 11-12
- MTL Chris Kreider listed 11-13
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.