Sat, Feb 27 · Climate Pledge Arena · TV: SNW, Prime Video, KING, KONG
Rosters — projected lineups
projected lineups
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 55 | M. Scheifele | — | — | — | — |
| 81 | K. Connor | — | — | — | — |
| 13 | G. Vilardi | — | — | — | — |
| 17 | A. Lowry | — | — | — | — |
| 9 | A. Iafallo | — | — | — | — |
| 61 | V. Björck | — | — | — | — |
| 19 | D. Mercer | — | — | — | — |
| 91 | C. Perfetti | — | — | — | — |
| 29 | B. Yager | — | — | — | — |
| 36 | M. Barron | — | — | — | — |
| 45 | C. Koepke | — | — | — | — |
| 27 | I. Rosén | — | — | — | — |
| D. Samberg | — | — | — | — | |
| N. Pionk | — | — | — | — | |
| D. DeMelo | — | — | — | — | |
| M. Ferraro | — | — | — | — | |
| J. Morrissey | — | — | — | — | |
| T. Bauer | — | — | — | — |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 7 | J. Eberle | — | — | — | — |
| 74 | B. McMann | — | — | — | — |
| 10 | M. Beniers | — | — | — | — |
| 84 | K. Kakko | — | — | — | — |
| 71 | M. Wood | — | — | — | — |
| 27 | B. Catton | — | — | — | — |
| 9 | C. Stephenson | — | — | — | — |
| 89 | F. Gaudreau | — | — | — | — |
| 11 | M. Samoskevich | — | — | — | — |
| 26 | R. Winterton | — | — | — | — |
| 38 | J. Nyman | — | — | — | — |
| 59 | B. Meyers | — | — | — | — |
| B. Montour | — | — | — | — | |
| R. Evans | — | — | — | — | |
| A. Larsson | — | — | — | — | |
| V. Dunn | — | — | — | — | |
| J. Mahura | — | — | — | — | |
| V. Ottavainen | — | — | — | — |
Projected from the NHL's official shift data (most-iced recent combos) and our goalie board — coaches confirm real lines at warm-up, and the live boxscore replaces this table at puck drop.
Form — last 5 (ledger)
WPG WWWWW 27-14 GF-GA
SEA LLWLW 13-19 GF-GA
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.