Sat, Jan 2 · Climate Pledge Arena · TV: Prime Video, MSGSN, KING, KONG
Rosters — projected lineups
projected lineups
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 21 | K. Palmieri | — | — | — | — |
| 14 | B. Horvat | — | — | — | — |
| 92 | S. Holmstrom | — | — | — | — |
| 10 | B. Schenn | — | — | — | — |
| 51 | E. Heineman | — | — | — | — |
| 38 | V. Eklund | — | — | — | — |
| 53 | C. Cizikas | — | — | — | — |
| 32 | K. MacLean | — | — | — | — |
| 26 | M. Chaffee | — | — | — | — |
| 81 | O. Palat | — | — | — | — |
| 44 | J. Pageau | — | — | — | — |
| 11 | A. Duclair | — | — | — | — |
| L. Stanley | — | — | — | — | |
| M. Schaefer | — | — | — | — | |
| B. Hutton | — | — | — | — | |
| M. Kessel | — | — | — | — | |
| A. Pelech | — | — | — | — | |
| T. DeAngelo | — | — | — | — |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 7 | J. Eberle | — | — | — | — |
| 74 | B. McMann | — | — | — | — |
| 10 | M. Beniers | — | — | — | — |
| 84 | K. Kakko | — | — | — | — |
| 71 | M. Wood | — | — | — | — |
| 27 | B. Catton | — | — | — | — |
| 9 | C. Stephenson | — | — | — | — |
| 89 | F. Gaudreau | — | — | — | — |
| 11 | M. Samoskevich | — | — | — | — |
| 26 | R. Winterton | — | — | — | — |
| 38 | J. Nyman | — | — | — | — |
| 59 | B. Meyers | — | — | — | — |
| B. Montour | — | — | — | — | |
| R. Evans | — | — | — | — | |
| A. Larsson | — | — | — | — | |
| V. Dunn | — | — | — | — | |
| J. Mahura | — | — | — | — | |
| V. Ottavainen | — | — | — | — |
Projected from the NHL's official shift data (most-iced recent combos) and our goalie board — coaches confirm real lines at warm-up, and the live boxscore replaces this table at puck drop.
Form — last 5 (ledger)
NYI LLLLW 13-20 GF-GA
SEA LLWLW 13-19 GF-GA
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.